Bas 2

User Image
-99.90%
-3.05%

-0.48%
-19.59%
Drawdown: 99.98%

Balance: $1.11
Equity: (100.00%) $1.11
Highest: (Jul 14) $9,771.63
Profit: -$993.59
Interest: -$407.82

Deposits: $32,529.88
Withdrawals: $31,535.18

Updated Sep 12, 2025 at 00:39
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Data is private.
Data is private.
$
% Yearly
Trades: 14,148
Profitability:
pips: -7,892.3
Average Win: 27.59 pips / $5.00
Average Loss: -80.63 pips / -$14.50
Lots : 392.97
Commissions: -$2,743.09
Longs Won: (5,641/7,590) 74%
Shorts Won: (4,827/6,558) 73%
Trade terbaik ($): (Apr 22) 898.00
Worst Trade ($): (Apr 22) -2,989.00
Best Trade (Pips): (Apr 03) 3,182.0
Worst Trade (Pips): (Feb 11) -14,404.0
Avg. Trade Length: 1d
Profit Factor: 0.98
Standard Deviation: $46.23
Sharpe Ratio -0.01
Z-Score (Probability): -51.05 (99.99%)
Expectancy -0.6 pips / -$0.07
AHPR: -0.05%
GHPR: 0.00%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.

Other Systems by befusion

Name Gain Drawdown pips Trading Leverage Type
FUSION 500K 213,836.62% 0.00% 1,938.5 - 1:500 Real
ฺBas -99.89% 99.98% 11,607.8 Automated 1:1000 Real
Arkorn -54.16% 85.47% -15,436.9 - 1:1000 Real
PE x PLOY 186.16% 36.07% 6,537.2 - 1:1000 Real
Bas Axi 438.06% 39.98% 17,971.4 Automated 1:1000 Real
Tiw - 230076265 -97.16% 98.84% -16,810.8 - 1:1000 Real
Tiw - 230080620 -97.01% 98.74% -17,107.9 - 1:1000 Real
MaiMax - 230076283 -99.90% 99.95% -13,376.5 Automated 1:1000 Real
MaiMax - 230077916 -99.90% 99.95% -13,427.0 Automated 1:1000 Real
Nichada - 1900087291 -99.78% 99.94% -12,100.9 Automated 1:1000 Real
Nichada - 1900087287 -99.90% 99.95% -11,803.9 Automated 1:1000 Real
Nichada - 1900087304 -99.90% 99.95% -12,082.8 Automated 1:1000 Real
Nichada - 1900087305 -96.88% 99.95% -11,634.8 Automated 1:1000 Real
Tiw - 2000096799 -97.03% 98.68% -17,633.2 Automated 1:1000 Real
Tiw - 2000096801 -97.06% 98.69% -17,934.3 Automated 1:1000 Real
MaiMax - 2000072639 -99.90% 99.95% -13,703.8 Automated 1:1000 Real
MaiMax - 2000096678 -99.90% 99.95% -13,738.0 Automated 1:1000 Real
Tia - 4430562 30.45% 58.39% 23,816.9 Automated 1:1000 Real
Tia - 4462567 -99.90% 99.96% 23,988.2 Automated 1:1000 Real
Tia - 4462682 -99.90% 99.96% 23,875.5 Automated 1:1000 Real
Tia - 4460870 -99.90% 99.97% 24,114.1 Automated 1:1000 Real
Tia - 4430575 -99.90% 99.97% 24,636.3 Automated 1:1000 Real
Tia - 4479687 103.13% 28.52% 24,440.0 Automated 1:1000 Real
Fusion - ICMarkets 4.16% 38.32% 502.2 Automated 1:1000 Real
Fusion - VT Markets -99.90% 99.91% -693.8 Automated 1:500 Real
Account USV