Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
CSR02
Joined
Oct 19, 2023
Connections
0
Experience
3-5 years
Location
Brazil
Real (USD Cent), RoboForex, Technical, Automated, 1:1000, MetaTrader 4
| +17.08% | |
| +9.27% |
| 0.03% | |
| 0.93% | |
| Drawdown: | 81.88% |
| Balance: | $1,100,584.65 |
| Equity: | (48.27%) $531,218.07 |
| Highest: | (Jul 14) $1,405,792.99 |
| Profit: | $266,019.72 |
| Interest: | -$429,376.95 |
| Deposits: | $2,871,087.22 |
| Withdrawals: | $2,036,522.29 |
| Updated | Aug 26 at 05:50 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | -31.88% (-103.98%) | $79,901.86 (-$106,216.00) | -199,973.6 (-215,591.3) | 62% (-13%) | 15,027 (+8953) |
| Trades: | 21,101 |
| Profitability: |
|
| pips: | -184,355.9 |
| Average Win: | 54.54 pips / $201.57 |
| Average Loss: | -134.46 pips / -$362.81 |
| Lots : | |
| Commissions: | $0.00 |
| Longs Won: | (6,750/9,098) 74% |
| Shorts Won: | (7,286/12,003) 60% |
| Trade terbaik ($): | (Jan 28) 16,778.84 |
| Worst Trade ($): | (Jan 27) -16,680.88 |
| Best Trade (Pips): | (Aug 07) 25,610.0 |
| Worst Trade (Pips): | (Jun 01) -720.0 |
| Avg. Trade Length: | 11d |
| Profit Factor: | 1.10 |
| Standard Deviation: | $716.222 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -27.24 (99.99%) |
| Expectancy | -8.7 pips / $12.61 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.23.2026 15:00 | AUDCAD | Sell | 0.94475 | -3127.69 | -510.1 | -929.09 | -0.37% | ||||
| 01.26.2026 00:05 | AUDCAD | Sell | 0.94782 | -2939.45 | -479.4 | -924.67 | -0.35% | ||||
| 01.27.2026 23:00 | AUDCAD | Sell | 0.95118 | -2733.43 | -445.8 | -920.3 | -0.33% | ||||
| 02.17.2026 17:57 | AUDNZD | Sell | 1.17093 | -5686.70 | -353.6 | -2189.66 | -0.72% | ||||
| 02.19.2026 01:01 | AUDNZD | Sell | 1.18029 | -5420.32 | -260.0 | -2777.3 | -0.74% | ||||
| 02.24.2026 09:06 | AUDNZD | Sell | 1.18524 | -5015.29 | -210.5 | -3121.8 | -0.74% | ||||
| 03.06.2026 08:43 | AUDNZD | Sell | 1.19126 | -4744.81 | -150.3 | -3859.79 | -0.78% | ||||
| 04.08.2026 01:32 | AUDCAD | Sell | 0.97152 | -6714.49 | -242.4 | -2743.63 | -0.86% | ||||
| 05.04.2026 20:00 | AUDCAD | Sell | 0.97448 | -5894.57 | -212.8 | -2226.71 | -0.74% | ||||
| 05.11.2026 21:37 | USDCAD | Sell | 1.36727 | -3359.67 | -190.1 | -2100.27 | -0.50% | ||||
| 05.12.2026 10:07 | USDCAD | Sell | 1.36976 | -2979.20 | -165.2 | -2122.61 | -0.46% | ||||
| 05.14.2026 14:00 | USDCAD | Sell | 1.37184 | -2916.58 | -144.4 | -2285.82 | -0.47% | ||||
| 05.15.2026 02:12 | EURUSD | Buy | 1.16638 | 35.00 | 1.0 | -3535.0 | -0.32% | ||||
| 05.15.2026 08:08 | USDCAD | Sell | 1.37551 | -2330.70 | -107.7 | -2424.61 | -0.43% | ||||
| 05.18.2026 09:55 | EURGBP | Buy | 0.87129 | -3008.27 | -157.6 | -1689.11 | -0.43% | ||||
| 05.18.2026 15:24 | EURGBP | Buy | 0.86997 | -3740.71 | -144.4 | -2292.37 | -0.55% | ||||
| 05.18.2026 18:57 | EURGBP | Buy | 0.86801 | -4253.90 | -124.8 | -3016.32 | -0.66% | ||||
| 05.19.2026 18:00 | AUDCAD | Sell | 0.97547 | -7318.14 | -202.9 | -2510.05 | -0.89% | ||||
| 05.21.2026 08:21 | USDCAD | Sell | 1.37637 | -2287.56 | -99.1 | -2429.75 | -0.43% | ||||
| 05.26.2026 10:31 | EURUSD | Buy | 1.16407 | 241.00 | 24.1 | -920.0 | -0.06% | ||||
| 05.28.2026 18:00 | EURGBP | Buy | 0.86718 | -3970.99 | -116.5 | -2653.51 | -0.60% | ||||
| 05.29.2026 17:29 | EURNZD | Sell | 1.94614 | -1838.38 | -128.6 | -363.88 | -0.20% | ||||
| 05.29.2026 17:29 | EURNZD | Sell | 1.94614 | -1914.98 | -128.6 | -379.05 | -0.21% | ||||
| 05.29.2026 17:33 | EURNZD | Sell | 1.94675 | -1824.15 | -122.5 | -379.07 | -0.20% | ||||
| 05.29.2026 19:45 | EURNZD | Sell | 1.94838 | -1581.42 | -106.2 | -379.09 | -0.18% | ||||
| 06.01.2026 03:11 | USDCHF | Sell | 0.78252 | -3636.84 | -208.7 | -1941.93 | -0.51% | ||||
| 06.01.2026 12:10 | USDCAD | Sell | 1.3818 | -1098.77 | -44.8 | -2333.49 | -0.31% | ||||
| 06.01.2026 15:43 | USDCHF | Sell | 0.78444 | -4009.88 | -189.5 | -2358.03 | -0.58% | ||||
| 06.01.2026 16:28 | USDCHF | Sell | 0.78692 | -4100.13 | -164.7 | -2774.15 | -0.62% | ||||
| 06.02.2026 16:00 | EURUSD | Buy | 1.16513 | 256.50 | 0.0 | -1615.0 | -0.12% | ||||
| 06.03.2026 09:23 | USDCHF | Sell | 0.78931 | -4556.69 | -140.8 | -3520.55 | -0.73% | ||||
| 06.05.2026 15:32 | USDCHF | Sell | 0.79074 | -4408.82 | -126.5 | -3607.31 | -0.73% | ||||
| 06.17.2026 13:17 | USDCHF | Sell | 0.79182 | -4320.44 | -115.7 | -3375.84 | -0.70% | ||||
| 06.17.2026 21:00 | USDCHF | Sell | 0.79541 | -3476.52 | -79.8 | -3938.47 | -0.67% | ||||
| 06.18.2026 09:04 | USDCHF | Sell | 0.79908 | -2360.50 | -43.1 | -4736.64 | -0.64% | ||||
| 06.22.2026 06:39 | AUDCAD | Buy | 0.99401 | 566.33 | 15.7 | 69.43 | +0.06% | ||||
| 06.22.2026 06:39 | AUDNZD | Buy | 1.22334 | -3087.17 | -172.8 | 11.34 | -0.28% | ||||
| 06.22.2026 06:41 | USDCAD | Buy | 1.41846 | -2333.13 | -323.4 | 87.91 | -0.20% | ||||
| 06.22.2026 07:16 | AUDNZD | Buy | 1.22324 | -3069.31 | -171.8 | 11.34 | -0.28% | ||||
| 06.24.2026 07:00 | AUDCAD | Sell | 0.9816 | -459.65 | -141.6 | -143.25 | -0.05% | ||||
| 06.25.2026 15:09 | EURUSD | Sell | 1.13414 | -3248.00 | -324.8 | 150.0 | -0.28% | ||||
| 06.26.2026 10:00 | AUDCAD | Sell | 0.97868 | -4928.30 | -170.8 | -1193.69 | -0.56% | ||||
| 07.03.2026 11:01 | EURNZD | Buy | 2.00222 | -2585.16 | -434.1 | -288.46 | -0.26% | ||||
| 07.07.2026 16:45 | EURNZD | Buy | 2.01002 | -4269.53 | -512.1 | -388.57 | -0.42% | ||||
| 07.07.2026 17:51 | USDCAD | Buy | 1.41934 | -4697.37 | -332.2 | 132.9 | -0.41% | ||||
| 07.08.2026 10:35 | USDCAD | Buy | 1.41645 | -4376.24 | -303.3 | 132.96 | -0.39% | ||||
| 07.13.2026 13:49 | USDCAD | Buy | 1.41334 | -5380.69 | -272.2 | 163.8 | -0.47% | ||||
| 07.20.2026 12:47 | EURNZD | Sell | 1.95325 | -513.74 | -57.5 | -97.67 | -0.06% | ||||
| 07.21.2026 07:12 | EURGBP | Sell | 0.84945 | -842.68 | -61.8 | 72.73 | -0.07% | ||||
| 07.21.2026 11:31 | EURGBP | Sell | 0.85023 | -1030.85 | -54.0 | 101.83 | -0.08% | ||||
| 07.21.2026 13:53 | EURGBP | Sell | 0.85133 | -1149.21 | -43.0 | 142.59 | -0.09% | ||||
| 07.21.2026 15:23 | EURGBP | Sell | 0.85253 | -1158.21 | -31.0 | 199.29 | -0.09% | ||||
| 07.27.2026 10:00 | USDCAD | Buy | 1.40982 | -3419.62 | -237.0 | 81.76 | -0.30% | ||||
| 07.28.2026 14:39 | USDCAD | Buy | 1.41064 | -6792.83 | -245.2 | 151.77 | -0.60% | ||||
| 07.28.2026 16:49 | EURUSD | Sell | 1.13723 | -4114.60 | -293.9 | 101.5 | -0.36% | ||||
| 07.28.2026 18:12 | EURUSD | Sell | 1.13927 | -2735.00 | -273.5 | 72.5 | -0.24% | ||||
| 07.29.2026 16:17 | EURUSD | Sell | 1.13823 | -2839.00 | -283.9 | 70.0 | -0.25% | ||||
| 07.29.2026 16:49 | EURUSD | Sell | 1.13904 | -5516.00 | -275.8 | 140.0 | -0.49% | ||||
| 07.29.2026 18:12 | USDCHF | Buy | 0.81981 | -2059.08 | -165.4 | 138.62 | -0.17% | ||||
| 07.29.2026 18:27 | AUDCAD | Sell | 0.97587 | -5509.54 | -198.9 | -547.85 | -0.55% | ||||
| 07.29.2026 19:00 | AUDCAD | Sell | 0.9761 | -7629.83 | -196.6 | -767.56 | -0.76% | ||||
| 07.29.2026 20:49 | GBPUSD | Sell | 1.33062 | -4611.60 | -329.4 | -176.4 | -0.44% | ||||
| 07.29.2026 21:00 | USDCHF | Buy | 0.81805 | -2575.97 | -147.8 | 194.09 | -0.22% | ||||
| 07.29.2026 21:00 | GBPUSD | Sell | 1.33282 | -6025.04 | -307.4 | -246.96 | -0.57% | ||||
| 07.29.2026 21:00 | EURUSD | Sell | 1.14161 | -9603.84 | -250.1 | 268.8 | -0.85% | ||||
| 07.29.2026 21:00 | USDCAD | Buy | 1.40692 | -8073.18 | -208.0 | 205.43 | -0.71% | ||||
| 07.29.2026 21:44 | EURUSD | Sell | 1.14327 | -3502.50 | -233.5 | 105.0 | -0.31% | ||||
| 07.29.2026 21:49 | EURUSD | Sell | 1.14481 | -3271.50 | -218.1 | 105.0 | -0.29% | ||||
| 07.29.2026 22:00 | USDCHF | Buy | 0.81505 | -2874.35 | -117.8 | 271.68 | -0.24% | ||||
| 07.29.2026 22:02 | GBPUSD | Sell | 1.33668 | -7365.12 | -268.8 | -345.24 | -0.70% | ||||
| 07.30.2026 12:47 | USDJPY | Buy | 163.388 | -3893.51 | -442.1 | 154.42 | -0.34% | ||||
| 07.30.2026 12:48 | EURUSD | Sell | 1.14642 | -7756.80 | -202.0 | 240.0 | -0.68% | ||||
| 07.30.2026 13:14 | USDJPY | Buy | 163.045 | -5028.01 | -407.8 | 216.19 | -0.44% | ||||
| 07.30.2026 16:36 | USDJPY | Buy | 162.41 | -4331.72 | -344.3 | 220.6 | -0.37% | ||||
| 07.30.2026 16:36 | EURUSD | Sell | 1.1487 | -1792.00 | -179.2 | 62.5 | -0.16% | ||||
| 07.31.2026 15:58 | USDJPY | Buy | 160.398 | -3330.69 | -143.1 | 391.89 | -0.27% | ||||
| 07.31.2026 15:58 | GBPUSD | Sell | 1.3423 | -4252.00 | -212.6 | -216.0 | -0.41% | ||||
| 07.31.2026 16:55 | GBPUSD | Sell | 1.34184 | -10860.00 | -217.2 | -540.0 | -1.04% | ||||
| 07.31.2026 17:51 | EURUSD | Sell | 1.14985 | -3773.25 | -167.7 | 135.09 | -0.33% | ||||
| 08.03.2026 15:58 | AUDNZD | Sell | 1.19204 | -3259.35 | -142.5 | -380.38 | -0.33% | ||||
| 08.03.2026 16:00 | AUDNZD | Sell | 1.19205 | -4563.27 | -142.4 | -532.94 | -0.46% | ||||
| 08.03.2026 19:00 | EURUSD | Sell | 1.15091 | -4713.00 | -157.1 | 172.5 | -0.41% | ||||
| 08.03.2026 21:14 | EURUSD | Sell | 1.15044 | -12183.54 | -161.8 | 433.06 | -1.07% | ||||
| 08.05.2026 09:41 | GBPUSD | Sell | 1.34602 | -5262.00 | -175.4 | -283.5 | -0.50% | ||||
| 08.05.2026 17:06 | USDCAD | Buy | 1.4032 | -9241.62 | -170.8 | 215.28 | -0.82% | ||||
| 08.06.2026 14:56 | USDCAD | Buy | 1.39942 | -3358.30 | -133.0 | 86.22 | -0.30% | ||||
| 08.07.2026 15:30 | GBPUSD | Sell | 1.34757 | -16789.50 | -159.9 | -803.25 | -1.60% | ||||
| 08.07.2026 15:31 | USDCAD | Buy | 1.39614 | -10626.35 | -100.2 | 342.23 | -0.93% | ||||
| 08.11.2026 08:00 | AUDNZD | Sell | 1.19621 | -4521.06 | -100.8 | -487.21 | -0.46% | ||||
| 08.12.2026 20:32 | USDJPY | Buy | 159.467 | -943.59 | -50.0 | 184.86 | -0.07% | ||||
| 08.13.2026 13:30 | EURUSD | Sell | 1.15374 | -1932.00 | -128.8 | 41.25 | -0.17% | ||||
| 08.13.2026 15:48 | EURUSD | Sell | 1.15359 | -7818.00 | -130.3 | 165.0 | -0.70% | ||||
| 08.14.2026 10:41 | EURUSD | Sell | 1.15483 | -12379.50 | -117.9 | 262.5 | -1.10% | ||||
| 08.14.2026 10:45 | EURUSD | Sell | 1.15487 | -3971.50 | -117.5 | 84.5 | -0.35% | ||||
| 08.14.2026 11:00 | USDCAD | Buy | 1.38905 | -3170.72 | -29.3 | 206.07 | -0.27% | ||||
| 08.14.2026 11:09 | GBPUSD | Sell | 1.35191 | -12279.10 | -116.5 | -474.3 | -1.16% | ||||
| 08.18.2026 14:29 | EURUSD | Sell | 1.15723 | -375.60 | -93.9 | 8.0 | -0.03% | ||||
| 08.18.2026 15:57 | USDCHF | Buy | 0.8122 | -3046.07 | -89.3 | 109.45 | -0.27% | ||||
| 08.18.2026 16:58 | USDJPY | Buy | 159.597 | -2132.14 | -63.0 | 189.75 | -0.18% | ||||
| 08.19.2026 08:46 | EURUSD | Sell | 1.15876 | -1768.50 | -78.6 | 39.4 | -0.16% | ||||
| 08.19.2026 09:19 | EURUSD | Sell | 1.15943 | -10612.44 | -71.9 | 258.3 | -0.94% | ||||
| 08.19.2026 11:06 | EURUSD | Sell | 1.1599 | -3407.04 | -67.2 | 88.75 | -0.30% | ||||
| 08.19.2026 15:20 | USDCHF | Buy | 0.80986 | -3150.32 | -65.9 | 134.48 | -0.27% | ||||
| 08.19.2026 15:34 | GBPUSD | Sell | 1.35768 | -8678.88 | -58.8 | -464.94 | -0.83% | ||||
| 08.19.2026 15:54 | EURUSD | Sell | 1.16397 | -895.70 | -26.5 | 59.15 | -0.08% | ||||
| 08.19.2026 16:14 | EURUSD | Sell | 1.16493 | -1286.09 | -16.9 | 133.2 | -0.10% | ||||
| 08.20.2026 15:22 | USDCAD | Sell | 1.3776 | -2817.61 | -86.8 | -145.99 | -0.27% | ||||
| 08.20.2026 16:12 | AUDCAD | Sell | 0.98008 | -8517.07 | -156.8 | -154.86 | -0.79% | ||||
| 08.21.2026 05:53 | EURUSD | Buy | 1.17001 | -1355.52 | -35.3 | -115.2 | -0.13% | ||||
| 08.21.2026 11:19 | AUDCAD | Sell | 0.98429 | -8720.74 | -114.7 | -162.5 | -0.81% | ||||
| 08.21.2026 12:13 | USDJPY | Sell | 158.427 | -352.23 | -56.0 | -42.06 | -0.04% | ||||
| 08.21.2026 12:27 | EURUSD | Buy | 1.17039 | -391.00 | -39.1 | -30.0 | -0.04% | ||||
| 08.21.2026 12:59 | EURUSD | Buy | 1.17016 | -1413.12 | -36.8 | -115.2 | -0.14% | ||||
| 08.21.2026 14:07 | USDJPY | Sell | 158.731 | -225.43 | -25.6 | -58.88 | -0.03% | ||||
| 08.21.2026 15:00 | USDCHF | Sell | 0.7992 | -521.54 | -41.9 | -48.64 | -0.05% | ||||
| 08.24.2026 04:00 | USDJPY | Sell | 158.723 | -166.05 | -26.4 | -28.03 | -0.02% | ||||
| 08.24.2026 04:16 | EURUSD | Buy | 1.16798 | -150.00 | -15.0 | -20.0 | -0.02% | ||||
| 08.24.2026 09:48 | AUDCAD | Sell | 0.99046 | -3823.18 | -53.0 | -102.6 | -0.36% | ||||
| 08.24.2026 10:07 | USDJPY | Sell | 159.05 | 77.67 | 6.3 | -54.94 | +0.00% | ||||
| 08.24.2026 10:42 | EURUSD | Buy | 1.16712 | -344.32 | -6.4 | -107.6 | -0.04% | ||||
| 08.24.2026 11:00 | USDCHF | Sell | 0.80187 | -245.96 | -15.2 | -42.15 | -0.03% | ||||
| 08.24.2026 11:00 | USDJPY | Sell | 159.152 | 103.78 | 16.5 | -28.03 | +0.01% | ||||
| 08.24.2026 14:02 | USDCAD | Sell | 1.38412 | -934.88 | -21.6 | -97.11 | -0.09% | ||||
| 08.25.2026 02:34 | AUDNZD | Sell | 1.19942 | -3273.64 | 0.0 | -34.91 | -0.30% | ||||
| 08.25.2026 11:24 | AUDCAD | Sell | 0.99034 | -8077.53 | -54.2 | -106.02 | -0.74% | ||||
| 08.25.2026 13:37 | EURUSD | Sell | 1.16612 | -1033.00 | -5.0 | 51.65 | -0.09% | ||||
| 08.25.2026 16:05 | GBPUSD | Sell | 1.36373 | 351.22 | 1.7 | -92.97 | +0.02% | ||||
| 08.25.2026 23:00 | USDCHF | Sell | 0.80127 | -263.88 | -21.2 | -16.22 | -0.03% | ||||
| 08.25.2026 23:27 | GBPUSD | Buy | 1.36523 | -180.00 | -18.0 | -4.0 | -0.02% | ||||
| 08.26.2026 01:00 | AUDCAD | Buy | 0.9917 | 279.92 | 38.8 | 0.0 | +0.03% | ||||
| 08.26.2026 04:50 | USDJPY | Buy | 159.038 | -336.32 | 0.0 | 0.0 | -0.03% | ||||
| 08.26.2026 07:00 | USDCHF | Buy | 0.8032 | 8.71 | 0.0 | 0.0 | +0.00% | ||||
| 08.26.2026 07:02 | GBPUSD | Buy | 1.36368 | -35.00 | 0.0 | 0.0 | +0.00% | ||||
| 08.26.2026 07:13 | AUDNZD | Buy | 1.20545 | 36.33 | 0.0 | 0.0 | +0.00% | ||||
| Total: | -$487822.55 | -19,381.7 | -81492.39 | -51.72% |
Other Systems by cesartreidi
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| CSR01 | 202.59% | 95.26% | 7,678,276.5 | Mixed | 1:1000 | Real |