Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Abengah EA Langgar 2020
Joined
Sep 21, 2016
Connections
1
Experience
No Experience
Real (USD Cent), InstaForex, Technical, Automated, 1:600, MetaTrader 4
| +584.36% | |
| +169.29% |
| 0.09% | |
| 2.77% | |
| Drawdown: | 49.14% |
| Balance: | $131,751.54 |
| Equity: | (99.07%) $130,531.87 |
| Highest: | (Aug 20) $182,918.44 |
| Profit: | $220,082.86 |
| Interest: | $0.00 |
| Deposits: | $130,000.00 |
| Withdrawals: | $218,331.32 |
| Updated | Aug 08 at 12:32 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +54.81% (+8.54%) | $49,310.06 (+$20,071.02) | -31,704.0 (+23,318.0) | 79% (-1%) | 14,764 (-3971) |
Data is private.
| Trades: | 120,825 |
| Profitability: |
|
| pips: | -363,372.0 |
| Average Win: | 7.59 pips / $7.36 |
| Average Loss: | -42.88 pips / -$19.02 |
| Lots : | |
| Commissions: | $0.00 |
| Longs Won: | (47,637/60,357) 78% |
| Shorts Won: | (47,814/60,468) 79% |
| Trade terbaik ($): | (Oct 20) 21,411.75 |
| Worst Trade ($): | (Oct 20) -4,217.57 |
| Best Trade (Pips): | (Sep 26) 200.0 |
| Worst Trade (Pips): | (Apr 29) -1,239.0 |
| Avg. Trade Length: | 18h 53m |
| Profit Factor: | 1.46 |
| Standard Deviation: | $125.732 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | 1,976.96 (99.99%) |
| Expectancy | -3.0 pips / $1.82 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.15.2026 19:53 | EURGBP | Sell | 0.8456 | - | 200.0 | -74.87 | -111.0 | 0.0 | -0.06% |
|
|
| 07.15.2026 19:54 | EURGBP | Sell | 0.8456 | -850.0 | 5.0 | -44.92 | -111.0 | 0.0 | -0.03% |
|
|
| 07.16.2026 20:08 | EURGBP | Sell | 0.8491 | - | 200.0 | -92.27 | -76.0 | 0.0 | -0.07% |
|
|
| 07.17.2026 08:34 | EURGBP | Sell | 0.8497 | - | 69.0 | -51.00 | -70.0 | 0.0 | -0.04% |
|
|
| 07.21.2026 15:25 | EURGBP | Sell | 0.8527 | - | 200.0 | -87.41 | -40.0 | 0.0 | -0.07% |
|
|
| 07.22.2026 15:48 | EURGBP | Sell | 0.8538 | - | 110.0 | -37.95 | -29.0 | 0.0 | -0.03% |
|
|
| 07.28.2026 04:53 | NZDUSD | Sell | 0.5761 | -850.0 | 5.0 | -36.30 | -121.0 | 0.0 | -0.03% |
|
|
| 07.28.2026 17:52 | EURGBP | Sell | 0.8563 | - | 200.0 | -15.76 | -4.0 | 0.0 | -0.01% |
|
|
| 07.29.2026 17:54 | AUDUSD | Sell | 0.6932 | -850.0 | 5.0 | -41.10 | -137.0 | 0.0 | -0.03% |
|
|
| 07.29.2026 21:44 | AUDUSD | Sell | 0.6973 | - | 69.0 | -51.84 | -96.0 | 0.0 | -0.04% |
|
|
| 07.29.2026 21:44 | NZDUSD | Sell | 0.5802 | - | 70.0 | -43.20 | -80.0 | 0.0 | -0.03% |
|
|
| 07.29.2026 23:16 | EURGBP | Sell | 0.8578 | - | 150.0 | 25.96 | 11.0 | 0.0 | +0.02% |
|
|
| 07.29.2026 23:16 | EURGBP | Buy | 0.8581 | -850.0 | 5.0 | -6.88 | -17.0 | 0.0 | -0.01% |
|
|
| 07.30.2026 16:36 | NZDUSD | Sell | 0.5842 | - | 110.0 | -38.80 | -40.0 | 0.0 | -0.03% |
|
|
| 07.30.2026 16:53 | AUDUSD | Sell | 0.7013 | - | 109.0 | -54.32 | -56.0 | 0.0 | -0.04% |
|
|
| 07.30.2026 17:04 | EURCHF | Sell | 0.9273 | -850.0 | 5.0 | -27.08 | -73.0 | 0.0 | -0.02% |
|
|
| 07.30.2026 20:39 | EURCHF | Sell | 0.9271 | - | 200.0 | -46.36 | -75.0 | 0.0 | -0.04% |
|
|
| 07.31.2026 11:58 | NZDUSD | Sell | 0.5882 | - | 150.0 | 0.00 | 0.0 | 0.0 | +0.00% |
|
|
| 07.31.2026 15:19 | EURCHF | Sell | 0.9306 | - | 200.0 | -44.51 | -40.0 | 0.0 | -0.03% |
|
|
| 07.31.2026 16:05 | EURCHF | Sell | 0.9314 | - | 109.0 | -21.36 | -32.0 | 0.0 | -0.02% |
|
|
| 07.31.2026 16:40 | EURUSD | Sell | 1.1458 | -850.0 | 5.0 | -29.70 | -99.0 | 0.0 | -0.02% |
|
|
| 07.31.2026 17:51 | EURUSD | Sell | 1.1498 | - | 69.0 | -31.86 | -59.0 | 0.0 | -0.02% |
|
|
| 07.31.2026 23:22 | EURUSD | Sell | 1.1538 | - | 108.0 | -18.43 | -19.0 | 0.0 | -0.01% |
|
|
| 08.03.2026 13:22 | NZDUSD | Sell | 0.5858 | - | 200.0 | -12.00 | -24.0 | 0.0 | -0.01% |
|
|
| 08.05.2026 03:22 | AUDUSD | Sell | 0.7054 | - | 150.0 | -26.25 | -15.0 | 0.0 | -0.02% |
|
|
| 08.05.2026 11:51 | EURCHF | Sell | 0.9341 | - | 200.0 | -10.01 | -5.0 | 0.0 | -0.01% |
|
|
| 08.06.2026 03:23 | EURGBP | Buy | 0.8582 | - | 4.0 | -12.14 | -18.0 | 0.0 | -0.01% |
|
|
| 08.06.2026 18:18 | EURCHF | Sell | 0.9355 | - | 149.0 | 10.80 | 9.0 | 0.0 | +0.01% |
|
|
| 08.06.2026 18:18 | USDCAD | Buy | 1.4036 | - | 200.0 | -30.82 | -86.0 | 0.0 | -0.02% |
|
|
| 08.06.2026 18:20 | USDCAD | Buy | 1.4036 | -850.0 | 5.0 | -18.49 | -86.0 | 0.0 | -0.01% |
|
|
| 08.06.2026 18:44 | EURCHF | Buy | 0.937 | -850.0 | 5.0 | -10.02 | -27.0 | 0.0 | -0.01% |
|
|
| 08.06.2026 18:47 | EURCHF | Buy | 0.937 | - | 200.0 | -16.69 | -27.0 | 0.0 | -0.01% |
|
|
| 08.06.2026 18:53 | USDCHF | Buy | 0.8134 | - | 200.0 | -29.68 | -48.0 | 0.0 | -0.02% |
|
|
| 08.06.2026 18:54 | USDCHF | Buy | 0.8136 | -850.0 | 5.0 | -18.55 | -50.0 | 0.0 | -0.01% |
|
|
| 08.06.2026 18:55 | AUDUSD | Sell | 0.7029 | - | 200.0 | -20.00 | -40.0 | 0.0 | -0.02% |
|
|
| 08.06.2026 19:16 | EURUSD | Sell | 1.1517 | - | 200.0 | -20.00 | -40.0 | 0.0 | -0.02% |
|
|
| 08.07.2026 13:15 | GBPUSD | Sell | 1.3435 | - | 200.0 | -27.50 | -55.0 | 0.0 | -0.02% |
|
|
| 08.07.2026 13:44 | GBPUSD | Sell | 1.3433 | -850.0 | 5.0 | -17.10 | -57.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:35 | NZDUSD | Sell | 0.5891 | - | 200.0 | 8.10 | 9.0 | 0.0 | +0.01% |
|
|
| 08.07.2026 15:41 | AUDUSD | Buy | 0.708 | - | 4.0 | -7.00 | -14.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:43 | NZDUSD | Buy | 0.5901 | -850.0 | 5.0 | -6.60 | -22.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:43 | EURCHF | Buy | 0.9335 | - | 200.0 | 8.90 | 8.0 | 0.0 | +0.01% |
|
|
| 08.07.2026 15:44 | NZDUSD | Buy | 0.59 | - | 4.0 | -10.50 | -21.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:45 | GBPUSD | Buy | 1.3508 | - | 4.0 | -10.50 | -21.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:46 | EURUSD | Sell | 1.1579 | - | 149.0 | 38.50 | 22.0 | 0.0 | +0.03% |
|
|
| 08.07.2026 15:46 | GBPUSD | Buy | 1.351 | -850.0 | 5.0 | -6.90 | -23.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:46 | USDCHF | Sell | 0.8059 | -850.0 | 5.0 | -11.13 | -30.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:46 | AUDUSD | Buy | 0.7083 | -850.0 | 5.0 | -5.10 | -17.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 15:47 | EURUSD | Buy | 1.1583 | -850.0 | 5.0 | -8.70 | -29.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:47 | EURUSD | Buy | 1.1582 | - | 4.0 | -14.00 | -28.0 | 0.0 | -0.01% |
|
|
| 08.07.2026 15:48 | USDCHF | Sell | 0.8057 | - | 4.0 | -19.78 | -32.0 | 0.0 | -0.02% |
|
|
| 08.07.2026 16:00 | AUDUSD | Sell | 0.707 | - | 200.0 | 0.90 | 1.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 16:00 | GBPUSD | Sell | 1.3498 | - | 149.0 | 4.32 | 8.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 16:00 | GBPUSD | Sell | 1.3498 | - | 200.0 | 7.20 | 8.0 | 0.0 | +0.01% |
|
|
| 08.07.2026 16:00 | USDCHF | Buy | 0.8073 | - | 149.0 | 8.68 | 13.0 | 0.0 | +0.01% |
|
|
| 08.07.2026 16:00 | EURUSD | Sell | 1.1572 | - | 200.0 | 13.50 | 15.0 | 0.0 | +0.01% |
|
|
| 08.07.2026 16:00 | USDCAD | Buy | 1.395 | - | 200.0 | 0.00 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 16:00 | USDCAD | Buy | 1.395 | - | 150.0 | 0.00 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 16:00 | USDCHF | Buy | 0.8071 | - | 200.0 | 16.70 | 15.0 | 0.0 | +0.01% |
|
|
| 08.07.2026 18:15 | USDCAD | Sell | 1.3931 | -850.0 | 5.0 | -4.73 | -22.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 18:19 | USDCAD | Sell | 1.3926 | - | 4.0 | -9.68 | -27.0 | 0.0 | -0.01% |
|
|
| Total: | -$1136.23 | -2,130.0 | 0.00 | -0.87% |
Other Systems by ferus
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Abengah EA Langgar Padu | 139.10% | 37.62% | -7,028.0 | Automated | 1:1000 | Real |
| Abengah EA Langgar 2021 | 339.45% | 61.48% | -541,910.0 | Automated | 1:600 | Real |
| Abengah EA Langgar 2025 | 58.88% | 17.59% | -10,849.0 | Automated | 1:1000 | Real |
| Abengah EA Langgar Terpadu | 748.32% | 61.70% | -384,975.0 | Automated | 1:1000 | Real |