Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Abengah EA Langgar 2021
Joined
Sep 21, 2016
Connections
1
Experience
No Experience
Real (USD Cent), InstaForex, Technical, Automated, 1:600, MetaTrader 4
| +339.45% | |
| +298.88% |
| 0.07% | |
| 2.20% | |
| Drawdown: | 61.48% |
| Balance: | $483,585.46 |
| Equity: | (99.99%) $483,514.97 |
| Highest: | (Aug 03) $483,684.72 |
| Profit: | $373,596.89 |
| Interest: | $0.00 |
| Deposits: | $125,000.00 |
| Withdrawals: | $15,011.43 |
| Updated | Aug 04 at 01:49 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +3.15% (-38.66%) | $14,780.50 (-$123,475.88) | -4,129.0 (+29,680.0) | 79% (+1%) | 3,576 (-5998) |
Data is private.
| Trades: | 153,029 |
| Profitability: |
|
| pips: | -541,910.0 |
| Average Win: | 7.95 pips / $11.30 |
| Average Loss: | -45.58 pips / -$29.94 |
| Lots : | |
| Commissions: | $0.00 |
| Longs Won: | (59,554/75,871) 78% |
| Shorts Won: | (60,615/77,158) 78% |
| Trade terbaik ($): | (Mar 06) 106,090.71 |
| Worst Trade ($): | (Mar 06) -19,974.64 |
| Best Trade (Pips): | (Sep 22) 200.0 |
| Worst Trade (Pips): | (Apr 29) -1,239.0 |
| Avg. Trade Length: | 18h 51m |
| Profit Factor: | 1.38 |
| Standard Deviation: | $369.924 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | 3,673.13 (99.99%) |
| Expectancy | -3.5 pips / $2.44 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.29.2026 17:56 | AUDUSD | Sell | 0.6929 | - | 200.0 | -14.10 | -141.0 | 0.0 | +0.00% |
|
|
| 07.29.2026 21:40 | AUDUSD | Sell | 0.6965 | - | 200.0 | -18.90 | -105.0 | 0.0 | +0.00% |
|
|
| 07.30.2026 16:42 | AUDUSD | Sell | 0.7001 | - | 200.0 | -22.08 | -69.0 | 0.0 | +0.00% |
|
|
| 07.31.2026 09:09 | AUDUSD | Sell | 0.7037 | - | 200.0 | -19.14 | -33.0 | 0.0 | +0.00% |
|
|
| 07.31.2026 16:40 | EURUSD | Sell | 1.1456 | - | 200.0 | -10.10 | -101.0 | 0.0 | +0.00% |
|
|
| 07.31.2026 17:44 | EURUSD | Sell | 1.149 | - | 200.0 | -12.06 | -67.0 | 0.0 | +0.00% |
|
|
| 07.31.2026 20:24 | EURUSD | Sell | 1.1525 | - | 200.0 | -10.24 | -32.0 | 0.0 | +0.00% |
|
|
| 08.03.2026 20:57 | GBPUSD | Sell | 1.3418 | - | 200.0 | -7.10 | -71.0 | 0.0 | +0.00% |
|
|
| 08.04.2026 17:09 | GBPUSD | Sell | 1.3453 | - | 200.0 | -6.48 | 0.0 | 0.0 | +0.00% |
|
|
| 08.04.2026 19:30 | USDCAD | Buy | 1.408 | - | 200.0 | -9.17 | 0.0 | 0.0 | +0.00% |
|
|
| 08.05.2026 15:23 | USDCAD | Buy | 1.4044 | - | 200.0 | -11.87 | 0.0 | 0.0 | +0.00% |
|
|
| 08.05.2026 21:06 | USDCAD | Buy | 1.4008 | - | 200.0 | -12.84 | 0.0 | 0.0 | +0.00% |
|
|
| 08.05.2026 21:29 | EURUSD | Sell | 1.1561 | - | 200.0 | 2.32 | 0.0 | 0.0 | +0.00% |
|
|
| 08.06.2026 18:54 | USDCHF | Buy | 0.8137 | - | 200.0 | -6.18 | 0.0 | 0.0 | +0.00% | ||
| 08.07.2026 15:31 | USDCHF | Buy | 0.8084 | - | 200.0 | 0.67 | 0.0 | 0.0 | +0.00% | ||
| 08.07.2026 15:31 | USDCAD | Buy | 1.3969 | - | 200.0 | -7.07 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 15:34 | GBPUSD | Sell | 1.3486 | - | 200.0 | -0.96 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 15:35 | AUDUSD | Sell | 0.7071 | - | 200.0 | 1.04 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 15:44 | USDCHF | Sell | 0.806 | - | 4.0 | -3.71 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 15:46 | GBPUSD | Buy | 1.3509 | - | 4.0 | -2.30 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 15:46 | AUDUSD | Buy | 0.7082 | - | 4.0 | -1.50 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 15:46 | EURUSD | Buy | 1.1583 | - | 4.0 | -2.90 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 18:14 | USDCAD | Buy | 1.3934 | - | 200.0 | 13.42 | 0.0 | 0.0 | +0.00% |
|
|
| 08.07.2026 18:19 | USDCAD | Sell | 1.3926 | - | 4.0 | -2.08 | 0.0 | 0.0 | +0.00% |
|
|
| Total: | -$163.33 | -619.0 | 0.00 | +0.00% |
Other Systems by ferus
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Abengah EA Langgar Padu | 138.72% | 37.62% | -6,949.0 | Automated | 1:1000 | Real |
| Abengah EA Langgar 2025 | 58.62% | 17.59% | -10,635.0 | Automated | 1:1000 | Real |
| Abengah EA Langgar 2020 | 584.36% | 49.14% | -363,372.0 | Automated | 1:600 | Real |
| Abengah EA Langgar Terpadu | 748.32% | 61.70% | -384,975.0 | Automated | 1:1000 | Real |