Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +77.52% | |
| +77.87% |
| 0.01% | |
| 71.35% | |
| Drawdown: | 6.79% |
| Balance: | $1,771.44 |
| Equity: | - |
| Highest: | (Jan 13) $1,773.94 |
| Profit: | $775.51 |
| Interest: | -$4.06 |
| Deposits: | $1,000.00 |
| Withdrawals: | $0.00 |
| Updated | Jan 14, 2011 at 14:41 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Units (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 343 |
| Profitability: |
|
| pips: | 1,495.6 |
| Average Win: | 20.83 pips / $7.65 |
| Average Loss: | -6.33 pips / -$1.24 |
| Units : | 1,146,127.00 |
| Commissions: | $0.00 |
| Longs Won: | (94/225) 41% |
| Shorts Won: | (41/118) 34% |
| Trade terbaik ($): | (Jan 12) 121.33 |
| Worst Trade ($): | (Jan 07) -21.96 |
| Best Trade (Pips): | (Dec 31) 126.9 |
| Worst Trade (Pips): | (Jan 07) -103.5 |
| Avg. Trade Length: | 5h 19m |
| Profit Factor: | 4.01 |
| Standard Deviation: | $13.854 |
| Sharpe Ratio | 0.95 |
| Z-Score (Probability): | -7.73 (99.99%) |
| Expectancy | 4.4 pips / $2.26 |
| AHPR: | 1.15% |
| GHPR: | 0.17% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Units | Open Price | SL (pips) |
TP (pips) |
Gain | |
|---|---|---|---|---|---|---|---|---|
| 01.13.2011 07:22 | USDJPY | Buy | 1008.00 | 83.001 | - | - | ||
| 01.13.2011 07:23 | USDCHF | Buy | 1108.00 | 0.97045 | - | - | ||
| 01.13.2011 07:31 | EURUSD | Sell | 100.00 | 1.31672 | - | - | ||
| 01.13.2011 07:32 | EURUSD | Sell | 1008.00 | 1.31662 | - | - | ||
| 01.13.2011 07:32 | GBPUSD | Sell | 1008.00 | 1.57843 | - | - | ||
| 01.13.2011 07:32 | USDJPY | Buy | 1008.00 | 82.983 | - | - | ||
| 01.13.2011 07:37 | EURUSD | Sell | 2110.00 | 1.31754 | - | - | ||
| 01.13.2011 07:37 | GBPUSD | Sell | 1008.00 | 1.57872 | - | - | ||
| 01.13.2011 07:38 | GBPUSD | Sell | 801.00 | 1.57882 | - | - | ||
| 01.13.2011 07:42 | USDCHF | Buy | 801.00 | 0.96942 | - | - | ||
| 01.13.2011 07:48 | EURUSD | Sell | 801.00 | 1.31761 | - | - | ||
| 01.13.2011 07:49 | EURUSD | Sell | 1610.00 | 1.31783 | - | - | ||
| 01.13.2011 07:51 | EURUSD | Sell | 1510.00 | 1.31803 | - | - | ||
| 01.13.2011 07:52 | EURUSD | Sell | 1008.00 | 1.3187 | - | - | ||
| 01.13.2011 07:53 | GBPUSD | Sell | 801.00 | 1.57862 | - | - | ||
| 01.13.2011 07:54 | EURUSD | Sell | 1008.00 | 1.31937 | - | - | ||
| 01.13.2011 07:56 | USDCHF | Buy | 710.00 | 0.96934 | - | - | ||
| 01.13.2011 07:57 | USDJPY | Buy | 801.00 | 82.941 | - | - | ||
| 01.13.2011 08:08 | EURUSD | Sell | 8001.00 | 1.32038 | - | - | ||
| 01.13.2011 08:13 | USDCHF | Buy | 1008.00 | 0.97089 | - | - | ||
| 01.13.2011 08:15 | GBPUSD | Sell | 1008.00 | 1.57911 | - | - | ||
| 01.13.2011 08:15 | USDCHF | Buy | 801.00 | 0.97133 | - | - | ||
| 01.13.2011 08:16 | USDJPY | Buy | 1008.00 | 82.964 | - | - | ||
| 01.13.2011 08:21 | EURUSD | Sell | 8001.00 | 1.32113 | - | - | ||
| 01.13.2011 08:40 | EURUSD | Sell | 8002.00 | 1.32382 | - | 74.2 | ||
| 01.13.2011 10:06 | EURUSD | Sell | 3680.00 | 1.33103 | - | - | ||
| Total: | 49718.00 |
Other Systems by horse1bun
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| horse3bun | 1.92% | 2.90% | -95.1 | Manual | 1:50 | Demo |
| horse4bun | -40.01% | 94.31% | -262.2 | Manual | 1:50 | Demo |
| Contest - horse1bun | -85.28% | 88.35% | -143.8 | - | 1:500 | Demo |
| oanda-mt4-horse1bun | -80.42% | 80.01% | -760.2 | Manual | 1:50 | Demo |
| h1b-mt4-oanda | -93.59% | 73.40% | -7,195.7 | Manual | 1:50 | Demo |
| Contest - horse1bun | -97.62% | 99.40% | -1,454.7 | - | - | Demo |
| MT4-551633 | 75.63% | 45.52% | 4,228.4 | - | - | Demo |
| 4x_trader_20 | 0.00% | 43.87% | 0.0 | - | 1:50 | Demo |
| Contest - horse1bun | 326.25% | 67.00% | 2,367.6 | - | 1:100 | Demo |
| Contest - horse1bun | -78.64% | 84.71% | -181.0 | - | 1:100 | Demo |
| Contest - horse1bun | -90.50% | 68.68% | -264.3 | - | 1:200 | Demo |
| Contest - horse1bun | 0.00% | 0.00% | 0.0 | - | 1:20 | Demo |