Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
MULTIBOMBARD FBS
Joined
Mar 06, 2015
Connections
2
Experience
More than 5 years
Location
Indonesia
Real (USD), FBS, Technical, Automated, 1:1000, MetaTrader 5
| +383.73% | |
| +208.71% |
| 0.44% | |
| 24.68% | |
| Drawdown: | 77.21% |
| Balance: | $211,724.39 |
| Equity: | (92.69%) $196,238.07 |
| Highest: | (Jan 30) $278,427.61 |
| Profit: | $210,748.42 |
| Interest: | $0.00 |
| Deposits: | $100,000.00 |
| Withdrawals: | $100,000.00 |
| Updated | Apr 14 at 23:06 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +27.90% (-252.06%) | $46,183.11 (-$119,358.17) | -717,582.1 (-678,697.8) | 75% (-3%) | 24,793 (+1822) | 3,249.15 (-1,184.60) |
Data is private.
| Trades: | 47,614 |
| Profitability: |
|
| pips: | -774,313.7 |
| Average Win: | 79.17 pips / $24.95 |
| Average Loss: | -340.94 pips / -$65.41 |
| Lots : | 7,674.31 |
| Commissions: | $0.00 |
| Longs Won: | (22,269/29,499) 75% |
| Shorts Won: | (14,529/18,115) 80% |
| Trade terbaik ($): | (Jan 23) 11,829.93 |
| Worst Trade ($): | (Feb 02) -4,216.00 |
| Best Trade (Pips): | (Apr 13) 3,888.0 |
| Worst Trade (Pips): | (Mar 19) -14,314.0 |
| Avg. Trade Length: | 10h 16m |
| Profit Factor: | 1.30 |
| Standard Deviation: | $192.123 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -55.57 (99.99%) |
| Expectancy | -16.3 pips / $4.43 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.09.2026 10:39 | EURCHF | Sell | 0.09 | 0.89854 | -263.50 | -228.7 | 0.0 | -0.12% | |||
| 03.18.2026 17:07 | EURCHF | Sell | 0.18 | 0.90862 | -294.73 | -127.9 | 0.0 | -0.14% | |||
| 03.19.2026 11:52 | CADCHF | Buy | 0.09 | 0.57901 | -134.95 | -117.1 | 0.0 | -0.06% | |||
| 03.19.2026 17:36 | EURGBP | Sell | 0.09 | 0.86184 | -93.29 | -76.4 | 0.0 | -0.04% | |||
| 03.20.2026 10:02 | NZDCHF | Buy | 0.09 | 0.46455 | -41.49 | -36.0 | 0.0 | -0.02% | |||
| 03.27.2026 03:20 | AUDCHF | Sell | 0.09 | 0.54689 | -115.45 | -100.2 | 0.0 | -0.05% | |||
| 03.27.2026 11:51 | EURCHF | Sell | 0.36 | 0.91863 | -128.12 | -27.8 | 0.0 | -0.06% | |||
| 03.31.2026 03:39 | GBPCHF | Sell | 0.09 | 1.05364 | -71.09 | -61.7 | 0.0 | -0.03% | |||
| 03.31.2026 17:55 | EURGBP | Sell | 0.18 | 0.87184 | 57.63 | 23.6 | 0.0 | +0.03% | |||
| 03.31.2026 17:58 | GBPJPY | Sell | 0.09 | 209.671 | -333.31 | -588.4 | 0.0 | -0.16% | |||
| 03.31.2026 17:58 | NZDJPY | Sell | 0.09 | 90.713 | -173.85 | -306.9 | 0.0 | -0.08% | |||
| 03.31.2026 17:59 | EURGBP | Buy | 0.09 | 0.87375 | -54.22 | -44.4 | 0.0 | -0.03% | |||
| 03.31.2026 18:11 | USDCAD | Buy | 0.09 | 1.39623 | -128.21 | -196.1 | 0.0 | -0.06% | |||
| 03.31.2026 18:13 | EURCHF | Buy | 0.09 | 0.92644 | -60.39 | -52.4 | 0.0 | -0.03% | |||
| 04.01.2026 11:03 | GBPJPY | Sell | 0.18 | 210.672 | -553.21 | -488.3 | 0.0 | -0.26% | |||
| 04.02.2026 09:17 | AUDCAD | Sell | 0.09 | 0.95582 | -168.33 | -257.5 | 0.0 | -0.08% | |||
| 04.02.2026 09:17 | AUDJPY | Sell | 0.09 | 109.453 | -216.22 | -381.7 | 0.0 | -0.10% | |||
| 04.03.2026 22:11 | NZDCAD | Sell | 0.09 | 0.79294 | -129.37 | -197.9 | 0.0 | -0.06% | |||
| 04.03.2026 22:28 | NZDUSD | Sell | 0.09 | 0.56881 | -194.13 | -215.7 | 0.0 | -0.09% | |||
| 04.06.2026 02:26 | NZDCHF | Sell | 0.09 | 0.45546 | -65.21 | -56.6 | 0.0 | -0.03% | |||
| 04.06.2026 05:10 | USDCHF | Buy | 0.09 | 0.80133 | -234.63 | -203.6 | 0.0 | -0.11% | |||
| 04.06.2026 10:52 | AUDJPY | Sell | 0.18 | 110.455 | -318.92 | -281.5 | 0.0 | -0.15% | |||
| 04.07.2026 09:51 | GBPJPY | Sell | 0.36 | 211.674 | -879.39 | -388.1 | 0.0 | -0.42% | |||
| 04.07.2026 11:45 | AUDCAD | Sell | 0.18 | 0.96584 | -205.65 | -157.3 | 0.0 | -0.10% | |||
| 04.07.2026 13:44 | GBPUSD | Sell | 0.09 | 1.32407 | -295.47 | -328.3 | 0.0 | -0.14% | |||
| 04.07.2026 16:39 | CHFJPY | Sell | 0.09 | 199.659 | -212.65 | -375.4 | 0.0 | -0.10% | |||
| 04.08.2026 00:14 | AUDNZD | Buy | 0.09 | 1.21951 | -62.43 | -117.5 | 0.0 | -0.03% | |||
| 04.08.2026 01:02 | AUDJPY | Sell | 0.36 | 111.464 | -409.22 | -180.6 | 0.0 | -0.19% | |||
| 04.08.2026 01:06 | AUDCHF | Sell | 0.18 | 0.55687 | -0.92 | -0.4 | 0.0 | +0.00% | |||
| 04.08.2026 01:36 | GBPUSD | Sell | 0.18 | 1.33412 | -410.04 | -227.8 | 0.0 | -0.19% | |||
| 04.08.2026 01:38 | NZDJPY | Sell | 0.18 | 91.713 | -234.40 | -206.9 | 0.0 | -0.11% | |||
| 04.08.2026 01:44 | AUDCAD | Sell | 0.36 | 0.97585 | -149.57 | -57.2 | 0.0 | -0.07% | |||
| 04.08.2026 01:54 | USDCAD | Buy | 0.18 | 1.38616 | -124.74 | -95.4 | 0.0 | -0.06% | |||
| 04.08.2026 01:56 | NZDUSD | Sell | 0.18 | 0.57885 | -207.54 | -115.3 | 0.0 | -0.10% | |||
| 04.08.2026 01:57 | NZDCAD | Sell | 0.18 | 0.80321 | -124.46 | -95.2 | 0.0 | -0.06% | |||
| 04.08.2026 02:06 | AUDCHF | Buy | 0.09 | 0.55999 | -37.22 | -32.3 | 0.0 | -0.02% | |||
| 04.08.2026 02:19 | USDCHF | Buy | 0.18 | 0.79129 | -237.86 | -103.2 | 0.0 | -0.11% | |||
| 04.08.2026 02:25 | AUDCAD | Buy | 0.09 | 0.97959 | 11.44 | 17.5 | 0.0 | +0.01% | |||
| 04.08.2026 02:26 | GBPJPY | Sell | 0.72 | 212.681 | -1302.43 | -287.4 | 0.0 | -0.62% | |||
| 04.08.2026 02:39 | CHFJPY | Sell | 0.18 | 200.662 | -311.67 | -275.1 | 0.0 | -0.15% | |||
| 04.08.2026 06:52 | EURJPY | Sell | 0.09 | 184.847 | -144.17 | -254.5 | 0.0 | -0.07% | |||
| 04.08.2026 08:51 | GBPUSD | Sell | 0.36 | 1.34411 | -460.44 | -127.9 | 0.0 | -0.22% | |||
| 04.08.2026 09:25 | CADCHF | Buy | 0.18 | 0.56899 | -38.95 | -16.9 | 0.0 | -0.02% | |||
| 04.08.2026 12:40 | AUDNZD | Buy | 0.18 | 1.20949 | -18.38 | -17.3 | 0.0 | -0.01% | |||
| 04.08.2026 15:20 | CADJPY | Sell | 0.09 | 114.081 | -75.74 | -133.7 | 0.0 | -0.04% | |||
| 04.08.2026 16:11 | USDJPY | Sell | 0.09 | 158.006 | -49.45 | -87.3 | 0.0 | -0.02% | |||
| 04.08.2026 22:03 | EURUSD | Sell | 0.09 | 1.16477 | -134.01 | -148.9 | 0.0 | -0.06% | |||
| 04.09.2026 10:11 | NZDJPY | Sell | 0.36 | 92.715 | -241.77 | -106.7 | 0.0 | -0.11% | |||
| 04.09.2026 10:59 | AUDNZD | Sell | 0.09 | 1.20529 | -14.29 | -26.9 | 0.0 | -0.01% | |||
| 04.09.2026 11:11 | USDJPY | Sell | 0.18 | 159.015 | 15.41 | 13.6 | 0.0 | +0.01% | |||
| 04.09.2026 15:32 | EURJPY | Sell | 0.18 | 185.857 | -173.91 | -153.5 | 0.0 | -0.08% | |||
| 04.09.2026 17:01 | CADJPY | Sell | 0.18 | 115.082 | -38.07 | -33.6 | 0.0 | -0.02% | |||
| 04.09.2026 18:15 | AUDJPY | Sell | 0.72 | 112.468 | -363.45 | -80.2 | 0.0 | -0.17% | |||
| 04.09.2026 18:19 | GBPJPY | Sell | 1.44 | 213.66 | -1717.53 | -189.5 | 0.0 | -0.81% | |||
| 04.09.2026 19:14 | GBPNZD | Sell | 0.09 | 2.29013 | -46.43 | -87.4 | 0.0 | -0.02% | |||
| 04.09.2026 19:51 | NZDUSD | Buy | 0.09 | 0.58695 | 29.34 | 32.6 | 0.0 | +0.01% | |||
| 04.09.2026 20:31 | NZDCAD | Buy | 0.09 | 0.81099 | 9.87 | 15.1 | 0.0 | +0.00% | |||
| 04.10.2026 10:03 | CHFJPY | Sell | 0.36 | 201.671 | -394.72 | -174.2 | 0.0 | -0.19% | |||
| 04.10.2026 12:18 | GBPNZD | Sell | 0.18 | 2.30018 | 13.92 | 13.1 | 0.0 | +0.01% | |||
| 04.10.2026 17:58 | GBPCHF | Buy | 0.09 | 1.06253 | -33.65 | -29.2 | 0.0 | -0.02% | |||
| 04.10.2026 21:32 | EURJPY | Sell | 0.36 | 186.861 | -120.32 | -53.1 | 0.0 | -0.06% | |||
| 04.10.2026 23:49 | GBPCAD | Buy | 0.09 | 1.86387 | 24.91 | 38.1 | 0.0 | +0.01% | |||
| 04.10.2026 23:50 | EURCAD | Buy | 0.09 | 1.6234 | 1.96 | 3.0 | 0.0 | +0.00% | |||
| 04.13.2026 00:07 | GBPAUD | Buy | 0.09 | 1.91667 | -87.34 | -136.1 | 0.0 | -0.04% | |||
| 04.13.2026 00:08 | EURAUD | Buy | 0.09 | 1.66864 | -91.13 | -142.0 | 0.0 | -0.04% | |||
| 04.13.2026 00:12 | AUDUSD | Sell | 0.09 | 0.69988 | -118.35 | -131.5 | 0.0 | -0.06% | |||
| 04.13.2026 00:15 | GBPCAD | Sell | 0.09 | 1.85597 | -78.12 | -119.5 | 0.0 | -0.04% | |||
| 04.13.2026 01:47 | USDJPY | Buy | 0.09 | 159.804 | -53.77 | -94.9 | 0.0 | -0.03% | |||
| 04.13.2026 03:23 | GBPAUD | Buy | 0.18 | 1.90665 | -46.08 | -35.9 | 0.0 | -0.02% | |||
| 04.13.2026 09:43 | EURAUD | Buy | 0.18 | 1.65864 | -53.91 | -42.0 | 0.0 | -0.03% | |||
| 04.13.2026 10:36 | GBPAUD | Sell | 0.09 | 1.90232 | -6.16 | -9.6 | 0.0 | +0.00% | |||
| 04.13.2026 14:33 | GBPJPY | Sell | 2.88 | 214.664 | -1615.12 | -89.1 | 0.0 | -0.76% | |||
| 04.13.2026 15:06 | EURNZD | Buy | 0.09 | 2.00843 | -54.30 | -102.2 | 0.0 | -0.03% | |||
| 04.13.2026 16:41 | GBPNZD | Buy | 0.09 | 2.30778 | -49.31 | -92.8 | 0.0 | -0.02% | |||
| 04.13.2026 17:29 | CHFJPY | Sell | 0.72 | 202.674 | -334.90 | -73.9 | 0.0 | -0.16% | |||
| 04.13.2026 18:13 | EURCAD | Sell | 0.09 | 1.6168 | -46.54 | -71.2 | 0.0 | -0.02% | |||
| 04.13.2026 19:31 | CADJPY | Buy | 0.09 | 115.65 | -14.56 | -25.7 | 0.0 | -0.01% | |||
| 04.13.2026 20:20 | EURNZD | Sell | 0.09 | 2.00141 | 15.25 | 28.7 | 0.0 | +0.01% | |||
| 04.13.2026 20:23 | EURAUD | Sell | 0.09 | 1.65534 | 4.43 | 6.9 | 0.0 | +0.00% | |||
| 04.13.2026 21:33 | EURUSD | Sell | 0.18 | 1.17477 | -88.02 | -48.9 | 0.0 | -0.04% | |||
| 04.13.2026 21:53 | AUDUSD | Sell | 0.18 | 0.7099 | -56.34 | -31.3 | 0.0 | -0.03% | |||
| 04.13.2026 22:01 | CHFJPY | Buy | 0.09 | 203.403 | -0.79 | -1.4 | 0.0 | +0.00% | |||
| 04.13.2026 22:07 | NZDJPY | Buy | 0.09 | 93.541 | 12.46 | 22.0 | 0.0 | +0.01% | |||
| 04.13.2026 22:09 | AUDUSD | Buy | 0.09 | 0.70974 | 28.26 | 31.4 | 0.0 | +0.01% | |||
| 04.13.2026 22:21 | CADCHF | Sell | 0.09 | 0.56836 | 10.25 | 8.9 | 0.0 | +0.00% | |||
| 04.14.2026 00:06 | AUDJPY | Buy | 0.09 | 113.155 | 5.27 | 9.3 | 0.0 | +0.00% | |||
| 04.14.2026 00:06 | EURJPY | Buy | 0.09 | 187.524 | -8.61 | -15.2 | 0.0 | +0.00% | |||
| 04.14.2026 00:06 | GBPJPY | Buy | 0.09 | 215.382 | 8.33 | 14.7 | 0.0 | +0.00% | |||
| 04.14.2026 08:13 | GBPUSD | Buy | 0.09 | 1.35173 | 45.09 | 50.1 | 0.0 | +0.02% | |||
| 04.14.2026 08:18 | EURUSD | Buy | 0.09 | 1.17651 | 26.91 | 29.9 | 0.0 | +0.01% | |||
| 04.14.2026 08:25 | USDCAD | Sell | 0.09 | 1.37871 | 12.55 | 19.2 | 0.0 | +0.01% | |||
| 04.14.2026 08:26 | USDCHF | Sell | 0.09 | 0.7835 | 27.31 | 23.7 | 0.0 | +0.01% | |||
| Total: | 18.54 | -$15486.32 | -9,672.8 | 0.00 | -7.33% |
Other Systems by jambiforex
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| MULTIPAIR 2025 EXNESS | 2,989.98% | 69.88% | -170,548.5 | Automated | 1:2000 | Real |
| MULTIBOMBARD EXNESS STANDAR | 2,578.11% | 79.89% | -52,802.7 | Automated | 1:200 | Real |
| MULTIBOMBARD VALETAX CENT | 89.90% | 21.14% | -313,712.8 | Automated | 1:700 | Real |
| MULTIBOMBARD VANTAGE CENT | 2,151.88% | 87.27% | -171,427.8 | Automated | 1:500 | Real |
| MULTIBOMBARD CXM CENT | 709.16% | 74.56% | -105,511.9 | - | 1:2000 | Real |
| MULTIBOMBARD INFINOX REAL | 78.19% | 39.40% | 543,027.4 | Automated | 1:1000 | Real |
| MULTIBOMBARD LIRUNEX CENT | 405.04% | 78.14% | -53,700.3 | Automated | 1:1000 | Real |
| MULTIBOMBARD JUNO MARKETS CENT | 213.25% | 88.25% | -33,296.4 | Automated | 1:1000 | Real |
| MULTIBOMBARD CPT MARKETS sell | 89.18% | 38.52% | -41,299.1 | Automated | 1:500 | Real |
| MULTIBOMBARD OROKU | 1,246.01% | 76.27% | -161,232.3 | Automated | 1:500 | Real |
| MULTIBOMBARD VALETAX STANDARD 3 | 561.70% | 87.86% | -45,525.9 | Automated | 1:500 | Real |
| ROYALE CAPITAL WINDSOR CENT | 257.99% | 61.21% | -24,622.9 | Automated | 1:2000 | Real |
| MULTIBOMBARD EXCLUSIVE MARKETS CENT | 96.05% | 79.12% | -33,509.2 | Automated | 1:500 | Real |
| MULTIBOMBARD VERSUS TRADE | 221.81% | 89.41% | 1,888.3 | Automated | 1:2000 | Real |
| MULTIBOMBARD HEADWAY | 129.34% | 61.99% | -14,645.0 | - | 1:1000 | Real |
| MULTIBOMBARD ROBOFOREX | 155.93% | 79.00% | 4,536.5 | - | 1:1000 | Real |
| MULTIBOMBARD TMGM | 35.67% | 15.16% | -8,721.6 | - | 1:500 | Real |
| MULTIBOMBARD HFM | 103.70% | 87.55% | -27,024.4 | Automated | 1:1000 | Real |
| MULTIBOMBARD VIDAMARKETS | 3.19% | 31.14% | 21,633.5 | - | 1:1000 | Real |
| MULTIBOMBARD MARKETS4YOU | 8.64% | 17.63% | 2,175.1 | Automated | 1:1000 | Real |
| MULTIBOMBARD AIMS | 49.89% | 74.41% | -4,155.7 | Automated | 1:1000 | Real |