Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
MULTIBOMBARD VANTAGE CENT
Joined
Mar 06, 2015
Connections
2
Experience
More than 5 years
Location
Indonesia
Real (USC Cent), Vantage Markets, Technical, Automated, 1:500, MetaTrader 5
| +2,146.42% | |
| +1,000.38% |
| 0.78% | |
| 26.42% | |
| Drawdown: | 87.27% |
| Balance: | USC1,279,555.98 |
| Equity: | (17.12%) USC219,059.53 |
| Highest: | (Sep 10) USC1,279,555.98 |
| Profit: | USC1,489,667.61 |
| Interest: | USC0.00 |
| Deposits: | USC150,000.00 |
| Withdrawals: | USC359,022.26 |
| Updated | 2 hours ago |
| Tracking | 3 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.13% (-0.09%) | USC1,724.37 (-USC1,181.80) | -388.7 (-1,022.9) | 48% (-30%) | 25 (-39) | 32.05 (+6.65) |
| This Week | +0.94% (-4.52%) | USC11,933.63 (-USC53,660.76) | +1,372.3 (+4,895.5) | 79% (+12%) | 268 (-827) | 169.95 (-946.65) |
| This Month | +6.31% (-4.21%) | USC76,066.39 (-USC38,483.61) | -1,668.9 (+4,955.2) | 70% (+4%) | 1,289 (-1650) | 1,219.50 (-1,377.14) |
| This Year | +492.31% (+213.05%) | USC1,234,169.33 (+USC978,671.05) | -97,965.9 (-25,026.0) | 65% (+1%) | 46,166 (+18752) | 31,505.86 (+23,348.68) |
Data is private.
| Trades: | 73,580 |
| Profitability: |
|
| pips: | -170,905.8 |
| Average Win: | 12.96 pips / USC86.27 |
| Average Loss: | -31.08 pips / -USC103.99 |
| Lots : | 39,663.04 |
| Commissions: | USC0.00 |
| Longs Won: | (25,532/38,445) 66% |
| Shorts Won: | (22,514/35,135) 64% |
| Trade terbaik (USC): | (Mar 12) 21,968.12 |
| Worst Trade (USC): | (Sep 12) -9,137.51 |
| Best Trade (Pips): | (Aug 23) 4,568.1 |
| Worst Trade (Pips): | (Sep 12) -7,841.0 |
| Avg. Trade Length: | 13h 38m |
| Profit Factor: | 1.56 |
| Standard Deviation: | USC428.39 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | 594.30 (99.99%) |
| Expectancy | -2.3 pips / USC20.25 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USC) |
pips | Swap | Gain | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.29.2026 16:51 | GBPNZD | Sell | 0.45 | 2.24459 | -1916.79 | -728.3 | 0.0 | -0.15% | |||
| 05.29.2026 17:51 | GBPNZD | Sell | 0.90 | 2.24866 | -3619.35 | -687.6 | 0.0 | -0.28% | |||
| 06.01.2026 05:19 | GBPNZD | Sell | 1.80 | 2.25279 | -6803.91 | -646.3 | 0.0 | -0.53% | |||
| 06.01.2026 11:20 | GBPNZD | Sell | 3.60 | 2.25686 | -12750.88 | -605.6 | 0.0 | -1.00% | |||
| 06.01.2026 12:46 | GBPNZD | Sell | 7.20 | 2.26088 | -23808.94 | -565.4 | 0.0 | -1.86% | |||
| 06.01.2026 16:28 | GBPNZD | Sell | 14.40 | 2.26496 | -44181.71 | -524.6 | 0.0 | -3.45% | |||
| 06.01.2026 17:06 | GBPNZD | Sell | 28.80 | 2.26896 | -81625.83 | -484.6 | 0.0 | -6.38% | |||
| 07.08.2026 18:46 | GBPNZD | Buy | 0.45 | 2.35128 | -898.64 | -341.3 | 0.0 | -0.07% | |||
| 07.09.2026 02:02 | GBPNZD | Buy | 0.90 | 2.34722 | -1583.48 | -300.7 | 0.0 | -0.12% | |||
| 07.09.2026 03:02 | GBPNZD | Buy | 1.80 | 2.34308 | -2730.94 | -259.3 | 0.0 | -0.21% | |||
| 07.09.2026 11:26 | GBPNZD | Buy | 3.60 | 2.33904 | -4610.90 | -218.9 | 0.0 | -0.36% | |||
| 07.09.2026 14:52 | GBPNZD | Buy | 7.20 | 2.33499 | -7515.62 | -178.4 | 0.0 | -0.59% | |||
| 07.09.2026 15:41 | GBPNZD | Buy | 14.40 | 2.3309 | -11585.18 | -137.5 | 0.0 | -0.91% | |||
| 07.10.2026 03:49 | GBPNZD | Buy | 28.80 | 2.32688 | -16396.19 | -97.3 | 0.0 | -1.28% | |||
| 08.20.2026 16:04 | AUDCHF | Sell | 0.45 | 0.56775 | -912.59 | -164.1 | 0.0 | -0.07% | |||
| 08.21.2026 05:49 | AUDNZD | Sell | 0.45 | 1.1957 | -1011.71 | -384.4 | 0.0 | -0.08% | |||
| 08.21.2026 10:38 | AUDCHF | Sell | 0.90 | 0.57179 | -1375.84 | -123.7 | 0.0 | -0.11% | |||
| 08.21.2026 17:46 | AUDNZD | Sell | 0.90 | 1.19976 | -1809.70 | -343.8 | 0.0 | -0.14% | |||
| 08.25.2026 10:23 | EURGBP | Sell | 0.45 | 0.85477 | -235.44 | -38.6 | 0.0 | -0.02% | |||
| 08.26.2026 04:48 | AUDNZD | Sell | 1.80 | 1.20392 | -3181.46 | -302.2 | 0.0 | -0.25% | |||
| 08.26.2026 04:53 | AUDCHF | Sell | 1.80 | 0.57587 | -1844.09 | -82.9 | 0.0 | -0.14% | |||
| 08.26.2026 09:24 | CADCHF | Sell | 0.45 | 0.57979 | -353.14 | -63.5 | 0.0 | -0.03% | |||
| 08.27.2026 10:19 | AUDNZD | Sell | 3.60 | 1.20798 | -5508.07 | -261.6 | 0.0 | -0.43% | |||
| 08.28.2026 11:28 | NZDCHF | Buy | 0.45 | 0.47928 | -339.89 | -61.1 | 0.0 | -0.03% | |||
| 08.28.2026 14:21 | AUDJPY | Buy | 0.45 | 114.924 | -1233.40 | -420.4 | 0.0 | -0.10% | |||
| 08.28.2026 18:06 | AUDCHF | Sell | 3.60 | 0.57991 | -1890.80 | -42.5 | 0.0 | -0.15% | |||
| 08.31.2026 04:12 | AUDNZD | Sell | 7.20 | 1.21201 | -9319.08 | -221.3 | 0.0 | -0.73% | |||
| 08.31.2026 04:22 | AUDJPY | Buy | 0.90 | 114.511 | -2224.46 | -379.1 | 0.0 | -0.17% | |||
| 09.01.2026 05:08 | CADCHF | Sell | 0.90 | 0.58385 | -254.70 | -22.9 | 0.0 | -0.02% | |||
| 09.01.2026 14:22 | CHFJPY | Buy | 0.45 | 197.726 | -2389.35 | -814.4 | 0.0 | -0.19% | |||
| 09.01.2026 17:15 | GBPJPY | Buy | 0.45 | 216.808 | -2607.04 | -888.6 | 0.0 | -0.20% | |||
| 09.01.2026 17:30 | CHFJPY | Buy | 0.90 | 197.321 | -4541.05 | -773.9 | 0.0 | -0.35% | |||
| 09.02.2026 02:33 | EURJPY | Buy | 0.45 | 185.707 | -2112.39 | -720.0 | 0.0 | -0.17% | |||
| 09.02.2026 05:00 | AUDNZD | Sell | 14.40 | 1.21646 | -14890.31 | -176.8 | 0.0 | -1.16% | |||
| 09.02.2026 05:21 | AUDNZD | Sell | 28.80 | 1.22053 | -22925.02 | -136.1 | 0.0 | -1.79% | |||
| 09.02.2026 06:15 | NZDCHF | Buy | 0.90 | 0.47523 | -229.19 | -20.6 | 0.0 | -0.02% | |||
| 09.02.2026 06:33 | GBPJPY | Buy | 0.90 | 216.404 | -4977.02 | -848.2 | 0.0 | -0.39% | |||
| 09.02.2026 07:47 | CHFJPY | Buy | 1.80 | 196.906 | -8595.07 | -732.4 | 0.0 | -0.67% | |||
| 09.02.2026 07:53 | EURJPY | Buy | 0.90 | 185.3 | -3985.96 | -679.3 | 0.0 | -0.31% | |||
| 09.02.2026 08:15 | GBPJPY | Buy | 1.80 | 215.991 | -9469.37 | -806.9 | 0.0 | -0.74% | |||
| 09.02.2026 09:02 | AUDJPY | Buy | 1.80 | 114.102 | -3968.94 | -338.2 | 0.0 | -0.31% | |||
| 09.02.2026 09:03 | CHFJPY | Buy | 3.60 | 196.501 | -16239.57 | -691.9 | 0.0 | -1.27% | |||
| 09.02.2026 09:05 | GBPJPY | Buy | 3.60 | 215.577 | -17967.03 | -765.5 | 0.0 | -1.40% | |||
| 09.02.2026 09:05 | EURJPY | Buy | 1.80 | 184.89 | -7490.76 | -638.3 | 0.0 | -0.59% | |||
| 09.02.2026 11:30 | CHFJPY | Buy | 7.20 | 196.093 | -30563.91 | -651.1 | 0.0 | -2.39% | |||
| 09.02.2026 15:10 | GBPJPY | Buy | 7.20 | 215.171 | -34028.22 | -724.9 | 0.0 | -2.66% | |||
| 09.02.2026 15:19 | EURGBP | Sell | 0.90 | 0.85885 | 26.84 | 2.2 | 0.0 | +0.00% | |||
| 09.02.2026 16:25 | CHFJPY | Buy | 14.40 | 195.582 | -56330.34 | -600.0 | 0.0 | -4.40% | |||
| 09.02.2026 16:25 | EURJPY | Buy | 3.60 | 184.462 | -13976.97 | -595.5 | 0.0 | -1.09% | |||
| 09.02.2026 16:25 | GBPJPY | Buy | 14.40 | 214.694 | -63578.18 | -677.2 | 0.0 | -4.97% | |||
| 09.02.2026 16:26 | AUDJPY | Buy | 3.60 | 113.632 | -6834.75 | -291.2 | 0.0 | -0.53% | |||
| 09.02.2026 16:26 | EURJPY | Buy | 7.20 | 184.006 | -25813.38 | -549.9 | 0.0 | -2.02% | |||
| 09.02.2026 16:26 | GBPJPY | Buy | 28.80 | 214.145 | -116847.91 | -622.3 | 0.0 | -9.13% | |||
| 09.02.2026 16:26 | CHFJPY | Buy | 28.80 | 195.133 | -104229.91 | -555.1 | 0.0 | -8.15% | |||
| 09.02.2026 18:25 | CADCHF | Buy | 0.45 | 0.58724 | -75.10 | -13.5 | 0.0 | -0.01% | |||
| 09.03.2026 04:30 | EURJPY | Buy | 14.40 | 183.589 | -47711.80 | -508.2 | 0.0 | -3.73% | |||
| 09.03.2026 05:35 | EURJPY | Buy | 28.80 | 183.183 | -87800.23 | -467.6 | 0.0 | -6.86% | |||
| 09.03.2026 05:49 | AUDJPY | Buy | 7.20 | 113.231 | -11787.12 | -251.1 | 0.0 | -0.92% | |||
| 09.03.2026 08:39 | AUDJPY | Buy | 14.40 | 112.823 | -19743.79 | -210.3 | 0.0 | -1.54% | |||
| 09.03.2026 10:01 | AUDJPY | Buy | 28.80 | 112.408 | -31695.21 | -168.8 | 0.0 | -2.48% | |||
| 09.03.2026 15:41 | EURGBP | Buy | 0.45 | 0.86028 | -113.47 | -18.6 | 0.0 | -0.01% | |||
| 09.03.2026 16:17 | GBPCHF | Sell | 0.45 | 1.08993 | -384.28 | -69.1 | 0.0 | -0.03% | |||
| 09.03.2026 16:18 | EURCHF | Sell | 0.45 | 0.93773 | -219.67 | -39.5 | 0.0 | -0.02% | |||
| 09.04.2026 09:51 | GBPCHF | Sell | 0.90 | 1.09399 | -316.99 | -28.5 | 0.0 | -0.02% | |||
| 09.04.2026 10:10 | NZDUSD | Buy | 0.45 | 0.58926 | -198.00 | -44.0 | 0.0 | -0.02% | |||
| 09.04.2026 15:31 | GBPUSD | Sell | 0.45 | 1.34909 | -297.45 | -66.1 | 0.0 | -0.02% | |||
| 09.04.2026 15:31 | AUDUSD | Sell | 0.45 | 0.71783 | -187.65 | -41.7 | 0.0 | -0.01% | |||
| 09.04.2026 15:32 | EURUSD | Sell | 0.45 | 1.15866 | -235.80 | -52.4 | 0.0 | -0.02% | |||
| 09.04.2026 16:45 | EURCAD | Buy | 0.45 | 1.60925 | -86.04 | -26.4 | 0.0 | -0.01% | |||
| 09.04.2026 17:37 | NZDCAD | Buy | 0.45 | 0.81525 | -252.27 | -77.4 | 0.0 | -0.02% | |||
| 09.04.2026 18:53 | EURNZD | Sell | 0.45 | 1.97273 | -442.69 | -168.2 | 0.0 | -0.03% | |||
| 09.04.2026 19:42 | NZDJPY | Buy | 0.45 | 91.921 | -645.75 | -220.1 | 0.0 | -0.05% | |||
| 09.04.2026 23:29 | CADJPY | Buy | 0.45 | 112.959 | -547.17 | -186.5 | 0.0 | -0.04% | |||
| 09.07.2026 04:09 | EURNZD | Sell | 0.90 | 1.97679 | -671.66 | -127.6 | 0.0 | -0.05% | |||
| 09.07.2026 05:21 | USDJPY | Buy | 0.45 | 156.181 | -821.48 | -280.0 | 0.0 | -0.06% | |||
| 09.07.2026 08:04 | AUDCHF | Sell | 7.20 | 0.58396 | -177.96 | -2.0 | 0.0 | -0.01% | |||
| 09.07.2026 09:19 | USDJPY | Buy | 0.90 | 155.758 | -1394.76 | -237.7 | 0.0 | -0.11% | |||
| 09.07.2026 09:19 | NZDJPY | Buy | 0.90 | 91.512 | -1051.50 | -179.2 | 0.0 | -0.08% | |||
| 09.07.2026 09:24 | CADJPY | Buy | 0.90 | 112.547 | -852.58 | -145.3 | 0.0 | -0.07% | |||
| 09.07.2026 10:52 | AUDUSD | Sell | 0.90 | 0.72189 | -9.90 | -1.1 | 0.0 | +0.00% | |||
| 09.07.2026 10:55 | GBPUSD | Sell | 0.90 | 1.35323 | -222.30 | -24.7 | 0.0 | -0.02% | |||
| 09.07.2026 11:03 | USDJPY | Buy | 1.80 | 155.325 | -2281.38 | -194.4 | 0.0 | -0.18% | |||
| 09.07.2026 11:08 | CADJPY | Buy | 1.80 | 112.178 | -1272.13 | -108.4 | 0.0 | -0.10% | |||
| 09.07.2026 11:09 | EURUSD | Sell | 0.90 | 1.16272 | -106.20 | -11.8 | 0.0 | -0.01% | |||
| 09.07.2026 11:09 | NZDJPY | Buy | 1.80 | 91.084 | -1600.72 | -136.4 | 0.0 | -0.13% | |||
| 09.07.2026 11:09 | USDJPY | Buy | 3.60 | 154.815 | -3365.74 | -143.4 | 0.0 | -0.26% | |||
| 09.07.2026 11:20 | CADJPY | Buy | 3.60 | 111.758 | -1558.47 | -66.4 | 0.0 | -0.12% | |||
| 09.07.2026 11:20 | USDJPY | Buy | 7.20 | 154.409 | -4825.63 | -102.8 | 0.0 | -0.38% | |||
| 09.08.2026 01:25 | NZDJPY | Buy | 3.60 | 90.679 | -2250.87 | -95.9 | 0.0 | -0.18% | |||
| 09.08.2026 02:14 | USDJPY | Buy | 14.40 | 153.969 | -5520.37 | -58.8 | 0.0 | -0.43% | |||
| 09.08.2026 03:00 | EURCAD | Buy | 0.90 | 1.60517 | 93.87 | 14.4 | 0.0 | +0.01% | |||
| 09.08.2026 03:02 | CADJPY | Buy | 7.20 | 111.341 | -1159.47 | -24.7 | 0.0 | -0.09% | |||
| 09.08.2026 03:28 | USDJPY | Buy | 28.80 | 153.561 | -3379.82 | -18.0 | 0.0 | -0.26% | |||
| 09.09.2026 13:40 | EURNZD | Sell | 1.80 | 1.99194 | 251.61 | 23.9 | 0.0 | +0.02% | |||
| 09.09.2026 13:40 | NZDCAD | Buy | 0.90 | 0.80458 | 190.99 | 29.3 | 0.0 | +0.01% | |||
| 09.09.2026 13:40 | NZDJPY | Buy | 7.20 | 89.644 | 356.76 | 7.6 | 0.0 | +0.03% | |||
| 09.09.2026 13:40 | NZDUSD | Buy | 0.90 | 0.58391 | 85.50 | 9.5 | 0.0 | +0.01% | |||
| 09.09.2026 13:51 | EURCAD | Sell | 0.10 | 1.6027 | -30.20 | -41.7 | 0.0 | +0.00% | |||
| 09.09.2026 14:05 | NZDUSD | Sell | 0.10 | 0.58376 | -13.50 | -13.5 | 0.0 | +0.00% | |||
| 09.09.2026 14:09 | GBPCAD | Sell | 0.10 | 1.86561 | -43.74 | -60.4 | 0.0 | +0.00% | |||
| 09.09.2026 14:21 | AUDNZD | Buy | 0.10 | 1.23622 | -13.63 | -23.3 | 0.0 | +0.00% | |||
| 09.09.2026 14:25 | NZDJPY | Sell | 0.10 | 89.599 | -9.58 | -14.7 | 0.0 | +0.00% | |||
| 09.09.2026 14:27 | NZDCAD | Sell | 0.10 | 0.8048 | -21.51 | -29.7 | 0.0 | +0.00% | |||
| 09.09.2026 14:31 | GBPUSD | Buy | 0.10 | 1.35609 | -6.50 | -6.5 | 0.0 | +0.00% | |||
| 09.09.2026 15:03 | AUDJPY | Sell | 0.10 | 110.673 | -4.76 | -7.3 | 0.0 | +0.00% | |||
| 09.09.2026 15:14 | USDCAD | Sell | 0.10 | 1.37673 | -30.20 | -41.7 | 0.0 | +0.00% | |||
| 09.09.2026 15:16 | EURUSD | Buy | 0.10 | 1.16522 | -15.60 | -15.6 | 0.0 | +0.00% | |||
| 09.09.2026 15:28 | AUDCAD | Sell | 0.10 | 0.99469 | -15.06 | -20.8 | 0.0 | +0.00% | |||
| 09.09.2026 15:28 | NZDCHF | Sell | 0.10 | 0.47273 | -8.40 | -6.8 | 0.0 | +0.00% | |||
| 09.09.2026 16:40 | AUDUSD | Buy | 0.10 | 0.7233 | -15.50 | -15.5 | 0.0 | +0.00% | |||
| 09.09.2026 16:43 | GBPAUD | Sell | 0.10 | 1.87484 | -22.74 | -31.5 | 0.0 | +0.00% | |||
| 09.09.2026 17:13 | GBPCAD | Sell | 0.20 | 1.86967 | -28.68 | -19.8 | 0.0 | +0.00% | |||
| 09.09.2026 17:33 | USDCHF | Sell | 0.10 | 0.80774 | -17.80 | -14.4 | 0.0 | +0.00% | |||
| 09.09.2026 17:45 | EURCAD | Sell | 0.20 | 1.60675 | -1.74 | -1.2 | 0.0 | +0.00% | |||
| 09.09.2026 17:54 | AUDCAD | Buy | 0.10 | 0.99726 | -5.43 | -7.5 | 0.0 | +0.00% | |||
| 09.09.2026 18:05 | EURCHF | Sell | 0.90 | 0.94181 | 14.46 | 1.3 | 0.0 | +0.00% | |||
| 09.09.2026 18:11 | USDCAD | Sell | 0.20 | 1.38081 | -1.30 | -0.9 | 0.0 | +0.00% | |||
| 09.09.2026 18:26 | EURCHF | Buy | 0.10 | 0.94215 | -8.78 | -7.1 | 0.0 | +0.00% | |||
| 09.09.2026 18:31 | USDCHF | Buy | 0.10 | 0.81031 | -16.81 | -13.6 | 0.0 | +0.00% | |||
| 09.09.2026 18:36 | USDCAD | Buy | 0.10 | 1.38107 | -2.82 | -3.9 | 0.0 | +0.00% | |||
| 09.09.2026 18:38 | CADJPY | Sell | 0.10 | 111.108 | -0.78 | -1.2 | 0.0 | +0.00% | |||
| 09.09.2026 19:18 | GBPCHF | Sell | 1.80 | 1.09806 | 271.39 | 12.2 | 0.0 | +0.02% | |||
| 09.09.2026 21:18 | GBPCAD | Buy | 0.10 | 1.87118 | 1.38 | 1.9 | 0.0 | +0.00% | |||
| 09.10.2026 00:01 | EURNZD | Buy | 0.10 | 1.99367 | -25.69 | -43.9 | 0.0 | +0.00% | |||
| 09.10.2026 00:02 | AUDCHF | Buy | 0.10 | 0.58504 | -13.85 | -11.2 | 0.0 | +0.00% | |||
| 09.10.2026 00:02 | GBPCHF | Buy | 0.10 | 1.09806 | -17.68 | -14.3 | 0.0 | +0.00% | |||
| 09.10.2026 03:23 | EURNZD | Buy | 0.20 | 1.98953 | -2.93 | 0.0 | 0.0 | +0.00% | |||
| 09.10.2026 04:30 | GBPAUD | Sell | 0.20 | 1.87893 | 13.57 | 0.0 | 0.0 | +0.00% | |||
| 09.10.2026 04:36 | GBPAUD | Buy | 0.10 | 1.87925 | -11.05 | 0.0 | 0.0 | +0.00% | |||
| 09.10.2026 04:41 | EURAUD | Buy | 0.10 | 1.61323 | -8.45 | 0.0 | 0.0 | +0.00% | |||
| 09.10.2026 05:04 | CHFJPY | Sell | 0.10 | 189.607 | -0.39 | 0.0 | 0.0 | +0.00% | |||
| 09.10.2026 05:04 | EURJPY | Sell | 0.10 | 178.501 | -1.89 | 0.0 | 0.0 | +0.00% | |||
| 09.10.2026 05:04 | GBPJPY | Sell | 0.10 | 207.937 | -1.04 | 0.0 | 0.0 | +0.00% | |||
| 09.10.2026 05:04 | USDJPY | Sell | 0.10 | 153.358 | -3.32 | 0.0 | 0.0 | +0.00% | |||
| 09.10.2026 06:18 | EURAUD | Sell | 0.10 | 1.61177 | -3.68 | 0.0 | 0.0 | +0.00% | |||
| Total: | 523.85 | -USC1060496.45 | -27,968.5 | 0.00 | -82.84% |
Other Systems by jambiforex
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| MULTIPAIR 2025 EXNESS | 2,988.86% | 69.88% | -170,607.5 | Automated | 1:2000 | Real |
| MULTIBOMBARD EXNESS STANDAR | 2,577.25% | 79.89% | -52,840.1 | Automated | 1:200 | Real |
| MULTIBOMBARD VALETAX CENT | 89.90% | 21.14% | -313,712.8 | Automated | 1:700 | Real |
| MULTIBOMBARD CXM CENT | 709.16% | 74.56% | -105,511.9 | - | 1:2000 | Real |
| MULTIBOMBARD INFINOX REAL | 78.03% | 39.40% | 543,094.1 | Automated | 1:1000 | Real |
| MULTIBOMBARD FBS | 383.73% | 77.21% | -774,313.7 | Automated | 1:1000 | Real |
| MULTIBOMBARD LIRUNEX CENT | 405.04% | 78.14% | -53,700.3 | Automated | 1:1000 | Real |
| MULTIBOMBARD MH MARKETS CENT | -99.27% | 99.94% | -360,168.2 | Automated | 1:2000 | Real |
| MULTIBOMBARD YWO-TRADE CENT | -8.42% | 69.94% | -50,467.7 | Automated | 1:100 | Real |
| MULTIBOMBARD JUNO MARKETS CENT | 213.13% | 88.25% | -33,321.5 | Automated | 1:1000 | Real |
| MULTIBOMBARD CPT MARKETS sell | 89.16% | 38.52% | -41,262.3 | Automated | 1:500 | Real |
| MULTIBOMBARD OROKU | 1,238.28% | 76.27% | -160,969.2 | Automated | 1:500 | Real |
| MULTIBOMBARD VALETAX STANDARD 3 | 561.69% | 87.86% | -45,535.9 | Automated | 1:500 | Real |
| ROYALE CAPITAL WINDSOR CENT | 257.33% | 61.21% | -24,835.9 | Automated | 1:2000 | Real |
| MULTIBOMBARD EXCLUSIVE MARKETS CENT | 95.96% | 79.12% | -33,534.3 | Automated | 1:500 | Real |
| MULTIBOMBARD VERSUS TRADE | 221.76% | 89.41% | 1,893.8 | Automated | 1:2000 | Real |
| MULTIBOMBARD HEADWAY | 128.90% | 61.99% | -14,725.5 | - | 1:1000 | Real |
| MULTIBOMBARD ROBOFOREX | 154.32% | 79.00% | 4,537.4 | - | 1:1000 | Real |
| MULTIBOMBARD TMGM | 35.67% | 15.16% | -8,721.6 | - | 1:500 | Real |
| MULTIBOMBARD DBINVESTING | -99.89% | 99.95% | -806,058.7 | - | 1:500 | Real |
| MULTIBOMBARD HFM | 103.23% | 87.55% | -27,299.7 | Automated | 1:1000 | Real |
| MULTIBOMBARD VIDAMARKETS | 3.17% | 31.14% | 19,962.5 | - | 1:1000 | Real |
| MULTIBOMBARD MARKETS4YOU | 8.64% | 17.63% | 2,175.1 | Automated | 1:1000 | Real |
| MULTIBOMBARD AIMS | 49.78% | 74.41% | -4,458.2 | Automated | 1:1000 | Real |