Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
R Factor Portfolio Mean Reversal
Joined
Feb 16, 2015
Connections
4
Experience
No Experience
Location
Brazil
Real (AUD), IC, Technical, Automated, 1:500, MetaTrader 4
| +3,194.85% | |
| +636.12% |
| 0.14% | |
| 4.44% | |
| Drawdown: | 40.62% |
| Balance: | A$15,743.93 |
| Equity: | (93.65%) A$14,743.74 |
| Highest: | (Sep 04) A$15,962.94 |
| Profit: | A$15,268.66 |
| Interest: | -A$3,694.32 |
| Deposits: | A$2,400.27 |
| Withdrawals: | A$1,925.00 |
| Updated | 1 Hour ago |
| Tracking | 179 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.14% (-0.35%) | A$22.65 (-A$55.24) | +21.1 (-33.5) | 71% (-11%) | 7 (-10) | 1.37 (-1.10) |
| This Week | +0.52% (-5.61%) | A$81.13 (-A$823.29) | -743.0 (-3,594.8) | 70% (-8%) | 80 (-24) | 11.17 (-3.26) |
| This Month | +5.58% (-6.64%) | A$831.96 (-A$792.07) | +1,938.2 (+956.2) | 73% (0%) | 157 (-320) | 21.97 (-28.70) |
| This Year | +91.41% (+68.95%) | A$7,518.73 (+A$6,009.95) | +10,886.2 (-5,198.8) | 72% (+3%) | 4,424 (-1726) | 337.25 (+104.72) |
| Trades: | 33,821 |
| Profitability: |
|
| pips: | -105,615.3 |
| Average Win: | 40.98 pips / A$3.39 |
| Average Loss: | -98.27 pips / -A$5.89 |
| Lots : | 1,753.06 |
| Commissions: | -A$11,287.62 |
| Longs Won: | (10,530/15,581) 67% |
| Shorts Won: | (12,579/18,240) 68% |
| Trade terbaik (A$): | (Sep 07) 476.08 |
| Worst Trade (A$): | (Jan 13) -400.65 |
| Best Trade (Pips): | (Aug 28) 29,367.0 |
| Worst Trade (Pips): | (Jan 24) -22,957.0 |
| Avg. Trade Length: | 8h 29m |
| Profit Factor: | 1.24 |
| Standard Deviation: | A$10.951 |
| Sharpe Ratio | 0.04 |
| Z-Score (Probability): | -61.71 (99.99%) |
| Expectancy | -3.1 pips / A$0.45 |
| AHPR: | 0.01% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (AUD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
09.02.2026 09:20 | EURJPY | Buy | 0.08 | 184.897 | -2,000.0 | 279.4 | -399.55 | -552.3 | 3.12 | -2.52% | |
|
|
09.03.2026 06:15 | EURJPY | Buy | 0.08 | 182.917 | -1,999.9 | 81.4 | -256.31 | -354.3 | 2.27 | -1.61% | |
|
|
09.03.2026 10:20 | EURJPY | Buy | 0.08 | 181.897 | -2,000.0 | 20.6 | -182.52 | -252.3 | 2.27 | -1.14% | |
|
|
09.03.2026 12:40 | CADJPY | Buy | 0.08 | 113.252 | -2,000.0 | 69.9 | -114.81 | -158.7 | 1.2 | -0.72% | |
|
|
09.03.2026 17:40 | EURJPY | Buy | 0.08 | 180.902 | -1,999.7 | 120.1 | -110.54 | -152.8 | 2.27 | -0.69% | |
|
|
09.08.2026 08:30 | CADJPY | Buy | 0.08 | 111.253 | -1,999.9 | 130.0 | 29.81 | 41.2 | 0.74 | +0.19% | |
|
|
09.08.2026 12:10 | AUDNZD | Sell | 0.08 | 1.23402 | -2,000.2 | 50.0 | 8.76 | 13.5 | -2.37 | +0.04% | |
|
|
09.08.2026 12:25 | EURJPY | Buy | 0.08 | 178.9 | -1,999.9 | 320.3 | 34.29 | 47.4 | 1.4 | +0.23% | |
|
|
09.08.2026 14:00 | NZDCAD | Buy | 0.04 | 0.80688 | -250.0 | 500.0 | -14.06 | -34.8 | -0.03 | -0.09% | |
|
|
09.10.2026 16:14 | USDCHF | Sell | 0.06 | 0.8136 | -2,000.0 | 50.0 | 3.82 | 3.7 | -1.26 | +0.02% | |
|
|
09.10.2026 22:30 | AUDUSD | Buy | 0.16 | 0.71577 | -2,000.0 | 8.0 | -0.67 | -0.3 | -0.52 | -0.01% | |
|
|
09.10.2026 23:12 | USDCHF | Sell | 0.16 | 0.81323 | -2,000.0 | 4.0 | 0.00 | 0.0 | -3.35 | -0.02% | |
|
|
09.10.2026 23:19 | EURUSD | Buy | 0.20 | 1.1608 | -2,000.0 | 5.0 | 5.59 | 2.0 | -2.29 | +0.02% | |
| Total: | 1.26 | -A$996.19 | -1,397.7 | 3.45 | -6.30% |
Other Systems by johnmacknamara
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| R Factor 1 Hour Per Day | 198.00% | 53.41% | 11,106.2 | Automated | 1:500 | Real |
| R Factor Last 15 | 100.29% | 42.26% | 5,753.7 | Automated | 1:500 | Real |
| R Factor JM Portfolio | 1,437.01% | 21.71% | 12,232.1 | Automated | 1:500 | Real |
| R FACTOR - AussieCad Killer | 1,018.35% | 76.78% | 9,186.7 | Automated | 1:5 | Real |
| R FACTOR - TMR Recovery | 360.46% | 26.88% | 9,107.2 | Automated | 1:400 | Real |
| R FACTOR - Insane TMR | 137.00% | 80.26% | 12,715.7 | Automated | 1:500 | Real |
| Long Term Trader | 232.70% | 93.33% | 4,438.7 | Automated | 1:2000 | Real |