Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Hyperboloid Multi (FREE VPS > govpsfx.com)
Joined
Jun 21, 2016
Connections
2
Experience
No Experience
Real (USD), InstaForex, Technical, Automated, 1:600, MetaTrader 4
| +1,625.61% | |
| +1,268.22% |
| 0.10% | |
| 2.98% | |
| Drawdown: | 83.90% |
| Balance: | $36,431.49 |
| Equity: | (96.01%) $34,977.30 |
| Highest: | (Sep 09) $36,431.49 |
| Profit: | $34,499.08 |
| Interest: | -$9,208.59 |
| Deposits: | $2,720.27 |
| Withdrawals: | $787.86 |
| Updated | 1 minute ago |
| Tracking | 35 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.00% (-0.01%) | $0.00 (-$2.98) | +0.0 (-96.4) | 0% (-100%) | 0 (-2) | 0.00 (-0.08) |
| This Week | +0.02% (-0.19%) | $8.27 (-$69.18) | +194.9 (+348.8) | 100% (+40%) | 5 (-15) | 0.28 (-6.16) |
| This Month | +0.23% (-0.25%) | $84.30 (-$89.78) | +1.5 (-709.0) | 66% (-11%) | 24 (-24) | 6.64 (-9.64) |
| This Year | +8.22% (-2.37%) | $2,767.10 (-$457.78) | +1,592.8 (-9,717.1) | 71% (+1%) | 797 (-278) | 250.64 (-49.52) |
| Trades: | 15,059 |
| Profitability: |
|
| pips: | -19,120.6 |
| Average Win: | 36.27 pips / $10.46 |
| Average Loss: | -74.16 pips / -$13.57 |
| Lots : | 5,323.58 |
| Commissions: | $0.00 |
| Longs Won: | (4,818/7,338) 65% |
| Shorts Won: | (5,122/7,721) 66% |
| Trade terbaik ($): | (May 04) 2,974.05 |
| Worst Trade ($): | (May 04) -597.01 |
| Best Trade (Pips): | (Aug 13) 1,362.0 |
| Worst Trade (Pips): | (Apr 29) -1,196.6 |
| Avg. Trade Length: | 6d |
| Profit Factor: | 1.50 |
| Standard Deviation: | $56.615 |
| Sharpe Ratio | 0.03 |
| Z-Score (Probability): | -40.16 (99.99%) |
| Expectancy | -1.3 pips / $2.29 |
| AHPR: | 0.02% |
| GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.04.2022 14:35 | EURCAD | Sell | 0.04 | 1.32826 | -81.06 | -2,798.6 | -7.61 | -0.24% |
|
||
|
|
11.04.2022 15:00 | EURCAD | Sell | 0.04 | 1.33223 | -79.91 | -2,758.9 | -7.61 | -0.24% |
|
||
|
|
11.04.2022 17:45 | EURCAD | Sell | 0.04 | 1.33874 | -78.03 | -2,693.8 | -7.61 | -0.24% |
|
||
|
|
11.04.2022 22:49 | EURCAD | Sell | 0.04 | 1.34265 | -76.89 | -2,654.7 | -7.61 | -0.23% |
|
||
|
|
11.07.2022 10:50 | EURCAD | Sell | 0.04 | 1.34659 | -75.75 | -2,615.3 | -7.61 | -0.23% |
|
||
|
|
11.07.2022 16:54 | EURCAD | Sell | 0.04 | 1.35055 | -74.61 | -2,575.7 | -7.61 | -0.23% |
|
||
|
|
11.08.2022 21:57 | EURCAD | Sell | 0.04 | 1.35449 | -73.46 | -2,536.3 | -7.61 | -0.22% |
|
||
|
|
11.10.2022 08:02 | EURCAD | Sell | 0.04 | 1.3584 | -72.33 | -2,497.2 | -7.61 | -0.22% |
|
||
|
|
11.11.2022 10:10 | EURCAD | Sell | 0.04 | 1.36299 | -71.00 | -2,451.3 | -7.61 | -0.22% |
|
||
|
|
11.11.2022 12:46 | EURCAD | Sell | 0.04 | 1.3669 | -69.87 | -2,412.2 | -7.86 | -0.21% |
|
||
|
|
10.17.2025 09:30 | EURCAD | Buy | 0.04 | 1.64794 | -11.88 | -410.2 | -10.81 | -0.06% |
|
||
|
|
10.17.2025 14:45 | EURCAD | Buy | 0.04 | 1.64156 | -10.03 | -346.4 | -10.81 | -0.06% |
|
||
|
|
10.17.2025 23:05 | EURCAD | Buy | 0.04 | 1.6369 | -8.68 | -299.8 | -10.81 | -0.05% |
|
||
|
|
10.29.2025 20:35 | EURCAD | Buy | 0.04 | 1.61942 | -3.62 | -125.0 | -10.45 | -0.04% |
|
||
|
|
12.05.2025 20:35 | EURCAD | Buy | 0.04 | 1.6132 | -1.82 | -62.8 | -9.34 | -0.03% |
|
||
|
|
12.08.2025 17:50 | EURCAD | Buy | 0.04 | 1.60938 | -0.71 | -24.6 | -9.31 | -0.03% |
|
||
|
|
03.02.2026 08:23 | EURCAD | Buy | 0.04 | 1.60547 | 0.42 | 14.5 | -6.29 | -0.02% |
|
||
|
|
03.02.2026 15:37 | EURCAD | Buy | 0.04 | 1.60156 | 1.55 | 53.6 | -6.29 | -0.01% |
|
||
|
|
03.03.2026 07:25 | EURCAD | Buy | 0.04 | 1.59765 | 2.69 | 92.7 | -6.25 | -0.01% |
|
||
|
|
03.03.2026 10:10 | EURCAD | Buy | 0.04 | 1.59374 | 3.82 | 131.8 | -6.25 | -0.01% |
|
||
|
|
06.08.2026 00:05 | AUDCAD | Sell | 0.04 | 0.97891 | -5.23 | -180.6 | -0.93 | -0.02% |
|
||
|
|
07.31.2026 23:57 | AUDNZD | Sell | 0.04 | 1.19293 | -9.56 | -408.3 | -0.37 | -0.03% |
|
||
|
|
08.19.2026 17:36 | EURCHF | Sell | 0.04 | 0.9329 | -4.33 | -87.5 | -1.23 | -0.02% |
|
||
|
|
08.21.2026 09:40 | AUDCAD | Sell | 0.08 | 0.98299 | -8.10 | -139.8 | -0.18 | -0.02% |
|
||
|
|
08.21.2026 10:46 | AUDNZD | Sell | 0.08 | 1.19684 | -17.28 | -369.2 | -0.17 | -0.05% |
|
||
|
|
08.21.2026 11:43 | NZDUSD | Buy | 0.04 | 0.59761 | -5.19 | -129.8 | -0.35 | -0.02% |
|
||
|
|
08.21.2026 19:20 | AUDCAD | Sell | 0.16 | 0.9869 | -11.67 | -100.7 | -0.23 | -0.03% |
|
||
|
|
08.24.2026 11:41 | AUDCAD | Sell | 0.32 | 0.99087 | -14.13 | -61.0 | -0.54 | -0.04% |
|
||
|
|
08.25.2026 11:21 | EURCHF | Sell | 0.08 | 0.93691 | -4.68 | -47.4 | -1.85 | -0.02% |
|
||
|
|
08.26.2026 04:31 | AUDNZD | Sell | 0.16 | 1.20078 | -30.86 | -329.8 | -0.03 | -0.08% |
|
||
|
|
08.26.2026 07:15 | AUDCAD | Sell | 0.64 | 0.99477 | -10.20 | -22.0 | -0.99 | -0.03% |
|
||
|
|
08.26.2026 08:10 | AUDNZD | Sell | 0.32 | 1.20467 | -54.45 | -290.9 | -0.17 | -0.15% |
|
||
|
|
08.26.2026 18:15 | NZDUSD | Buy | 0.08 | 0.59334 | -6.97 | -87.1 | -0.39 | -0.02% |
|
||
|
|
08.27.2026 22:13 | AUDNZD | Sell | 0.64 | 1.20859 | -94.22 | -251.7 | -0.28 | -0.26% |
|
||
|
|
09.01.2026 13:01 | NZDUSD | Buy | 0.16 | 0.58935 | -7.55 | -47.2 | -0.44 | -0.02% |
|
||
|
|
09.02.2026 04:24 | EURCHF | Sell | 0.16 | 0.94084 | -1.61 | -8.1 | -2.02 | -0.01% |
|
||
|
|
09.02.2026 09:09 | AUDNZD | Sell | 1.28 | 1.22158 | -91.19 | -121.8 | -0.38 | -0.25% |
|
||
|
|
09.02.2026 10:29 | NZDUSD | Sell | 0.04 | 0.58286 | -0.83 | -20.7 | -0.12 | +0.00% |
|
||
|
|
09.02.2026 11:17 | EURCHF | Buy | 0.04 | 0.94289 | -0.76 | -15.4 | 0.01 | +0.00% |
|
||
|
|
09.02.2026 11:34 | AUDUSD | Sell | 0.04 | 0.71352 | -3.55 | -88.8 | -0.05 | -0.01% |
|
||
|
|
09.02.2026 12:45 | AUDNZD | Sell | 2.56 | 1.22596 | -116.80 | -78.0 | -0.75 | -0.32% |
|
||
|
|
09.03.2026 12:03 | AUDUSD | Sell | 0.08 | 0.71844 | -3.17 | -39.6 | -0.04 | -0.01% |
|
||
|
|
09.04.2026 16:42 | AUDCAD | Buy | 0.04 | 0.99849 | -0.67 | -23.2 | -0.09 | +0.00% |
|
||
|
|
09.07.2026 11:25 | AUDUSD | Sell | 0.16 | 0.72235 | -0.08 | -0.5 | -0.04 | +0.00% |
|
||
|
|
09.08.2026 07:20 | AUDNZD | Sell | 5.12 | 1.23126 | -74.87 | -25.0 | -0.6 | -0.21% |
|
||
|
|
09.08.2026 07:35 | NZDUSD | Buy | 0.32 | 0.58524 | -1.95 | -6.1 | -0.33 | -0.01% |
|
||
|
|
09.09.2026 09:11 | AUDUSD | Buy | 0.04 | 0.72406 | -0.78 | -19.6 | -0.06 | +0.00% |
|
||
|
|
09.09.2026 13:16 | AUDNZD | Buy | 0.04 | 1.23713 | -1.07 | -45.7 | -0.06 | +0.00% |
|
||
|
|
09.09.2026 14:09 | AUDNZD | Sell | 10.24 | 1.23517 | 84.45 | 14.1 | -0.9 | +0.23% |
|
||
|
|
09.09.2026 14:32 | AUDCAD | Buy | 0.08 | 0.9946 | 0.91 | 15.7 | -0.09 | +0.00% |
|
||
| Total: | 23.92 | -$1277.56 | -29,985.9 | -176.63 | -4.00% |
Other Systems by minmalizm
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Cheburashka (FREE VPS > govpsfx.com) | -99.06% | 99.21% | -4,015.4 | Automated | 1:100 | Real |
| RSI EMA (FREE VPS > govpsfx.com) | -57.57% | 67.48% | -1,746.6 | Automated | 1:100 | Real |
| WallStreet (FREE VPS > govpsfx.com) | -45.81% | 46.70% | -4,515.1 | Automated | 1:100 | Real |
| Ultron (FREE VPS > govpsfx.com) | -2.43% | 16.00% | 29.2 | Automated | 1:100 | Real |
| Breakfast in Canada (FREE VPS > govpsfx.com) | 179.72% | 49.16% | -11,707.0 | Automated | 1:100 | Real |
| Forex COMBO (FREE VPS > govpsfx.com) | -75.86% | 76.88% | -4,215.9 | - | 1:500 | Real |
| IlanNikolaus (FREE VPS > govpsfx.com) | 137.54% | 84.04% | -3,403.3 | Automated | 1:500 | Real |
| SetkaTLP (Бесплатный VPS от govpsfx.com) | 1,162.87% | 35.77% | -20,582.7 | Automated | 1:500 | Real |
| NightProfit GBPUSD (FREE VPS > govpsfx.com) | -99.90% | 99.96% | -5,917.8 | Automated | 1:500 | Real |
| INcontrol (FREE VPS > govpsfx.com) | 89.08% | 29.90% | 8,654.9 | Automated | 1:500 | Real |
| Generic (FREE VPS > govpsfx.com) | 96.22% | 15.38% | -6,043.2 | Automated | 1:1000 | Real |
| Chervonets (FREE VPS > govpsfx.com) | -94.37% | 99.05% | 39,799.0 | Automated | 1:100 | Real |
| SURF-Trade (FREE VPS > govpsfx.com) | -99.90% | 99.96% | -9,517.8 | Automated | 1:500 | Real |
| Tripler (FREE VPS > govpsfx.com) | -15.57% | 21.44% | -1,431.1 | Automated | 1:500 | Real |
| Quantum (FREE VPS > govpsfx.com) | -99.90% | 99.98% | -57,960.7 | Automated | 1:500 | Real |
| Hyperboloid (FREE VPS > govpsfx.com) | 337.90% | 49.55% | 1,671.2 | Automated | 1:500 | Real |
| ForexHacked (FREE VPS > govpsfx.com) | 1,809.48% | 72.46% | -47,871.4 | Automated | 1:500 | Real |
| Survivor (FREE VPS > govpsfx.com) | 15.22% | 26.47% | 37,059.8 | Automated | 1:500 | Real |
| PS&Vol (FREE VPS > govpsfx.com) | 31.72% | 50.00% | 31,642.6 | Automated | 1:500 | Real |
| Demons Run (FREE VPS > govpsfx.com) | -99.84% | 99.91% | -380.5 | Automated | 1:500 | Real |
| Scalper GBPvsUSD (FREE VPS > govpsfx.com) | 199.74% | 31.15% | 8,769.1 | Automated | 1:500 | Real |
| Leprechaun (FREE VPS > govpsfx.com) | -99.86% | 99.99% | -58,629.0 | Automated | 1:500 | Real |
| Stupido Challenger (FREE VPS > govpsfx.com) | 63.08% | 24.15% | -21,828.8 | Automated | 1:500 | Real |
| BasketTrader (FREE VPS > govpsfx.com) | -88.96% | 89.36% | -35,251.7 | Automated | 1:500 | Real |
| Conundrum (FREE VPS > govpsfx.com) | -36.77% | 37.45% | -4,164.8 | Automated | 1:100 | Real |
| FletBreakFX (FREE VPS > govpsfx.com) | 93.69% | 52.85% | -2,100.0 | Automated | 1:500 | Real |
| Silicon Falcon (FREE VPS > govpsfx.com) | -92.53% | 92.60% | -547.2 | Automated | 1:500 | Real |
| MScalper (FREE VPS > govpsfx.com) | -1.95% | 3.12% | -179.2 | Automated | 1:100 | Real |
| Divergence (FREE VPS > govpsfx.com) | 28.90% | 33.05% | 6,657.3 | Automated | 1:500 | Real |