Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +31.73% | |
| +32.43% |
| 0.01% | |
| 0.37% | |
| Drawdown: | 50.00% |
| Balance: | $6,620.09 |
| Equity: | (94.72%) $6,270.79 |
| Highest: | (Jul 03) $7,041.37 |
| Profit: | $1,620.99 |
| Interest: | -$1,543.66 |
| Deposits: | $5,000.00 |
| Withdrawals: | $0.00 |
| Updated | 2 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.01% (-0.03%) | $0.39 (-$2.30) | +3.9 (-23.5) | 50% (-6%) | 2 (-14) | 0.02 (-0.14) |
| This Week | +0.10% (+0.05%) | $6.82 (+$3.06) | +74.2 (+19.2) | 67% (-13%) | 46 (+10) | 0.46 (+0.10) |
| This Month | +0.15% (+0.24%) | $9.69 (+$15.65) | +120.3 (+15.5) | 71% (+8%) | 77 (-98) | 0.77 (-0.98) |
| This Year | +0.79% (+7.21%) | $51.97 (+$502.20) | +3,192.5 (-108.4) | 70% (-2%) | 2,990 (+229) | 29.90 (+2.29) |
| Trades: | 26,621 |
| Profitability: |
|
| pips: | 31,646.5 |
| Average Win: | 7.75 pips / $0.76 |
| Average Loss: | -17.25 pips / -$1.90 |
| Lots : | 266.21 |
| Commissions: | $0.00 |
| Longs Won: | (8,923/12,199) 73% |
| Shorts Won: | (10,715/14,422) 74% |
| Trade terbaik ($): | (Sep 30) 62.63 |
| Worst Trade ($): | (Apr 03) -38.79 |
| Best Trade (Pips): | (Sep 30) 629.5 |
| Worst Trade (Pips): | (Sep 30) -324.9 |
| Avg. Trade Length: | 1d |
| Profit Factor: | 1.12 |
| Standard Deviation: | $2.59 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -27.19 (99.99%) |
| Expectancy | 1.2 pips / $0.06 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
07.28.2026 13:00 | EURUSD | Sell | 0.01 | 1.13549 | -26.67 | -266.7 | -3.61 | -0.46% |
|
||
|
|
07.28.2026 14:00 | EURUSD | Sell | 0.01 | 1.13595 | -26.21 | -262.1 | -3.61 | -0.45% |
|
||
|
|
07.28.2026 15:00 | EURUSD | Sell | 0.01 | 1.13648 | -25.68 | -256.8 | -3.61 | -0.44% |
|
||
|
|
07.28.2026 17:00 | EURUSD | Sell | 0.01 | 1.13707 | -25.09 | -250.9 | -3.61 | -0.43% |
|
||
|
|
07.28.2026 18:00 | EURUSD | Sell | 0.01 | 1.13849 | -23.67 | -236.7 | -3.61 | -0.41% |
|
||
|
|
07.28.2026 19:00 | EURUSD | Sell | 0.01 | 1.13997 | -22.19 | -221.9 | -3.61 | -0.39% |
|
||
|
|
07.29.2026 22:00 | EURUSD | Sell | 0.01 | 1.14509 | -17.07 | -170.7 | -3.53 | -0.31% |
|
||
|
|
07.30.2026 00:04 | EURUSD | Sell | 0.01 | 1.14583 | -16.33 | -163.3 | -3.3 | -0.30% |
|
||
|
|
07.30.2026 02:00 | EURUSD | Sell | 0.01 | 1.14701 | -15.15 | -151.5 | -3.3 | -0.28% |
|
||
|
|
07.30.2026 15:00 | EURUSD | Sell | 0.01 | 1.14747 | -14.69 | -146.9 | -3.3 | -0.27% |
|
||
|
|
07.30.2026 17:00 | EURUSD | Sell | 0.01 | 1.1523 | -9.86 | -98.6 | -3.3 | -0.20% |
|
||
|
|
07.30.2026 20:00 | EURUSD | Sell | 0.01 | 1.15278 | -9.38 | -93.8 | -3.3 | -0.19% |
|
||
|
|
07.30.2026 22:00 | EURUSD | Sell | 0.01 | 1.15344 | -8.72 | -87.2 | -3.3 | -0.18% |
|
||
|
|
08.03.2026 00:00 | EURUSD | Sell | 0.01 | 1.15421 | -7.95 | -79.5 | -3.14 | -0.17% |
|
||
|
|
08.03.2026 02:00 | EURUSD | Sell | 0.01 | 1.15471 | -7.45 | -74.5 | -3.14 | -0.16% |
|
||
|
|
08.05.2026 18:00 | EURUSD | Sell | 0.01 | 1.15504 | -7.12 | -71.2 | -2.98 | -0.15% |
|
||
|
|
08.06.2026 03:00 | EURUSD | Sell | 0.01 | 1.15556 | -6.60 | -66.0 | -2.75 | -0.14% |
|
||
|
|
08.07.2026 16:00 | EURUSD | Sell | 0.01 | 1.15716 | -5.00 | -50.0 | -2.67 | -0.12% |
|
||
|
|
08.14.2026 17:00 | EURUSD | Sell | 0.01 | 1.15799 | -4.17 | -41.7 | -2.12 | -0.10% |
|
||
|
|
08.17.2026 08:00 | EURUSD | Sell | 0.01 | 1.15837 | -3.79 | -37.9 | -2.04 | -0.09% |
|
||
|
|
08.17.2026 10:00 | EURUSD | Sell | 0.01 | 1.15946 | -2.70 | -27.0 | -2.04 | -0.07% |
|
||
|
|
08.17.2026 11:00 | EURUSD | Sell | 0.01 | 1.16054 | -1.62 | -16.2 | -2.04 | -0.06% |
|
||
|
|
08.19.2026 16:00 | EURUSD | Sell | 0.01 | 1.16349 | 1.33 | 13.3 | -1.88 | -0.01% |
|
||
|
|
08.19.2026 17:00 | EURUSD | Sell | 0.01 | 1.16555 | 3.39 | 33.9 | -1.88 | +0.02% |
|
||
|
|
08.19.2026 18:00 | EURUSD | Sell | 0.01 | 1.16624 | 4.08 | 40.8 | -1.88 | +0.03% |
|
||
|
|
08.19.2026 20:00 | EURUSD | Sell | 0.01 | 1.16677 | 4.61 | 46.1 | -1.88 | +0.04% |
|
||
|
|
08.19.2026 22:00 | EURUSD | Sell | 0.01 | 1.16729 | 5.13 | 51.3 | -1.88 | +0.05% |
|
||
|
|
08.19.2026 23:00 | EURUSD | Sell | 0.01 | 1.16761 | 5.45 | 54.5 | -1.88 | +0.05% |
|
||
|
|
08.20.2026 10:00 | EURUSD | Sell | 0.01 | 1.16864 | 6.48 | 64.8 | -1.65 | +0.07% |
|
||
|
|
08.20.2026 11:00 | EURUSD | Sell | 0.01 | 1.16915 | 6.99 | 69.9 | -1.65 | +0.08% |
|
||
|
|
08.20.2026 12:00 | EURUSD | Sell | 0.01 | 1.16975 | 7.59 | 75.9 | -1.65 | +0.09% |
|
||
|
|
08.20.2026 13:00 | EURUSD | Sell | 0.01 | 1.17058 | 8.42 | 84.2 | -1.65 | +0.10% |
|
||
|
|
09.10.2026 02:00 | AUDUSD | Buy | 0.01 | 0.72199 | -5.63 | -56.3 | 0.0 | -0.09% |
|
||
|
|
09.10.2026 05:00 | GBPUSD | Buy | 0.01 | 1.3559 | -4.48 | 0.0 | 0.0 | -0.07% |
|
||
|
|
09.10.2026 12:00 | AUDUSD | Buy | 0.01 | 0.72138 | -5.02 | 0.0 | 0.0 | -0.08% |
|
||
|
|
09.10.2026 13:00 | GBPUSD | Buy | 0.01 | 1.35508 | -3.66 | 0.0 | 0.0 | -0.06% |
|
||
|
|
09.10.2026 14:00 | GBPUSD | Buy | 0.01 | 1.35405 | -2.63 | 0.0 | 0.0 | -0.04% |
|
||
|
|
09.10.2026 14:00 | AUDUSD | Buy | 0.01 | 0.72016 | -3.80 | 0.0 | 0.0 | -0.06% |
|
||
|
|
09.10.2026 15:00 | GBPUSD | Buy | 0.01 | 1.35303 | -1.61 | 0.0 | 0.0 | -0.02% |
|
||
|
|
09.10.2026 15:00 | AUDUSD | Buy | 0.01 | 0.71927 | -2.91 | 0.0 | 0.0 | -0.04% |
|
||
|
|
09.10.2026 16:00 | GBPUSD | Buy | 0.01 | 1.35125 | 0.17 | 0.0 | 0.0 | +0.00% |
|
||
|
|
09.10.2026 16:00 | AUDUSD | Buy | 0.01 | 0.71666 | -0.30 | 0.0 | 0.0 | +0.00% |
|
||
| Total: | 0.42 | -$263.51 | -2,392.7 | -85.79 | -5.31% |
Other Systems by minmalizm
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Cheburashka (FREE VPS > govpsfx.com) | -99.06% | 99.21% | -4,015.4 | Automated | 1:100 | Real |
| RSI EMA (FREE VPS > govpsfx.com) | -57.57% | 67.48% | -1,746.6 | Automated | 1:100 | Real |
| Hyperboloid Multi (FREE VPS > govpsfx.com) | 1,626.77% | 83.90% | -19,027.4 | Automated | 1:600 | Real |
| WallStreet (FREE VPS > govpsfx.com) | -45.81% | 46.70% | -4,515.1 | Automated | 1:100 | Real |
| Ultron (FREE VPS > govpsfx.com) | -2.43% | 16.00% | 29.2 | Automated | 1:100 | Real |
| Breakfast in Canada (FREE VPS > govpsfx.com) | 179.72% | 49.16% | -11,707.0 | Automated | 1:100 | Real |
| Forex COMBO (FREE VPS > govpsfx.com) | -75.86% | 76.88% | -4,215.9 | - | 1:500 | Real |
| IlanNikolaus (FREE VPS > govpsfx.com) | 137.54% | 84.04% | -3,403.3 | Automated | 1:500 | Real |
| SetkaTLP (Бесплатный VPS от govpsfx.com) | 1,162.87% | 35.77% | -20,582.7 | Automated | 1:500 | Real |
| NightProfit GBPUSD (FREE VPS > govpsfx.com) | -99.90% | 99.96% | -5,917.8 | Automated | 1:500 | Real |
| INcontrol (FREE VPS > govpsfx.com) | 89.08% | 29.90% | 8,654.9 | Automated | 1:500 | Real |
| Generic (FREE VPS > govpsfx.com) | 96.23% | 15.38% | -6,030.7 | Automated | 1:1000 | Real |
| Chervonets (FREE VPS > govpsfx.com) | -94.37% | 99.05% | 39,799.0 | Automated | 1:100 | Real |
| SURF-Trade (FREE VPS > govpsfx.com) | -99.90% | 99.96% | -9,517.8 | Automated | 1:500 | Real |
| Tripler (FREE VPS > govpsfx.com) | -15.57% | 21.44% | -1,431.1 | Automated | 1:500 | Real |
| Quantum (FREE VPS > govpsfx.com) | -99.90% | 99.98% | -57,960.7 | Automated | 1:500 | Real |
| Hyperboloid (FREE VPS > govpsfx.com) | 337.90% | 49.55% | 1,671.2 | Automated | 1:500 | Real |
| ForexHacked (FREE VPS > govpsfx.com) | 1,809.56% | 72.46% | -47,804.3 | Automated | 1:500 | Real |
| Survivor (FREE VPS > govpsfx.com) | 15.22% | 26.47% | 37,059.8 | Automated | 1:500 | Real |
| Demons Run (FREE VPS > govpsfx.com) | -99.84% | 99.91% | -380.5 | Automated | 1:500 | Real |
| Scalper GBPvsUSD (FREE VPS > govpsfx.com) | 199.74% | 31.15% | 8,769.1 | Automated | 1:500 | Real |
| Leprechaun (FREE VPS > govpsfx.com) | -99.86% | 99.99% | -58,629.0 | Automated | 1:500 | Real |
| Stupido Challenger (FREE VPS > govpsfx.com) | 63.08% | 24.15% | -21,828.8 | Automated | 1:500 | Real |
| BasketTrader (FREE VPS > govpsfx.com) | -88.96% | 89.36% | -35,251.7 | Automated | 1:500 | Real |
| Conundrum (FREE VPS > govpsfx.com) | -36.77% | 37.45% | -4,164.8 | Automated | 1:100 | Real |
| FletBreakFX (FREE VPS > govpsfx.com) | 93.69% | 52.85% | -2,100.0 | Automated | 1:500 | Real |
| Silicon Falcon (FREE VPS > govpsfx.com) | -92.53% | 92.60% | -547.2 | Automated | 1:500 | Real |
| MScalper (FREE VPS > govpsfx.com) | -1.95% | 3.12% | -179.2 | Automated | 1:100 | Real |
| Divergence (FREE VPS > govpsfx.com) | 28.90% | 33.05% | 6,657.3 | Automated | 1:500 | Real |