Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| -5.66% | |
| -5.69% |
| 0.00% | |
| -5.66% | |
| Drawdown: | 61.29% |
| Balance: | $93,652.59 |
| Equity: | (194.69%) $182,328.50 |
| Highest: | (Mar 18) $119,303.55 |
| Profit: | -$5,653.28 |
| Interest: | -$657.12 |
| Deposits: | $100,000.27 |
| Withdrawals: | $0.00 |
| Updated | Apr 12, 2013 at 20:55 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Units (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
Data is private.
| Trades: | 16 |
| Profitability: |
|
| pips: | -41.1 |
| Average Win: | 17.62 pips / $4,397.72 |
| Average Loss: | -14.68 pips / -$3,203.96 |
| Units : | 35,000,000.00 |
| Commissions: | $0.00 |
| Longs Won: | (5/11) 45% |
| Shorts Won: | (1/5) 20% |
| Trade terbaik ($): | (Mar 18) 15,499.51 |
| Worst Trade ($): | (Mar 21) -8,106.83 |
| Best Trade (Pips): | (Mar 18) 58.9 |
| Worst Trade (Pips): | (Mar 21) -30.9 |
| Avg. Trade Length: | 2h 28m |
| Profit Factor: | 0.82 |
| Standard Deviation: | $4,269.702 |
| Sharpe Ratio | -0.06 |
| Z-Score (Probability): | -1.11 (73.36%) |
| Expectancy | -2.6 pips / -$353.33 |
| AHPR: | -0.25% |
| GHPR: | -0.36% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Other Systems by optichalo
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| MT4 OANDA | -97.45% | 99.90% | -823.7 | Automated | 1:50 | Real |
| Contest - optichalo | -99.90% | 99.91% | -5,414.6 | Automated | 1:100 | Demo |
| Contest - optichalo | 243.92% | 43.56% | 2,747.6 | - | 1:100 | Demo |
| Contest - optichalo | -95.03% | 95.88% | -1,439.6 | - | 1:200 | Demo |