Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +92.62% | |
| +36.37% |
| 0.06% | |
| 1.78% | |
| Drawdown: | 52.63% |
| Balance: | $62,634.66 |
| Equity: | (99.16%) $62,107.36 |
| Highest: | (Mar 23) $104,738.63 |
| Profit: | $19,787.14 |
| Interest: | $0.00 |
| Deposits: | $54,399.24 |
| Withdrawals: | $11,551.72 |
| Updated | 38 minutes ago |
| Tracking | 7 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.00% (-0.10%) | $0.00 (-$63.58) | +0.0 (-2,157.0) | 0% (-100%) | 0 (-3) | 0.00 (-0.07) |
| This Week | +0.10% (-0.86%) | $63.58 (-$529.48) | +2,157.0 (+6,592.0) | 100% (+36%) | 3 (-31) | 0.07 (-0.96) |
| This Month | +0.00% (-5.51%) | $0.00 (-$3,270.92) | +0.0 (-17,701.0) | 0% (-71%) | 0 (-111) | 0.00 (-3.55) |
| This Year | -34.07% (-94.10%) | -$32,960.34 (-$64,276.07) | -414,177.3 (-467,746.8) | 72% (-3%) | 1,673 (-412) | 109.84 (+26.12) |
| Trades: | 4,232 |
| Profitability: |
|
| pips: | -119,627.8 |
| Average Win: | 673.52 pips / $53.03 |
| Average Loss: | -2163.13 pips / -$142.41 |
| Lots : | 224.80 |
| Commissions: | -$1,573.60 |
| Longs Won: | (1,410/1,842) 76% |
| Shorts Won: | (1,775/2,390) 74% |
| Trade terbaik ($): | (Mar 23) 4,536.00 |
| Worst Trade ($): | (Apr 02) -7,675.00 |
| Best Trade (Pips): | (Mar 23) 32,365.0 |
| Worst Trade (Pips): | (Mar 23) -86,937.0 |
| Avg. Trade Length: | 15h 28m |
| Profit Factor: | 1.13 |
| Standard Deviation: | $369.024 |
| Sharpe Ratio | 0.05 |
| Z-Score (Probability): | -25.86 (99.99%) |
| Expectancy | -28.3 pips / $4.68 |
| AHPR: | 0.02% |
| GHPR: | 0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08.31.2026 03:35 | XAUUSD | Buy | 0.05 | 4,462.7 | - | - | -404.35 | -8,087.0 | 0.0 | -0.65% | |
|
|
08.31.2026 08:25 | XAUUSD | Buy | 0.06 | 4,433.89 | - | - | -312.36 | -5,206.0 | 0.0 | -0.50% | |
|
|
08.31.2026 21:30 | XAUUSD | Sell | 0.03 | 4,429.49 | - | - | 142.83 | 4,761.0 | 0.0 | +0.23% | |
|
|
08.31.2026 21:30 | XAUUSD | Sell | 0.01 | 4,429.51 | - | - | 47.63 | 4,763.0 | 0.0 | +0.08% |
|
| Total: | 0.15 | -$526.25 | -3,769.0 | 0.00 | -0.84% |
Other Systems by salmani
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| NONMETRICS Trading Systems | -99.90% | 99.99% | 454,239.0 | Mixed | 1:500 | Real |
| IS010626-5k NonMetrics | -96.78% | 98.43% | -6,054.9 | Mixed | 1:300 | Real |