Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Arun EFX Algo Aggr
Joined
Jan 17, 2024
Connections
0
Experience
No Experience
Real (USD), Ox Securities, 1:500, MetaTrader 4
| +44.79% | |
| +43.26% |
| 0.04% | |
| 1.16% | |
| Drawdown: | 78.48% |
| Balance: | $50,169.65 |
| Equity: | (25.91%) $12,997.43 |
| Highest: | (Oct 08) $57,485.93 |
| Profit: | $15,148.65 |
| Interest: | -$12,896.66 |
| Deposits: | $35,021.00 |
| Withdrawals: | $0.00 |
| Updated | 57 minutes ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | -0.41% (-0.40%) | -$205.42 (-$202.20) | -113.7 (-112.3) | 33% (+33%) | 18 (+17) | 4.74 (+4.51) |
| This Week | +0.05% (-0.22%) | $22.82 (-$107.58) | +184.8 (+135.9) | 51% (-25%) | 41 (+15) | 10.08 (+5.33) |
| This Month | +0.27% (+0.46%) | $135.74 (+$230.49) | +214.1 (-29.5) | 60% (+10%) | 66 (-103) | 14.59 (-28.27) |
| This Year | -10.37% (-20.77%) | -$5,801.42 (-$11,075.82) | +3,591.1 (-6,085.1) | 61% (-6%) | 2,355 (-832) | 467.60 (+136.89) |
| Trades: | 8,858 |
| Profitability: |
|
| pips: | 31,905.3 |
| Average Win: | 22.31 pips / $20.86 |
| Average Loss: | -34.48 pips / -$37.26 |
| Lots : | 1,013.09 |
| Commissions: | $0.00 |
| Longs Won: | (3,536/5,331) 66% |
| Shorts Won: | (2,404/3,527) 68% |
| Trade terbaik ($): | (Aug 02) 1,689.09 |
| Worst Trade ($): | (Nov 22) -1,991.31 |
| Best Trade (Pips): | (Jan 15) 969.0 |
| Worst Trade (Pips): | (Mar 06) -1,005.0 |
| Avg. Trade Length: | 5d |
| Profit Factor: | 1.14 |
| Standard Deviation: | $91.608 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | -29.51 (99.99%) |
| Expectancy | 3.6 pips / $1.71 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open trades are private.