Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Liam Supertrend Gold
Joined
Feb 19, 2025
Connections
2
Experience
More than 5 years
Location
United Kingdom
Demo (USD), CXM Direct, Technical, Automated, 1:100, MetaTrader 4
| +389.04% | |
| +389.30% |
| 0.19% | |
| 8.16% | |
| Drawdown: | 57.26% |
| Balance: | $489,297.61 |
| Equity: | (100.00%) $489,297.61 |
| Highest: | (Dec 12) $501,447.58 |
| Profit: | $389,297.61 |
| Interest: | $0.00 |
| Deposits: | $100,000.00 |
| Withdrawals: | $0.00 |
| Updated | Feb 02 at 03:20 |
| Tracking | 1 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | +5.31% (-141.00%) | $24,660.19 (-$251,332.63) | -29,170.0 (+2,217,960.0) | 71% (+1%) | 4,600 (-78966) | 288.51 (-4,196.50) |
| Trades: | 146,840 |
| Profitability: |
|
| pips: | -3,621,913.8 |
| Average Win: | 131.32 pips / $14.26 |
| Average Loss: | -384.49 pips / -$24.13 |
| Lots : | 6,637.66 |
| Commissions: | $0.00 |
| Longs Won: | (50,959/72,102) 70% |
| Shorts Won: | (51,475/74,738) 68% |
| Trade terbaik ($): | (Nov 14) 23,845.92 |
| Worst Trade ($): | (Dec 12) -51,302.24 |
| Best Trade (Pips): | (Jan 12) 35,314.0 |
| Worst Trade (Pips): | (Oct 22) -27,976.0 |
| Avg. Trade Length: | 33m |
| Profit Factor: | 1.36 |
| Standard Deviation: | $245.351 |
| Sharpe Ratio | 0.00 |
| Z-Score (Probability): | 4,344.88 (99.99%) |
| Expectancy | -24.7 pips / $2.65 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
No data to display
Other Systems by toprobotforex
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Liam Fast Gold | 311.91% | 21.18% | -2,204,917.5 | Automated | 1:2000 | Real |
| Liam FX | 15.13% | 29.67% | -194,154.0 | Automated | 1:2000 | Real |