Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Roboforex Pro Ultra Hedge X V1 R2
Joined
Feb 01, 2024
Connections
9
Experience
3-5 years
Location
Austria
Demo (USD), RoboForex, 1:500, MetaTrader 5
| +88.99% | |
| +88.40% |
| 0.32% | |
| 9.98% | |
| Drawdown: | 22.77% |
| Balance: | $19,042.40 |
| Equity: | (95.73%) $18,228.56 |
| Highest: | (Sep 10) $19,158.55 |
| Profit: | $8,934.85 |
| Interest: | -$1,208.89 |
| Deposits: | $10,157.36 |
| Withdrawals: | $0.00 |
| Updated | 2 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.35% (+0.11%) | $67.10 (+$20.69) | -0.1 (-54.3) | 53% (-47%) | 15 (+7) | 2.78 (+1.61) |
| This Week | +1.23% (-0.53%) | $231.03 (-$94.58) | +165.2 (-463.2) | 79% (+3%) | 43 (-46) | 6.58 (-1.55) |
| This Month | +2.83% (-4.20%) | $523.31 (-$692.39) | +725.6 (-3,490.4) | 76% (+8%) | 119 (-252) | 13.75 (-23.64) |
| This Year | +88.99% ( - ) | $8,934.85 ( - ) | +12,765.5 ( - ) | 73% ( - ) | 2,268 ( - ) | 235.45 ( - ) |
| Trades: | 2,268 |
| Profitability: |
|
| pips: | 12,765.5 |
| Average Win: | 19.74 pips / $13.25 |
| Average Loss: | -33.26 pips / -$21.71 |
| Lots : | 235.45 |
| Commissions: | $0.00 |
| Longs Won: | (614/829) 74% |
| Shorts Won: | (1,050/1,439) 72% |
| Trade terbaik ($): | (Jun 17) 314.96 |
| Worst Trade ($): | (Jun 30) -420.80 |
| Best Trade (Pips): | (Jul 15) 802.2 |
| Worst Trade (Pips): | (Jun 30) -639.1 |
| Avg. Trade Length: | 2d |
| Profit Factor: | 1.68 |
| Standard Deviation: | $34.175 |
| Sharpe Ratio | 0.14 |
| Z-Score (Probability): | -9.23 (99.99%) |
| Expectancy | 5.6 pips / $3.94 |
| AHPR: | 0.03% |
| GHPR: | 0.03% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08.10.2026 09:50 | GBPJPY | Buy | 0.01 | 213.717 | - | - | -32.69 | -504.1 | 1.66 | -0.16% |
|
|
|
09.03.2026 02:00 | USDJPY | Sell | 0.01 | 158.764 | - | - | 29.31 | 452.1 | -1.0 | +0.15% |
|
|
|
09.03.2026 02:55 | USDJPY | Sell | 0.01 | 158.914 | - | - | 30.28 | 467.1 | -1.0 | +0.15% |
|
|
|
09.03.2026 04:30 | GBPJPY | Buy | 0.01 | 213.569 | - | - | -31.73 | -489.3 | 0.36 | -0.16% |
|
|
|
09.03.2026 05:20 | GBPJPY | Buy | 0.01 | 213.416 | - | - | -30.73 | -474.0 | 0.36 | -0.16% |
|
|
|
09.04.2026 02:00 | GBPJPY | Buy | 0.01 | 211.16 | - | - | -16.11 | -248.4 | 0.31 | -0.08% |
|
|
|
09.04.2026 02:21 | GBPJPY | Buy | 0.01 | 210.999 | - | - | -15.06 | -232.3 | 0.31 | -0.08% |
|
|
|
09.04.2026 16:00 | USDCAD | Sell | 0.01 | 1.38654 | - | - | 3.68 | 50.9 | -0.48 | +0.02% |
|
|
|
09.07.2026 00:11 | EURJPY | Buy | 0.01 | 181.309 | - | - | -13.34 | -205.8 | 0.05 | -0.07% |
|
|
|
09.07.2026 03:27 | GBPJPY | Buy | 0.01 | 210.849 | - | - | -14.09 | -217.3 | 0.26 | -0.07% |
|
|
|
09.07.2026 03:28 | EURJPY | Buy | 0.01 | 181.159 | - | - | -12.37 | -190.8 | 0.05 | -0.06% |
|
|
|
09.07.2026 03:32 | GBPJPY | Buy | 0.01 | 210.7 | - | - | -13.12 | -202.4 | 0.26 | -0.07% |
|
|
|
09.07.2026 08:55 | EURJPY | Buy | 0.01 | 181.01 | - | - | -11.41 | -175.9 | 0.05 | -0.06% |
|
|
|
09.07.2026 20:00 | NZDUSD | Buy | 0.09 | 0.58803 | - | 21.9 | -65.61 | -72.9 | -1.99 | -0.35% |
|
|
|
09.08.2026 02:00 | GBPJPY | Buy | 0.01 | 208.795 | - | - | -0.77 | -11.9 | 0.21 | +0.00% |
|
|
|
09.08.2026 02:00 | EURJPY | Buy | 0.01 | 179.233 | - | - | 0.12 | 1.8 | 0.04 | +0.00% |
|
|
|
09.08.2026 02:13 | GBPJPY | Buy | 0.01 | 208.644 | - | - | 0.21 | 3.2 | 0.21 | +0.00% |
|
|
|
09.08.2026 02:14 | EURJPY | Buy | 0.01 | 179.074 | - | - | 1.15 | 17.7 | 0.04 | +0.01% |
|
|
|
09.08.2026 06:30 | NZDUSD | Buy | 0.09 | 0.58654 | - | 7.0 | -52.20 | -58.0 | -1.59 | -0.28% |
|
|
|
09.08.2026 10:25 | NZDUSD | Buy | 0.09 | 0.585 | - | 8.4 | -38.34 | -42.6 | -1.59 | -0.21% |
|
|
|
09.09.2026 02:00 | GBPJPY | Buy | 0.01 | 208.188 | - | - | 3.16 | 48.8 | 0.16 | +0.02% |
|
|
|
09.09.2026 02:00 | EURJPY | Buy | 0.01 | 178.74 | - | - | 3.31 | 51.1 | 0.03 | +0.02% |
|
|
|
09.09.2026 02:08 | GBPJPY | Buy | 0.01 | 208.028 | - | - | 4.20 | 64.8 | 0.16 | +0.02% |
|
|
|
09.09.2026 02:09 | EURJPY | Buy | 0.01 | 178.59 | - | - | 4.29 | 66.1 | 0.03 | +0.02% |
|
|
|
09.09.2026 13:15 | NZDUSD | Buy | 0.09 | 0.58328 | - | 25.6 | -22.86 | -25.4 | -1.19 | -0.13% |
|
|
|
09.09.2026 17:54 | AUDUSD | Buy | 0.18 | 0.72315 | - | - | -116.82 | -64.9 | -1.78 | -0.62% |
|
|
|
09.09.2026 18:04 | AUDUSD | Buy | 0.18 | 0.7222 | - | - | -99.72 | -55.4 | -1.78 | -0.53% |
|
|
|
09.09.2026 18:11 | AUDUSD | Buy | 0.18 | 0.72152 | - | - | -87.48 | -48.6 | -1.78 | -0.47% |
|
|
|
09.10.2026 02:00 | GBPJPY | Buy | 0.01 | 207.827 | - | - | 5.50 | 84.9 | 0.0 | +0.03% |
|
|
|
09.10.2026 02:00 | EURJPY | Buy | 0.01 | 178.44 | - | - | 5.26 | 81.1 | 0.0 | +0.03% |
|
|
|
09.10.2026 13:08 | AUDUSD | Buy | 0.18 | 0.7208 | - | - | -74.52 | -41.4 | 0.0 | -0.39% |
|
|
|
09.10.2026 13:52 | AUDUSD | Buy | 0.18 | 0.72003 | - | - | -60.66 | -33.7 | 0.0 | -0.32% |
|
|
|
09.10.2026 14:56 | AUDUSD | Buy | 0.36 | 0.71922 | - | - | -92.16 | 0.0 | 0.0 | -0.48% |
|
|
|
09.10.2026 15:45 | NZDUSD | Buy | 0.09 | 0.5806 | - | 52.4 | 1.26 | 0.0 | 0.0 | +0.01% |
|
|
|
09.10.2026 15:45 | AUDUSD | Buy | 0.36 | 0.71648 | - | - | 6.48 | 0.0 | 0.0 | +0.03% |
|
|
|
09.10.2026 16:50 | EURCAD | Sell | 0.05 | 1.60474 | - | 10.0 | -2.32 | 0.0 | 0.0 | -0.01% |
|
|
|
09.10.2026 19:20 | AUDCAD | Buy | 0.09 | 0.98962 | - | 10.0 | 1.69 | 0.0 | 0.0 | +0.01% |
|
| Total: | 2.44 | -$804.21 | -2,005.5 | -9.63 | -4.24% |
Other Systems by ChristianTHB
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Roboforex ECN Ultra Hedge R006 V1a | 94.99% | 9.59% | 5,322.7 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V5 | 83.26% | 18.62% | -13,386.7 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V7 | 175.73% | 59.00% | -1,770.3 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V8 | 143.89% | 21.06% | 39,655.5 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new V2 | 22.73% | 16.05% | -1,281.0 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V2 | 285.35% | 71.43% | 4,068.5 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new RR4 | -79.84% | 93.49% | -3,708.7 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V2 RR2 Trend | -99.81% | 99.90% | -5,081.3 | - | 1:500 | Demo |
| Rob ECN Ultra Hedge IV 6pairs R1 | -88.96% | 96.48% | -2,421.8 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge III V1 R6 | -99.90% | 100.00% | 2,619.6 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V20 R1 | 73.98% | 17.44% | 4,303.9 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V21 R1 | 67.76% | 8.02% | 6,376.1 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V2 R4 | 70.53% | 15.05% | 7,866.8 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new R7 | -95.42% | 98.39% | -3,910.2 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge IV AI nNEWS RR4 | -99.90% | 99.93% | -6,286.2 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge X V7 R2 | 202.34% | 59.31% | 13,916.5 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V2 R1 | 16.49% | 2.19% | 2,858.0 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge II V1 nNEWS RR7 TREND | -99.90% | 99.94% | -6,223.6 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge V3c R2 | 124.77% | 86.78% | 9,782.3 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new RR4 | -90.41% | 97.06% | -3,730.7 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V6 | 21.43% | 18.58% | 630.8 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V23 R1 | -99.79% | 99.83% | -7,361.0 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V24 R1TREND | 23.42% | 11.99% | 1,375.5 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III V2 R5 | 77.01% | 47.72% | 2,529.9 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new RR5 TREND | 85.37% | 20.85% | 4,911.4 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V22 R1 | 93.93% | 12.29% | 7,873.8 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V10 R1 | 117.65% | 26.00% | 7,789.2 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V11 R2 | 125.53% | 85.35% | 8,324.9 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V9 R2 | 92.40% | 23.68% | 6,150.4 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III RRR2 | 579.66% | 55.19% | 7,333.5 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge V1b nNEWS R2 | 132.32% | 70.62% | 9,237.1 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III V2 R2R2 nNEWS | -99.90% | 99.93% | -1,488.0 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III V2 R6 | 107.08% | 84.62% | 3,756.1 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge II V1 nNEWS RR8 | -99.83% | 99.94% | -302.9 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge X V8 R6 | 63.07% | 22.16% | 9,907.6 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge X V11 R1 | 23.47% | 66.30% | 897.6 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V3 RR1 | -94.33% | 99.08% | 806.5 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V1 RR4 | 131.25% | 25.10% | 7,896.7 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V1 RR1 | -99.90% | 99.97% | 155.3 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V4 R1 | -99.89% | 99.93% | -4,596.1 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge II V1 nNEWS RR5 | 177.18% | 75.47% | 11,870.4 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 R2 | 169.82% | 27.07% | 6,787.0 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge II V1 nNEWS RR4 | 72.65% | 65.63% | 4,988.8 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 R1 TREND | -99.90% | 99.93% | -8,913.4 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge X V12 R6 | 59.73% | 34.26% | 7,086.8 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 R3 | -99.84% | 99.92% | -6,171.9 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 R2 TREND | -99.90% | 100.00% | -7,483.6 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V4 R1 | -97.66% | 99.29% | 1,637.2 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V1 RR6 | -99.90% | 99.93% | -4,656.8 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V1 R7 TREND | -99.90% | 99.91% | -5,717.3 | - | 1:500 | Demo |
| OneFunded OneFunded | 9.27% | 73.31% | -434.7 | Automated | 1:100 | Demo |
| Roboforex ECN Ultra Hedge Y V1 | -99.83% | 99.95% | -7,042.5 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 | -95.36% | 98.26% | -3,898.8 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V1 R3 10k | -85.98% | 92.75% | -389.3 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V4 R3 | 29.52% | 43.17% | 823.0 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new RRR4 | -86.68% | 92.26% | -1,039.7 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V1 RR2 | -90.84% | 95.12% | -1,584.6 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III V8 R1 | 36.37% | 14.74% | 2,391.4 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V1 RR3 | 63.96% | 52.45% | 36.5 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V5 R2 | 19.36% | 10.97% | 1,487.1 | - | 1:500 | Demo |