Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
Roboforex Pro Ultra Hedge X V9 R2
Joined
Feb 01, 2024
Connections
9
Experience
3-5 years
Location
Austria
Demo (USD), RoboForex, 1:500, MetaTrader 5
| +92.15% | |
| +91.11% |
| 0.33% | |
| 10.37% | |
| Drawdown: | 23.68% |
| Balance: | $19,401.71 |
| Equity: | (94.75%) $18,382.30 |
| Highest: | (Sep 10) $19,580.58 |
| Profit: | $9,249.65 |
| Interest: | -$969.98 |
| Deposits: | $10,121.62 |
| Withdrawals: | $0.00 |
| Updated | 7 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.04% (-0.03%) | $7.19 (-$6.14) | -44.5 (-58.3) | 37% (-63%) | 8 (+4) | 2.09 (+1.42) |
| This Week | +0.54% (-0.26%) | $103.52 (-$48.15) | +24.0 (+455.7) | 66% (-5%) | 24 (-49) | 4.49 (-3.95) |
| This Month | +1.25% (-4.00%) | $238.93 (-$716.01) | -438.2 (-1,176.9) | 68% (-5%) | 93 (-103) | 12.55 (-13.07) |
| This Year | +92.11% ( - ) | $9,249.65 ( - ) | +6,152.3 ( - ) | 70% ( - ) | 1,743 ( - ) | 177.65 ( - ) |
| Trades: | 1,743 |
| Profitability: |
|
| pips: | 6,152.3 |
| Average Win: | 21.38 pips / $16.00 |
| Average Loss: | -38.69 pips / -$19.97 |
| Lots : | 177.65 |
| Commissions: | $0.00 |
| Longs Won: | (673/950) 70% |
| Shorts Won: | (552/793) 69% |
| Trade terbaik ($): | (May 18) 1,111.04 |
| Worst Trade ($): | (May 18) -343.84 |
| Best Trade (Pips): | (Apr 21) 374.9 |
| Worst Trade (Pips): | (Aug 10) -421.0 |
| Avg. Trade Length: | 2d |
| Profit Factor: | 1.89 |
| Standard Deviation: | $44.043 |
| Sharpe Ratio | 0.12 |
| Z-Score (Probability): | -5.31 (99.99%) |
| Expectancy | 3.5 pips / $5.31 |
| AHPR: | 0.04% |
| GHPR: | 0.04% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
07.09.2026 20:20 | NZDCHF | Sell | 0.06 | 0.46419 | - | 35.6 | -68.56 | -92.7 | -26.58 | -0.49% |
|
|
|
07.13.2026 02:05 | NZDCHF | Sell | 0.09 | 0.46569 | - | 20.6 | -86.20 | -77.7 | -38.63 | -0.64% |
|
|
|
07.13.2026 13:25 | NZDCHF | Sell | 0.09 | 0.46768 | - | 0.7 | -64.13 | -57.8 | -38.63 | -0.53% |
|
|
|
07.14.2026 07:25 | NZDCHF | Sell | 0.09 | 0.47083 | - | 30.8 | -29.18 | -26.3 | -38.0 | -0.35% |
|
|
|
07.16.2026 18:35 | NZDCHF | Sell | 0.09 | 0.47252 | - | 47.7 | -10.43 | -9.4 | -35.46 | -0.24% |
|
|
|
07.21.2026 07:40 | NZDCHF | Sell | 0.09 | 0.47508 | - | 73.3 | 17.97 | 16.2 | -33.56 | -0.08% |
|
|
|
07.30.2026 02:07 | AUDCHF | Buy | 0.01 | 0.56631 | - | - | 21.56 | 174.9 | 1.26 | +0.12% |
|
|
|
08.04.2026 23:45 | NZDCHF | Sell | 0.09 | 0.47677 | - | 90.2 | 36.72 | 33.1 | -24.72 | +0.06% |
|
|
|
08.10.2026 10:57 | EURJPY | Buy | 0.01 | 183.221 | - | - | -26.80 | -412.9 | 0.33 | -0.14% |
|
|
|
08.14.2026 20:55 | NZDCHF | Sell | 0.09 | 0.47857 | - | 108.2 | 56.69 | 51.1 | -17.14 | +0.20% |
|
|
|
09.02.2026 10:58 | GBPCHF | Buy | 0.01 | 1.09967 | - | - | -2.23 | -18.1 | 0.61 | -0.01% |
|
|
|
09.03.2026 06:04 | EURJPY | Buy | 0.01 | 183.059 | - | - | -25.75 | -396.7 | 0.07 | -0.13% |
|
|
|
09.03.2026 06:12 | EURJPY | Buy | 0.01 | 182.864 | - | - | -24.49 | -377.2 | 0.07 | -0.13% |
|
|
|
09.03.2026 11:18 | EURNZD | Sell | 0.01 | 1.97891 | - | - | -7.78 | -133.3 | -0.13 | -0.04% |
|
|
|
09.04.2026 02:11 | EURJPY | Buy | 0.01 | 181.409 | - | - | -15.04 | -231.7 | 0.06 | -0.08% |
|
|
|
09.04.2026 02:31 | EURJPY | Buy | 0.01 | 181.253 | - | - | -14.03 | -216.1 | 0.06 | -0.07% |
|
|
|
09.04.2026 21:35 | USDJPY | Buy | 0.06 | 156.183 | - | 128.6 | -83.12 | -213.4 | 1.63 | -0.42% |
|
|
|
09.07.2026 03:34 | EURJPY | Buy | 0.01 | 181.081 | - | - | -12.91 | -198.9 | 0.05 | -0.07% |
|
|
|
09.07.2026 09:25 | EURJPY | Buy | 0.01 | 180.789 | - | - | -11.02 | -169.7 | 0.05 | -0.06% |
|
|
|
09.07.2026 09:34 | EURAUD | Sell | 0.01 | 1.60996 | - | - | -3.77 | -52.4 | 0.06 | -0.02% |
|
|
|
09.07.2026 10:05 | USDJPY | Buy | 0.09 | 155.84 | - | 94.3 | -104.64 | -179.1 | 2.05 | -0.53% |
|
|
|
09.07.2026 13:05 | USDJPY | Buy | 0.09 | 154.53 | - | 36.7 | -28.10 | -48.1 | 2.05 | -0.13% |
|
|
|
09.07.2026 20:00 | NZDUSD | Buy | 0.09 | 0.58803 | - | 6.7 | -40.14 | -44.6 | -1.99 | -0.22% |
|
|
|
09.07.2026 21:00 | USDJPY | Buy | 0.09 | 154.366 | - | 53.1 | -18.52 | -31.7 | 2.05 | -0.08% |
|
|
|
09.08.2026 02:03 | EURJPY | Buy | 0.01 | 179.225 | - | - | -0.86 | -13.3 | 0.04 | +0.00% |
|
|
|
09.08.2026 02:16 | EURJPY | Buy | 0.01 | 179.052 | - | - | 0.26 | 4.0 | 0.04 | +0.00% |
|
|
|
09.08.2026 05:07 | EURNZD | Sell | 0.01 | 1.981 | - | - | -6.56 | -112.4 | -0.07 | -0.03% |
|
|
|
09.08.2026 06:33 | EURNZD | Sell | 0.01 | 1.98257 | - | - | -5.64 | -96.7 | -0.07 | -0.03% |
|
|
|
09.08.2026 07:10 | USDJPY | Buy | 0.09 | 153.363 | - | 153.4 | 40.08 | 68.6 | 1.64 | +0.22% |
|
|
|
09.08.2026 08:20 | NZDUSD | Buy | 0.09 | 0.58615 | - | 12.1 | -23.22 | -25.8 | -1.59 | -0.13% |
|
|
|
09.08.2026 18:10 | EURCAD | Sell | 0.05 | 1.60156 | - | 26.6 | -16.79 | -46.4 | -0.65 | -0.09% |
|
|
|
09.09.2026 02:04 | EURJPY | Buy | 0.01 | 178.694 | - | - | 2.58 | 39.8 | 0.03 | +0.01% |
|
|
|
09.09.2026 02:17 | EURJPY | Buy | 0.01 | 178.524 | - | - | 3.69 | 56.8 | 0.03 | +0.02% |
|
|
|
09.09.2026 02:19 | EURNZD | Sell | 0.01 | 1.98511 | - | - | -4.16 | -71.3 | -0.05 | -0.02% |
|
|
|
09.09.2026 07:12 | EURNZD | Sell | 0.01 | 1.98674 | - | - | -3.21 | -55.0 | -0.05 | -0.02% |
|
|
|
09.09.2026 14:40 | EURUSD | Buy | 0.10 | 1.1644 | - | 13.1 | -19.20 | -19.2 | -3.0 | -0.11% |
|
|
|
09.09.2026 15:25 | EURCAD | Sell | 0.10 | 1.60408 | - | 1.4 | -15.34 | -21.2 | -0.98 | -0.08% |
|
|
|
09.09.2026 17:54 | AUDUSD | Buy | 0.19 | 0.72315 | - | - | -64.98 | -34.2 | -1.88 | -0.34% |
|
|
|
09.09.2026 18:04 | AUDUSD | Buy | 0.19 | 0.7222 | - | - | -46.93 | -24.7 | -1.88 | -0.25% |
|
|
|
09.09.2026 18:11 | AUDUSD | Buy | 0.19 | 0.72152 | - | - | -34.01 | -17.9 | -1.88 | -0.18% |
|
|
|
09.09.2026 19:55 | NZDUSD | Buy | 0.09 | 0.58435 | - | 30.1 | -7.02 | -7.8 | -1.19 | -0.04% |
|
|
|
09.10.2026 02:58 | EURNZD | Sell | 0.01 | 1.99034 | - | - | -1.11 | -19.0 | 0.0 | -0.01% |
|
|
|
09.10.2026 09:45 | EURCAD | Sell | 0.20 | 1.60683 | - | 26.1 | 9.12 | 6.3 | 0.0 | +0.05% |
|
|
|
09.10.2026 13:08 | AUDUSD | Buy | 0.19 | 0.7208 | - | - | -20.33 | 0.0 | 0.0 | -0.10% |
|
|
|
09.10.2026 13:52 | AUDUSD | Buy | 0.19 | 0.72003 | - | - | -5.70 | 0.0 | 0.0 | -0.03% |
|
|
|
09.10.2026 13:56 | EURNZD | Sell | 0.01 | 1.99185 | - | - | -0.23 | 0.0 | 0.0 | +0.00% |
|
| Total: | 2.99 | -$763.46 | -3,101.9 | -255.95 | -5.24% |
Other Systems by ChristianTHB
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Roboforex ECN Ultra Hedge R006 V1a | 94.99% | 9.59% | 5,322.7 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V5 | 83.26% | 18.62% | -13,386.7 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V7 | 175.73% | 59.00% | -1,770.3 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V8 | 143.89% | 21.06% | 39,655.5 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new V2 | 22.73% | 16.05% | -1,281.0 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V2 | 285.35% | 71.43% | 4,068.5 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new RR4 | -79.84% | 93.49% | -3,708.7 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V2 RR2 Trend | -99.81% | 99.90% | -5,081.3 | - | 1:500 | Demo |
| Rob ECN Ultra Hedge IV 6pairs R1 | -88.96% | 96.48% | -2,421.8 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge III V1 R6 | -99.90% | 100.00% | 2,619.6 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V1 R2 | 88.99% | 22.77% | 12,765.5 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V20 R1 | 73.80% | 17.44% | 4,273.7 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V21 R1 | 67.54% | 8.02% | 6,353.8 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V2 R4 | 70.53% | 15.05% | 7,866.8 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new R7 | -95.42% | 98.39% | -3,910.2 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge IV AI nNEWS RR4 | -99.90% | 99.93% | -6,286.2 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge X V7 R2 | 202.34% | 59.31% | 13,916.5 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V2 R1 | 16.49% | 2.19% | 2,858.0 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge II V1 nNEWS RR7 TREND | -99.90% | 99.94% | -6,223.6 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge V3c R2 | 124.77% | 86.78% | 9,782.3 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new RR4 | -90.41% | 97.06% | -3,730.7 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V6 | 21.43% | 18.58% | 630.8 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V23 R1 | -99.79% | 99.83% | -7,361.0 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V24 R1TREND | 23.42% | 11.99% | 1,375.5 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III V2 R5 | 77.01% | 47.72% | 2,529.9 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new RR5 TREND | 85.37% | 20.85% | 4,911.4 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V22 R1 | 93.93% | 12.29% | 7,873.8 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V10 R1 | 117.65% | 26.00% | 7,789.2 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V11 R2 | 125.53% | 85.35% | 8,324.9 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III RRR2 | 578.72% | 55.19% | 7,290.0 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge V1b nNEWS R2 | 131.75% | 70.62% | 9,202.1 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III V2 R2R2 nNEWS | -99.90% | 99.93% | -1,488.0 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III V2 R6 | 107.08% | 84.62% | 3,756.1 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge II V1 nNEWS RR8 | -99.83% | 99.94% | -302.9 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge X V8 R6 | 62.87% | 22.16% | 9,887.0 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge X V11 R1 | 23.47% | 66.30% | 897.6 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V3 RR1 | -94.33% | 99.08% | 806.5 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V1 RR4 | 131.25% | 25.10% | 7,896.7 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V1 RR1 | -99.90% | 99.97% | 155.3 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V4 R1 | -99.89% | 99.93% | -4,596.1 | - | 1:500 | Demo |
| Robo ECN Ultra Hedge II V1 nNEWS RR5 | 177.18% | 75.47% | 11,870.4 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 R2 | 169.82% | 27.07% | 6,787.0 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge II V1 nNEWS RR4 | 72.65% | 65.63% | 4,988.8 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 R1 TREND | -99.90% | 99.93% | -8,913.4 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge X V12 R6 | 59.73% | 34.26% | 7,086.8 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 R3 | -99.84% | 99.92% | -6,171.9 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 R2 TREND | -99.90% | 100.00% | -7,483.6 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V4 R1 | -97.66% | 99.29% | 1,637.2 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V1 RR6 | -99.90% | 99.93% | -4,656.8 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge VI V1 R7 TREND | -99.90% | 99.91% | -5,717.3 | - | 1:500 | Demo |
| OneFunded OneFunded | 9.27% | 73.31% | -434.7 | Automated | 1:100 | Demo |
| Roboforex ECN Ultra Hedge Y V1 | -99.83% | 99.95% | -7,042.5 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge Y V1 | -95.36% | 98.26% | -3,898.8 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V1 R3 10k | -85.98% | 92.75% | -389.3 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge X V4 R3 | 29.52% | 43.17% | 823.0 | - | 1:500 | Demo |
| Roboforex Pro Ultra Hedge V3 new RRR4 | -86.68% | 92.26% | -1,039.7 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V1 RR2 | -90.84% | 95.12% | -1,584.6 | - | 1:500 | Demo |
| Roboforex ECN Ultra Hedge III V8 R1 | 36.37% | 14.74% | 2,391.4 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V1 RR3 | 63.96% | 52.45% | 36.5 | - | 1:500 | Demo |
| Roboforex PRO Ultra Hedge Y V5 R2 | 19.36% | 10.97% | 1,487.1 | - | 1:500 | Demo |