Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| +0.01% | |
| -0.01% |
| 0.00% | |
| 0.00% | |
| Drawdown: | 4.65% |
| Balance: | $4,999.50 |
| Equity: | (97.84%) $4,891.44 |
| Highest: | (Apr 09) $5,203.80 |
| Profit: | -$0.50 |
| Interest: | -$24.25 |
| Deposits: | $5,000.00 |
| Withdrawals: | $0.00 |
| Updated | May 15, 2025 at 08:22 |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | - | - | - | - | - | - |
| This Week | - | - | - | - | - | - |
| This Month | - | - | - | - | - | - |
| This Year | - | - | - | - | - | - |
| Trades: | 291 |
| Profitability: |
|
| pips: | 792.5 |
| Average Win: | 70.15 pips / $4.91 |
| Average Loss: | -48.05 pips / -$3.70 |
| Lots : | 2.91 |
| Commissions: | -$20.37 |
| Longs Won: | (71/202) 35% |
| Shorts Won: | (54/89) 60% |
| Trade terbaik ($): | (Apr 07) 26.10 |
| Worst Trade ($): | (Apr 15) -42.90 |
| Best Trade (Pips): | (Apr 07) 386.2 |
| Worst Trade (Pips): | (Apr 15) -681.7 |
| Avg. Trade Length: | 2d |
| Profit Factor: | 1.00 |
| Standard Deviation: | $6.565 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -1.93 (97.24%) |
| Expectancy | 2.7 pips / $0.00 |
| AHPR: | 0.00% |
| GHPR: | 0.00% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
03.17.2025 07:05 | USDCAD | Sell | 0.01 | 1.43672 | - | - | 27.28 | 381.5 | -4.21 | +0.46% |
|
|
|
03.28.2025 17:18 | EURUSD | Sell | 0.01 | 1.08228 | - | - | -37.08 | -370.8 | 1.77 | -0.71% |
|
|
|
04.21.2025 16:30 | EURNZD | Sell | 0.01 | 1.91419 | - | - | 7.60 | 129.1 | 0.47 | +0.16% |
|
|
|
04.21.2025 21:00 | GBPJPY | Sell | 0.01 | 188.106 | - | - | -38.21 | -557.8 | -4.77 | -0.86% |
|
|
|
04.24.2025 09:07 | AUDCAD | Sell | 0.01 | 0.88083 | - | - | -11.99 | -167.7 | -0.74 | -0.25% |
|
|
|
05.01.2025 17:08 | EURGBP | Sell | 0.01 | 0.84857 | - | - | 6.85 | 51.6 | 0.58 | +0.15% |
|
|
|
05.02.2025 03:51 | GBPCAD | Sell | 0.01 | 1.83758 | - | - | -13.24 | -185.1 | -1.16 | -0.29% |
|
|
|
05.06.2025 07:16 | GBPNZD | Sell | 0.01 | 2.2262 | - | - | -16.04 | -272.4 | -0.75 | -0.34% |
|
|
|
05.06.2025 12:13 | GBPAUD | Sell | 0.01 | 2.06521 | - | - | -0.98 | -15.3 | -0.27 | -0.03% |
|
|
|
05.07.2025 21:08 | EURJPY | Sell | 0.01 | 162.39 | - | - | -7.06 | -103.1 | -0.81 | -0.16% |
|
|
|
05.08.2025 09:25 | GBPUSD | Sell | 0.01 | 1.32889 | - | - | 2.22 | 22.2 | -0.06 | +0.04% |
|
|
|
05.09.2025 06:48 | AUDNZD | Sell | 0.01 | 1.08657 | - | - | -2.12 | -35.9 | -0.15 | -0.05% |
|
|
|
05.13.2025 16:02 | EURAUD | Sell | 0.01 | 1.73241 | - | - | -7.32 | -114.0 | 0.12 | -0.14% |
|
|
|
05.13.2025 17:49 | AUDUSD | Sell | 0.01 | 0.64499 | - | - | 3.08 | 30.8 | 0.0 | +0.06% |
|
|
|
05.14.2025 11:05 | EURCAD | Sell | 0.01 | 1.56283 | - | - | -1.78 | -24.9 | 0.01 | -0.04% |
|
|
|
05.14.2025 22:02 | NZDUSD | Buy | 0.01 | 0.58956 | -39.7 | - | -0.49 | -4.9 | -0.08 | -0.01% |
|
|
|
05.14.2025 22:03 | NZDCAD | Buy | 0.01 | 0.82388 | -39.8 | - | -0.08 | -1.2 | 0.0 | +0.00% |
|
|
|
05.15.2025 06:36 | CADJPY | Buy | 0.01 | 104.545 | -49.6 | - | -1.69 | -24.7 | 0.0 | -0.03% |
|
|
|
05.15.2025 08:19 | AUDJPY | Buy | 0.01 | 93.869 | -49.9 | - | -1.03 | -15.1 | 0.0 | -0.02% |
|
|
|
05.15.2025 09:02 | NZDJPY | Buy | 0.01 | 86.082 | -49.0 | - | -1.12 | -16.4 | 0.0 | -0.02% |
|
| Total: | 0.20 | -$93.20 | -1,294.1 | -10.05 | -2.08% |
Other Systems by qlamfx
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Mt4-80016574 - No DD EA | 65.28% | 46.54% | -5,603.5 | Automated | 1:500 | Real |
| Mt4-31260838-Dash Fibo v.3 | -6.01% | 8.00% | -8,140.0 | Automated | 1:500 | Demo |
| Mt4-31260835-DashboardEAX_1 | -0.24% | 6.72% | -111.0 | Automated | 1:500 | Demo |
| Mt4-31261750 - DashEAX 2025 | 0.71% | 6.22% | 7,771.5 | Automated | 1:500 | Demo |
| Mt4-31262949 EAX Update | -3.94% | 4.18% | -2,410.1 | Automated | 1:500 | Demo |
| Mt4-31264364- Currency Meter | 2.63% | 24.18% | 6,050.7 | Automated | 1:500 | Demo |
| Mt4-31264404-Fibo | 1.12% | 10.12% | 1,168.8 | Automated | 1:500 | Demo |
| Mt4-31264804-FiboV3 20100 | -4.61% | 5.56% | -3,040.0 | Automated | 1:500 | Demo |
| Mt4-31264807-Fibo Robert 1 | -1.84% | 6.56% | -274.2 | Automated | 1:500 | Demo |
| Mt4-31265240-TribleGap all | 0.00% | 40.73% | -80.0 | Automated | 1:500 | Demo |
| Mt4-31265238- DAX_Henni | -13.94% | 17.30% | -1,391.7 | Automated | 1:500 | Demo |
| Mt4-31265638-DAX -Weekly Basis | 3.20% | 6.08% | 1,914.9 | Automated | 1:500 | Demo |
| Mt4-31272077- Fibo Update All | 3.06% | 2.58% | 2,210.8 | Automated | 1:500 | Demo |
| Mt4-31272068- SMC | 16.19% | 18.10% | -92,461.5 | Automated | 1:500 | Demo |
| Mt4-31274742- DAX Update | -0.22% | 8.60% | 253.1 | Automated | 1:500 | Demo |
| Mt4-31275356- Pivot DAX | -25.43% | 30.23% | -284,374.5 | Automated | 1:500 | Demo |
| Mt4-31275949- Pin Based All | -13.55% | 28.06% | -46,511.8 | Automated | 1:500 | Demo |
| Mt4-31279227 - SMC Update June.2025 | 4.55% | 3.08% | 3,927.8 | Automated | 1:500 | Demo |
| Mt4-31282548 - AutoPip | -6.50% | 10.50% | -2,400.5 | Automated | 1:500 | Demo |
| Mt4-31282915-PrimeX | 5.13% | 5.97% | 4,928.6 | Automated | 1:500 | Demo |
| Mt4-31283431 - TitanX | 6.98% | 1.96% | 5,344.3 | Automated | 1:500 | Demo |
| Mt4-31284313-StarWars | 15.37% | 12.51% | 15,594.9 | Automated | 1:500 | Demo |
| Mt4-31284986- Titan F2 | -3.23% | 8.94% | -1,551.5 | Automated | 1:500 | Demo |
| Mt4-31284872- NewSpace 1 | -17.89% | 21.22% | -5,395.7 | Automated | 1:500 | Demo |
| Mt4-31284875- NewSpace 2 | -2.35% | 10.12% | 1,139.7 | Automated | 1:500 | Demo |
| Mt4-31284876- Flex 1 | -9.08% | 11.68% | -3,288.8 | Automated | 1:500 | Demo |
| Mt4-31285103-Flex 2 | -1.40% | 11.74% | 5,556.7 | Automated | 1:500 | Demo |
| Mt4-31285217- Flex 3 | -25.58% | 43.33% | -1,860.1 | Automated | 1:500 | Demo |
| Mt4-31285216-NewSpace 3 | -48.38% | 57.81% | -10,535.1 | Automated | 1:500 | Demo |
| Mt4-31285387-Alpha1 | 2.18% | 2.92% | 2,100.0 | Automated | 1:500 | Demo |
| Mt4-31285388-Alpha2 | -5.96% | 15.96% | 1,752.8 | Automated | 1:500 | Demo |
| Mt4-31285389-Alpha3 | -48.21% | 58.77% | -10,038.0 | Automated | 1:500 | Demo |
| Mt4-31286369-Fighter | 19.17% | 8.19% | 14,869.7 | Automated | 1:500 | Demo |
| Mt4-31287511- Standard F2 | -6.08% | 13.71% | -1,165.2 | Automated | 1:500 | Demo |
| Mt4-31290515 - F12.1 | -10.79% | 27.57% | 4,813.0 | Automated | 1:500 | Demo |
| Mt4-31290778- Lord | -10.35% | 11.47% | -4,250.8 | Automated | 1:500 | Demo |