Mt4-31284986- Titan F2

User Image
-3.23%
-3.25%

-0.01%
-2.17%
Drawdown: 8.94%

Balance: $4,837.50
Equity: (99.49%) $4,812.97
Highest: (Aug 22) $5,107.07
Profit: -$162.50
Interest: -$107.98

Deposits: $5,000.00
Withdrawals: $0.00

Updated Sep 10, 2025 at 13:19
Tracking 0
Loading, please wait...
Gain (Difference) Profit (Difference) pips (Difference) Win% (Difference) Trades (Difference) Lots (Difference)
Today - - - - - -
This Week - - - - - -
This Month - - - - - -
This Year - - - - - -
Daily
/$goalsList.size()
% progress
No Daily Goals.
Loading...
Weekly
/$goalsList.size()
% progress
No Weekly Goals.
Loading...
Monthly
/$goalsList.size()
% progress
No Monthly Goals.
Loading...
Yearly
/$goalsList.size()
% progress
No Yearly Goals.
Loading...
$
% Yearly
Trades: 446
Profitability:
pips: -1,551.5
Average Win: 78.12 pips / $6.25
Average Loss: -49.57 pips / -$4.10
Lots : 4.46
Commissions: -$31.22
Longs Won: (118/316) 37%
Shorts Won: (43/130) 33%
Trade terbaik ($): (Sep 02) 12.35
Worst Trade ($): (Sep 02) -7.10
Best Trade (Pips): (Aug 20) 102.0
Worst Trade (Pips): (Aug 29) -51.6
Avg. Trade Length: 3d
Profit Factor: 0.86
Standard Deviation: $5.473
Sharpe Ratio 0
Z-Score (Probability): -17.19 (99.99%)
Expectancy -3.5 pips / -$0.36
AHPR: -0.01%
GHPR: -0.01%
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date Symbol Action Lots Open Price SL
(pips)
TP
(pips)
Profit
(USD)
pips Swap Gain
08.25.2025 17:30 NZDCHF Sell 0.01 0.47161 -50.0 100.0 -2.99 -23.9 -1.24 -0.09%
08.25.2025 17:30 NZDCHF Sell 0.01 0.47161 -50.0 100.0 -2.99 -23.9 -1.24 -0.09%
08.25.2025 19:11 NZDCHF Sell 0.01 0.4714 -50.1 99.9 -3.26 -26.0 -1.24 -0.09%
08.25.2025 19:49 NZDCHF Sell 0.01 0.47164 -50.0 100.0 -2.96 -23.6 -1.24 -0.09%
08.25.2025 22:21 NZDCHF Sell 0.01 0.4717 -50.0 100.0 -2.88 -23.0 -1.24 -0.09%
08.25.2025 22:21 NZDCHF Sell 0.01 0.4717 -50.0 100.0 -2.88 -23.0 -1.24 -0.09%
08.25.2025 23:03 NZDCHF Sell 0.01 0.47169 -50.0 100.0 -2.89 -23.1 -1.24 -0.09%
08.25.2025 23:03 NZDCHF Sell 0.01 0.47169 -50.0 100.0 -2.89 -23.1 -1.24 -0.09%
08.29.2025 01:15 NZDCHF Sell 0.01 0.47157 -50.0 100.0 -3.04 -24.3 -0.76 -0.08%
09.01.2025 03:14 GBPCHF Sell 0.01 1.08179 -50.0 100.0 3.23 25.7 -2.16 +0.02%
09.01.2025 03:14 GBPCHF Sell 0.01 1.08179 -50.0 100.0 3.23 25.7 -2.16 +0.02%
09.01.2025 05:01 EURGBP Buy 0.01 0.86553 -50.0 100.0 -0.86 -6.3 -0.98 -0.04%
09.01.2025 05:01 EURGBP Buy 0.01 0.86553 -50.1 99.9 -0.86 -6.3 -0.98 -0.04%
09.01.2025 05:01 EURGBP Buy 0.01 0.86553 -50.1 99.9 -0.86 -6.3 -0.98 -0.04%
09.01.2025 17:30 EURGBP Buy 0.01 0.86474 -50.0 100.0 0.21 1.6 -0.98 -0.02%
09.01.2025 17:45 EURGBP Buy 0.01 0.86468 -50.0 100.0 0.29 2.2 -0.98 -0.01%
09.01.2025 17:45 EURGBP Buy 0.01 0.8647 -50.1 99.9 -0.06 -0.5 -0.98 -0.02%
09.01.2025 17:50 EURGBP Buy 0.01 0.86478 -50.0 100.0 -0.01 -0.1 -0.98 -0.02%
09.01.2025 19:03 EURGBP Buy 0.01 0.86395 -50.0 100.0 1.28 9.5 -0.98 +0.01%
09.01.2025 19:03 EURGBP Buy 0.01 0.86395 -50.0 100.0 1.28 9.5 -0.98 +0.01%
09.01.2025 19:07 EURGBP Buy 0.01 0.86385 -50.0 100.0 1.09 8.0 -0.98 +0.00%
09.01.2025 19:35 EURGBP Buy 0.01 0.86408 -50.0 100.0 0.78 5.7 -0.98 +0.00%
09.01.2025 19:35 EURGBP Buy 0.01 0.86408 -50.0 100.0 0.78 5.7 -0.98 +0.00%
09.01.2025 19:37 EURGBP Buy 0.01 0.86411 -50.0 100.0 0.74 5.4 -0.98 +0.00%
09.02.2025 01:31 EURGBP Buy 0.01 0.8647 -50.0 100.0 -0.06 -0.5 -0.87 -0.02%
09.02.2025 01:31 EURGBP Buy 0.01 0.8647 -50.0 100.0 -0.06 -0.5 -0.87 -0.02%
09.02.2025 05:13 EURGBP Buy 0.01 0.86467 -50.0 100.0 0.14 1.0 -0.87 -0.02%
09.02.2025 05:13 GBPCHF Sell 0.01 1.08397 -50.0 100.0 5.96 47.5 -1.92 +0.08%
09.02.2025 05:13 EURGBP Buy 0.01 0.86468 -50.0 100.0 0.29 2.2 -0.87 -0.01%
09.02.2025 05:13 GBPCHF Sell 0.01 1.08398 -50.0 100.0 5.97 47.6 -1.92 +0.08%
09.02.2025 05:47 EURGBP Buy 0.01 0.8646 -50.0 100.0 0.40 3.0 -0.87 -0.01%
09.02.2025 05:48 EURGBP Buy 0.01 0.86461 -50.0 100.0 0.22 1.6 -0.87 -0.01%
09.04.2025 10:35 GBPCHF Sell 0.01 1.08062 -49.9 100.1 1.76 14.0 -0.96 +0.02%
09.04.2025 11:16 GBPCHF Sell 0.01 1.0821 -50.0 100.0 3.62 28.8 -0.96 +0.05%
09.04.2025 13:33 GBPCHF Sell 0.01 1.08206 -50.1 99.9 3.57 28.4 -0.96 +0.05%
09.05.2025 21:31 EURCAD Buy 0.01 1.62268 -50.0 100.0 -0.56 -7.7 -0.14 -0.01%
09.05.2025 21:50 EURCAD Buy 0.01 1.62252 -49.9 100.1 -0.44 -6.1 -0.14 -0.01%
09.05.2025 22:45 EURCAD Buy 0.01 1.62274 -50.0 100.0 -0.60 -8.3 -0.14 -0.02%
09.05.2025 23:01 EURCAD Buy 0.01 1.62263 -50.0 100.0 -0.52 -7.2 -0.14 -0.01%
09.05.2025 23:15 CADCHF Sell 0.01 0.57676 -50.0 100.0 1.57 12.5 -0.26 +0.03%
09.05.2025 23:15 CADCHF Sell 0.01 0.57676 -50.0 100.0 1.57 12.5 -0.26 +0.03%
09.05.2025 23:19 CADCHF Sell 0.01 0.5768 -50.0 100.0 1.62 12.9 -0.26 +0.03%
09.08.2025 06:48 AUDNZD Buy 0.01 1.11184 -50.2 99.8 0.30 5.0 0.0 +0.01%
09.08.2025 06:48 AUDNZD Buy 0.01 1.11182 -50.0 100.0 0.31 5.2 0.0 +0.01%
09.08.2025 07:19 AUDNZD Buy 0.01 1.11201 -50.0 100.0 0.20 3.3 0.0 +0.00%
09.08.2025 07:19 AUDNZD Buy 0.01 1.11206 -50.0 100.0 0.17 2.8 0.0 +0.00%
09.08.2025 16:29 GBPUSD Buy 0.01 1.35479 -50.0 100.0 -1.19 -11.9 -0.12 -0.03%
09.08.2025 18:46 GBPUSD Buy 0.01 1.35416 -50.0 100.0 -0.56 -5.6 -0.12 -0.01%
09.08.2025 18:52 GBPUSD Buy 0.01 1.35427 -49.8 100.2 -0.67 -6.7 -0.12 -0.02%
09.08.2025 18:52 GBPUSD Buy 0.01 1.35426 -49.7 100.3 -0.66 -6.6 -0.12 -0.02%
09.08.2025 19:45 GBPUSD Buy 0.01 1.35328 -50.0 100.0 0.32 3.2 -0.12 +0.00%
09.08.2025 19:45 GBPUSD Buy 0.01 1.35328 -50.0 100.0 0.32 3.2 -0.12 +0.00%
09.08.2025 19:46 GBPUSD Buy 0.01 1.35329 -50.0 100.0 0.31 3.1 -0.12 +0.00%
09.09.2025 01:11 AUDNZD Buy 0.01 1.10996 -49.9 100.1 1.42 23.8 0.0 +0.03%
09.09.2025 01:11 AUDNZD Buy 0.01 1.10996 -49.9 100.1 1.42 23.8 0.0 +0.03%
09.09.2025 19:00 GBPJPY Buy 0.01 199.241 -50.2 99.8 2.11 31.0 0.07 +0.05%
09.09.2025 19:00 GBPJPY Buy 0.01 199.238 -49.6 100.4 2.13 31.3 0.07 +0.05%
09.09.2025 19:00 GBPJPY Buy 0.01 199.24 -50.0 100.0 2.11 31.1 0.07 +0.05%
09.09.2025 19:30 EURJPY Buy 0.01 172.655 -50.1 99.9 -0.43 -6.3 0.03 -0.01%
09.09.2025 19:33 EURJPY Buy 0.01 172.668 -50.0 100.0 -0.51 -7.6 0.03 -0.01%
09.09.2025 19:37 AUDNZD Buy 0.01 1.1115 -50.0 100.0 0.24 4.1 0.0 +0.00%
09.09.2025 19:43 AUDNZD Buy 0.01 1.11134 -50.0 100.0 0.60 10.0 0.0 +0.01%
09.09.2025 20:15 EURJPY Buy 0.01 172.645 -50.0 100.0 -0.36 -5.3 0.03 -0.01%
09.09.2025 20:15 EURJPY Buy 0.01 172.646 -50.0 100.0 -0.36 -5.4 0.03 -0.01%
09.09.2025 20:56 NZDCHF Sell 0.01 0.47241 -50.0 100.0 -1.99 -15.9 -0.08 -0.04%
09.09.2025 22:39 GBPCHF Sell 0.01 1.07858 -50.0 100.0 -0.80 -6.4 -0.24 -0.02%
09.10.2025 01:15 EURJPY Buy 0.01 172.634 -50.0 100.0 -0.28 -4.2 0.0 -0.01%
09.10.2025 01:17 EURJPY Buy 0.01 172.631 -50.0 100.0 -0.26 -3.9 0.0 -0.01%
09.10.2025 02:46 EURUSD Buy 0.01 1.16996 -49.9 100.1 0.77 7.7 0.0 +0.02%
09.10.2025 02:47 EURUSD Buy 0.01 1.17007 -50.0 100.0 0.66 6.6 0.0 +0.01%
09.10.2025 03:18 EURUSD Buy 0.01 1.16972 -50.0 100.0 1.01 10.1 0.0 +0.02%
09.10.2025 03:18 EURUSD Buy 0.01 1.16972 -50.0 100.0 1.01 10.1 0.0 +0.02%
09.10.2025 03:49 EURUSD Buy 0.01 1.16979 -50.0 100.0 0.94 9.4 0.0 +0.02%
09.10.2025 03:49 EURUSD Buy 0.01 1.16979 -50.0 100.0 0.94 9.4 0.0 +0.02%
09.10.2025 07:15 EURJPY Buy 0.01 172.637 -50.0 100.0 -0.30 -4.5 0.0 -0.01%
09.10.2025 07:15 EURJPY Buy 0.01 172.637 -50.0 100.0 -0.30 -4.5 0.0 -0.01%
09.10.2025 11:41 EURGBP Buy 0.01 0.86464 -49.9 100.1 0.02 0.1 0.0 +0.00%
09.10.2025 11:45 EURUSD Buy 0.01 1.16955 -50.0 100.0 1.18 11.8 0.0 +0.02%
09.10.2025 11:45 EURUSD Buy 0.01 1.16955 -50.0 100.0 1.18 11.8 0.0 +0.02%
09.10.2025 14:10 EURUSD Buy 0.01 1.16995 -50.0 100.0 1.27 12.7 0.0 +0.03%
09.10.2025 15:09 EURUSD Buy 0.01 1.17108 -50.0 100.0 0.14 1.4 0.0 +0.00%
Total: 0.81 $20.34 224.5 -41.85 -0.50%

Other Systems by qlamfx

Name Gain Drawdown pips Trading Leverage Type
Mt4-80016574 - No DD EA 65.27% 46.54% -5,616.6 Automated 1:500 Real
Mt4-31260838-Dash Fibo v.3 -6.01% 8.00% -8,140.0 Automated 1:500 Demo
Mt4-31260835-DashboardEAX_1 -0.24% 6.72% -111.0 Automated 1:500 Demo
Mt4-31261750 - DashEAX 2025 0.71% 6.22% 7,771.5 Automated 1:500 Demo
Mt4-31262948-Fibo Robert 0.01% 4.65% 792.5 Automated 1:500 Demo
Mt4-31262949 EAX Update -3.94% 4.18% -2,410.1 Automated 1:500 Demo
Mt4-31264364- Currency Meter 2.63% 24.18% 6,050.7 Automated 1:500 Demo
Mt4-31264404-Fibo 1.12% 10.12% 1,168.8 Automated 1:500 Demo
Mt4-31264804-FiboV3 20100 -4.61% 5.56% -3,040.0 Automated 1:500 Demo
Mt4-31264807-Fibo Robert 1 -1.84% 6.56% -274.2 Automated 1:500 Demo
Mt4-31265240-TribleGap all 0.00% 40.73% -80.0 Automated 1:500 Demo
Mt4-31265238- DAX_Henni -13.94% 17.30% -1,391.7 Automated 1:500 Demo
Mt4-31265638-DAX -Weekly Basis 3.20% 6.08% 1,914.9 Automated 1:500 Demo
Mt4-31272077- Fibo Update All 3.06% 2.58% 2,210.8 Automated 1:500 Demo
Mt4-31272068- SMC 16.19% 18.10% -92,461.5 Automated 1:500 Demo
Mt4-31274742- DAX Update -0.22% 8.60% 253.1 Automated 1:500 Demo
Mt4-31275356- Pivot DAX -25.43% 30.23% -284,374.5 Automated 1:500 Demo
Mt4-31275949- Pin Based All -13.55% 28.06% -46,511.8 Automated 1:500 Demo
Mt4-31279227 - SMC Update June.2025 4.55% 3.08% 3,927.8 Automated 1:500 Demo
Mt4-31282548 - AutoPip -6.50% 10.50% -2,400.5 Automated 1:500 Demo
Mt4-31282915-PrimeX 5.13% 5.97% 4,928.6 Automated 1:500 Demo
Mt4-31283431 - TitanX 6.98% 1.96% 5,344.3 Automated 1:500 Demo
Mt4-31284313-StarWars 15.37% 12.51% 15,594.9 Automated 1:500 Demo
Mt4-31284872- NewSpace 1 -17.89% 21.22% -5,395.7 Automated 1:500 Demo
Mt4-31284875- NewSpace 2 -2.35% 10.12% 1,139.7 Automated 1:500 Demo
Mt4-31284876- Flex 1 -9.08% 11.68% -3,288.8 Automated 1:500 Demo
Mt4-31285103-Flex 2 -1.40% 11.74% 5,556.7 Automated 1:500 Demo
Mt4-31285217- Flex 3 -25.58% 43.33% -1,860.1 Automated 1:500 Demo
Mt4-31285216-NewSpace 3 -48.38% 57.81% -10,535.1 Automated 1:500 Demo
Mt4-31285387-Alpha1 2.18% 2.92% 2,100.0 Automated 1:500 Demo
Mt4-31285388-Alpha2 -5.96% 15.96% 1,752.8 Automated 1:500 Demo
Mt4-31285389-Alpha3 -48.21% 58.77% -10,038.0 Automated 1:500 Demo
Mt4-31286369-Fighter 19.17% 8.19% 14,869.7 Automated 1:500 Demo
Mt4-31287511- Standard F2 -6.08% 13.71% -1,165.2 Automated 1:500 Demo
Mt4-31290515 - F12.1 -10.79% 27.57% 4,813.0 Automated 1:500 Demo
Mt4-31290778- Lord -10.35% 11.47% -4,250.8 Automated 1:500 Demo
Account USV