Advertisement
Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
| -48.38% | |
| -48.58% |
| -0.16% | |
| -4.75% | |
| Drawdown: | 57.81% |
| Balance: | $2,570.97 |
| Equity: | (105.49%) $2,712.23 |
| Highest: | (Nov 20) $6,076.40 |
| Profit: | -$2,429.03 |
| Interest: | -$915.33 |
| Deposits: | $5,000.00 |
| Withdrawals: | $0.00 |
| Updated | 20 hours ago |
| Tracking | 0 |
Loading, please wait...
| Gain (Difference) | Profit (Difference) | pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
|---|---|---|---|---|---|---|
| Today | +0.00% (-0.77%) | $0.00 (-$19.56) | +0.0 (-200.0) | 0% (-100%) | 0 (-2) | 0.00 (-0.02) |
| This Week | +0.72% (+19.44%) | $18.48 (+$606.25) | +185.2 (+9,235.1) | 75% (+68%) | 8 (-193) | 0.08 (-1.93) |
| This Month | -17.28% (-27.18%) | -$536.91 (-$817.09) | -8,352.0 (-11,751.8) | 8% (-52%) | 191 (+90) | 1.91 (+0.90) |
| This Year | -53.25% (-63.24%) | -$2,928.50 (-$3,427.97) | -27,012.2 (-43,489.3) | 28% (-10%) | 2,783 (+259) | 27.83 (+2.59) |
| Trades: | 5,307 |
| Profitability: |
|
| pips: | -10,535.1 |
| Average Win: | 89.62 pips / $6.72 |
| Average Loss: | -47.75 pips / -$4.04 |
| Lots : | 53.07 |
| Commissions: | -$371.49 |
| Longs Won: | (1,401/4,047) 34% |
| Shorts Won: | (367/1,260) 29% |
| Trade terbaik ($): | (Feb 09) 12.98 |
| Worst Trade ($): | (May 29) -11.80 |
| Best Trade (Pips): | (Oct 10) 101.3 |
| Worst Trade (Pips): | (May 29) -53.2 |
| Avg. Trade Length: | 3d |
| Profit Factor: | 0.83 |
| Standard Deviation: | $5.494 |
| Sharpe Ratio | 0 |
| Z-Score (Probability): | -54.33 (99.99%) |
| Expectancy | -2.0 pips / -$0.46 |
| AHPR: | -0.01% |
| GHPR: | -0.01% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
| Open Date | Symbol | Action | Lots | Open Price | SL (pips) |
TP (pips) |
Profit (USD) |
pips | Swap | Gain | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
08.31.2026 06:15 | AUDUSD | Buy | 0.01 | 0.71701 | -50.0 | 100.0 | 4.66 | 46.6 | -0.26 | +0.17% |
|
|
|
08.31.2026 06:18 | AUDUSD | Buy | 0.01 | 0.717 | -50.0 | 100.0 | 4.67 | 46.7 | -0.26 | +0.17% |
|
|
|
08.31.2026 06:21 | AUDUSD | Buy | 0.01 | 0.71691 | -50.0 | 100.0 | 4.76 | 47.6 | -0.26 | +0.18% |
|
|
|
08.31.2026 06:21 | AUDUSD | Buy | 0.01 | 0.71691 | -50.0 | 100.0 | 4.76 | 47.6 | -0.26 | +0.18% |
|
|
|
08.31.2026 14:11 | AUDCAD | Buy | 0.01 | 0.9943 | -50.0 | 100.0 | 1.29 | 17.7 | 0.3 | +0.06% |
|
|
|
08.31.2026 16:20 | AUDCAD | Buy | 0.01 | 0.99405 | -49.8 | 100.2 | 1.47 | 20.2 | 0.3 | +0.07% |
|
|
|
08.31.2026 16:27 | AUDCAD | Buy | 0.01 | 0.99408 | -50.0 | 100.0 | 1.45 | 19.9 | 0.3 | +0.07% |
|
|
|
09.01.2026 03:40 | AUDCAD | Buy | 0.01 | 0.99372 | -50.0 | 100.0 | 1.71 | 23.5 | 0.27 | +0.08% |
|
|
|
09.01.2026 04:59 | AUDCAD | Buy | 0.01 | 0.99421 | -50.0 | 100.0 | 1.35 | 18.6 | 0.27 | +0.06% |
|
|
|
09.01.2026 05:19 | AUDCAD | Buy | 0.01 | 0.99436 | -50.0 | 100.0 | 1.24 | 17.1 | 0.27 | +0.06% |
|
|
|
09.01.2026 05:30 | AUDUSD | Buy | 0.01 | 0.71709 | -50.0 | 100.0 | 4.58 | 45.8 | -0.24 | +0.17% |
|
|
|
09.01.2026 05:40 | AUDCAD | Buy | 0.01 | 0.99396 | -50.0 | 100.0 | 1.53 | 21.1 | 0.27 | +0.07% |
|
|
|
09.01.2026 05:49 | AUDCAD | Buy | 0.01 | 0.99411 | -50.0 | 100.0 | 1.42 | 19.6 | 0.27 | +0.07% |
|
|
|
09.01.2026 06:00 | AUDCAD | Buy | 0.01 | 0.99434 | -50.0 | 100.0 | 1.26 | 17.3 | 0.27 | +0.06% |
|
|
|
09.01.2026 06:09 | AUDUSD | Buy | 0.01 | 0.71697 | -50.0 | 100.0 | 4.70 | 47.0 | -0.24 | +0.17% |
|
|
|
09.01.2026 12:16 | AUDUSD | Buy | 0.01 | 0.71426 | -50.0 | 100.0 | 7.41 | 74.1 | -0.24 | +0.28% |
|
|
|
09.01.2026 12:29 | AUDUSD | Buy | 0.01 | 0.71406 | -50.0 | 100.0 | 7.61 | 76.1 | -0.24 | +0.29% |
|
|
|
09.02.2026 05:51 | AUDUSD | Buy | 0.01 | 0.71425 | -50.0 | 100.0 | 7.42 | 74.2 | -0.22 | +0.28% |
|
|
|
09.02.2026 06:21 | AUDUSD | Buy | 0.01 | 0.71426 | -50.0 | 100.0 | 7.41 | 74.1 | -0.22 | +0.28% |
|
|
|
09.02.2026 08:40 | AUDCAD | Buy | 0.01 | 0.99373 | -50.0 | 100.0 | 1.70 | 23.4 | 0.25 | +0.08% |
|
|
|
09.02.2026 10:53 | GBPUSD | Buy | 0.01 | 1.3509 | -50.0 | 100.0 | 3.61 | 36.1 | -0.39 | +0.13% |
|
|
|
09.02.2026 10:53 | GBPUSD | Buy | 0.01 | 1.3509 | -50.1 | 99.9 | 3.61 | 36.1 | -0.39 | +0.13% |
|
|
|
09.02.2026 11:42 | AUDCAD | Buy | 0.01 | 0.99387 | -50.0 | 100.0 | 1.60 | 22.0 | 0.25 | +0.07% |
|
|
|
09.02.2026 11:45 | AUDCAD | Buy | 0.01 | 0.9939 | -50.0 | 100.0 | 1.58 | 21.7 | 0.25 | +0.07% |
|
|
|
09.02.2026 12:47 | GBPUSD | Buy | 0.01 | 1.34929 | -50.0 | 100.0 | 5.22 | 52.2 | -0.39 | +0.19% |
|
|
|
09.02.2026 12:48 | GBPUSD | Buy | 0.01 | 1.34938 | -50.0 | 100.0 | 5.13 | 51.3 | -0.39 | +0.18% |
|
|
|
09.02.2026 12:48 | GBPUSD | Buy | 0.01 | 1.34938 | -50.0 | 100.0 | 5.13 | 51.3 | -0.39 | +0.18% |
|
|
|
09.02.2026 12:48 | GBPUSD | Buy | 0.01 | 1.34938 | -50.0 | 100.0 | 5.13 | 51.3 | -0.39 | +0.18% |
|
|
|
09.02.2026 19:14 | GBPUSD | Buy | 0.01 | 1.35006 | -50.0 | 100.0 | 4.45 | 44.5 | -0.39 | +0.16% |
|
|
|
09.02.2026 19:44 | GBPUSD | Buy | 0.01 | 1.34979 | -50.0 | 100.0 | 4.72 | 47.2 | -0.39 | +0.17% |
|
|
|
09.02.2026 20:02 | GBPUSD | Buy | 0.01 | 1.34955 | -49.9 | 100.1 | 4.96 | 49.6 | -0.39 | +0.18% |
|
|
|
09.02.2026 20:09 | GBPUSD | Buy | 0.01 | 1.34924 | -50.0 | 100.0 | 5.27 | 52.7 | -0.39 | +0.19% |
|
|
|
09.02.2026 20:09 | GBPUSD | Buy | 0.01 | 1.34924 | -50.0 | 100.0 | 5.27 | 52.7 | -0.39 | +0.19% |
|
|
|
09.02.2026 20:36 | GBPUSD | Buy | 0.01 | 1.34869 | -50.0 | 100.0 | 5.82 | 58.2 | -0.39 | +0.21% |
|
|
|
09.02.2026 20:40 | GBPUSD | Buy | 0.01 | 1.3486 | -50.0 | 100.0 | 5.91 | 59.1 | -0.39 | +0.21% |
|
|
|
09.02.2026 20:40 | GBPUSD | Buy | 0.01 | 1.3486 | -50.0 | 100.0 | 5.91 | 59.1 | -0.39 | +0.21% |
|
|
|
09.02.2026 21:13 | GBPUSD | Buy | 0.01 | 1.3487 | -50.0 | 100.0 | 5.81 | 58.1 | -0.39 | +0.21% |
|
|
|
09.02.2026 21:13 | GBPUSD | Buy | 0.01 | 1.3487 | -50.0 | 100.0 | 5.81 | 58.1 | -0.39 | +0.21% |
|
|
|
09.08.2026 22:46 | AUDJPY | Buy | 0.01 | 111.107 | -50.0 | 100.0 | -2.00 | -30.8 | 0.2 | -0.07% |
|
|
|
09.08.2026 23:06 | AUDJPY | Buy | 0.01 | 111.131 | -50.0 | 100.0 | -2.16 | -33.2 | 0.2 | -0.08% |
|
|
|
09.08.2026 23:51 | AUDJPY | Buy | 0.01 | 111.134 | -50.0 | 100.0 | -2.18 | -33.5 | 0.2 | -0.08% |
|
|
|
09.08.2026 23:54 | AUDJPY | Buy | 0.01 | 111.135 | -50.0 | 100.0 | -2.19 | -33.6 | 0.2 | -0.08% |
|
| Total: | 0.42 | $148.81 | 1,508.4 | -4.61 | +5.61% |
Other Systems by qlamfx
| Name | Gain | Drawdown | pips | Trading | Leverage | Type |
|---|---|---|---|---|---|---|
| Mt4-80016574 - No DD EA | 65.77% | 46.54% | -4,852.9 | Automated | 1:500 | Real |
| Mt4-31260838-Dash Fibo v.3 | -6.01% | 8.00% | -8,140.0 | Automated | 1:500 | Demo |
| Mt4-31260835-DashboardEAX_1 | -0.24% | 6.72% | -111.0 | Automated | 1:500 | Demo |
| Mt4-31261750 - DashEAX 2025 | 0.71% | 6.22% | 7,771.5 | Automated | 1:500 | Demo |
| Mt4-31262948-Fibo Robert | 0.01% | 4.65% | 792.5 | Automated | 1:500 | Demo |
| Mt4-31262949 EAX Update | -3.94% | 4.18% | -2,410.1 | Automated | 1:500 | Demo |
| Mt4-31264364- Currency Meter | 2.63% | 24.18% | 6,050.7 | Automated | 1:500 | Demo |
| Mt4-31264404-Fibo | 1.12% | 10.12% | 1,168.8 | Automated | 1:500 | Demo |
| Mt4-31264804-FiboV3 20100 | -4.61% | 5.56% | -3,040.0 | Automated | 1:500 | Demo |
| Mt4-31264807-Fibo Robert 1 | -1.84% | 6.56% | -274.2 | Automated | 1:500 | Demo |
| Mt4-31265240-TribleGap all | 0.00% | 40.73% | -80.0 | Automated | 1:500 | Demo |
| Mt4-31265238- DAX_Henni | -13.94% | 17.30% | -1,391.7 | Automated | 1:500 | Demo |
| Mt4-31265638-DAX -Weekly Basis | 3.20% | 6.08% | 1,914.9 | Automated | 1:500 | Demo |
| Mt4-31272077- Fibo Update All | 3.06% | 2.58% | 2,210.8 | Automated | 1:500 | Demo |
| Mt4-31272068- SMC | 16.19% | 18.10% | -92,461.5 | Automated | 1:500 | Demo |
| Mt4-31274742- DAX Update | -0.22% | 8.60% | 253.1 | Automated | 1:500 | Demo |
| Mt4-31275356- Pivot DAX | -25.43% | 30.23% | -284,374.5 | Automated | 1:500 | Demo |
| Mt4-31275949- Pin Based All | -13.55% | 28.06% | -46,511.8 | Automated | 1:500 | Demo |
| Mt4-31279227 - SMC Update June.2025 | 4.55% | 3.08% | 3,927.8 | Automated | 1:500 | Demo |
| Mt4-31282548 - AutoPip | -6.50% | 10.50% | -2,400.5 | Automated | 1:500 | Demo |
| Mt4-31282915-PrimeX | 5.13% | 5.97% | 4,928.6 | Automated | 1:500 | Demo |
| Mt4-31283431 - TitanX | 6.98% | 1.96% | 5,344.3 | Automated | 1:500 | Demo |
| Mt4-31284313-StarWars | 15.37% | 12.51% | 15,594.9 | Automated | 1:500 | Demo |
| Mt4-31284986- Titan F2 | -3.23% | 8.94% | -1,551.5 | Automated | 1:500 | Demo |
| Mt4-31284872- NewSpace 1 | -17.89% | 21.22% | -5,395.7 | Automated | 1:500 | Demo |
| Mt4-31284875- NewSpace 2 | -2.35% | 10.12% | 1,139.7 | Automated | 1:500 | Demo |
| Mt4-31284876- Flex 1 | -9.08% | 11.68% | -3,288.8 | Automated | 1:500 | Demo |
| Mt4-31285103-Flex 2 | -1.40% | 11.74% | 5,556.7 | Automated | 1:500 | Demo |
| Mt4-31285217- Flex 3 | -25.58% | 43.33% | -1,860.1 | Automated | 1:500 | Demo |
| Mt4-31285387-Alpha1 | 2.18% | 2.92% | 2,100.0 | Automated | 1:500 | Demo |
| Mt4-31285388-Alpha2 | -5.96% | 15.96% | 1,752.8 | Automated | 1:500 | Demo |
| Mt4-31285389-Alpha3 | -48.21% | 58.77% | -10,038.0 | Automated | 1:500 | Demo |
| Mt4-31286369-Fighter | 19.17% | 8.19% | 14,869.7 | Automated | 1:500 | Demo |
| Mt4-31287511- Standard F2 | -6.08% | 13.71% | -1,165.2 | Automated | 1:500 | Demo |
| Mt4-31290515 - F12.1 | -10.79% | 27.57% | 4,813.0 | Automated | 1:500 | Demo |
| Mt4-31290778- Lord | -10.35% | 11.47% | -4,250.8 | Automated | 1:500 | Demo |