EURCHF Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242749.38132 | 2635106.4164 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -31038.30818 | 13346.04951 | -1116799.70648 |
| Aroon Oscillator (AROONOSC) | -64.28571 | -7.14286 | -78.57143 | -42.85714 | -42.85714 | 21.42857 | 64.28571 | -28.57143 | 78.57143 |
| Average Directional Index (ADI) | 45.44056 | 28.01977 | 13.16449 | 19.11994 | 39.72101 | 45.32531 | 20.54781 | 36.23071 | 53.20321 |
| Average Directional Movement Index Rating (ADXR) | 29.96652 | 16.67368 | 21.40595 | 22.69393 | 23.43331 | 55.1541 | 17.11691 | 29.57105 | 29.10954 |
| Average Price (AVGPRICE) | 0.94158 | 0.94175 | 0.94057 | 0.94089 | 0.93929 | 0.94033 | 0.91387 | 0.93854 | 1.16404 |
| Average True Range (ATR) | 0.000050 | 0.00020 | 0.00036 | 0.00077 | 0.00083 | 0.00293 | 0.00392 | 0.01514 | 0.03207 |
| Balance of Power (BOP) | 0.33333 | 0.71429 | 0.2 | -0.04348 | -0.16216 | 0.24324 | 0.69333 | 0.55253 | 0.75764 |
| Chande Momentum Oscillator (CMO) | -13.33333 | -20.72072 | -60.80402 | -36.49485 | -28.1337 | 31.76471 | -6.73418 | -14.47514 | 25.69835 |
| Commodity Channel Index (CCI) | -29.53586 | -223.0869 | -104.35707 | -55.7598 | -92.72548 | 97.59862 | 42.67051 | 69.9766 | 95.65082 |
| Directional Movement Index (DX) | 44.44444 | 44.1194 | 64.83516 | 50.79606 | 31.28834 | 13.27635 | 4.792 | 66.23639 | 21.89626 |
| Double Exponential Moving Average (DEMA) | 0.94155 | 0.94224 | 0.9406 | 0.94081 | 0.93934 | 0.93896 | 0.91314 | 0.93621 | 1.17343 |
| Exponential Moving Average (EMA) | 0.94159 | 0.94219 | 0.94095 | 0.94149 | 0.94007 | 0.93573 | 0.91317 | 0.93642 | 1.14501 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 33.19059 | 122.57684 | -31.16974 | 258.17852 | -32.08466 | 79.69458 | 34.42443 | 12.9084 | 190.79949 |
| HT_TRENDLINE | 0.94164 | 0.94215 | 0.94128 | 0.94138 | 0.94033 | 0.9354 | 0.91575 | 0.94088 | 1.11594 |
| HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 0.94157 | 0.94238 | 0.94062 | 0.9408 | 0.93947 | 0.94029 | 0.91423 | 0.9357 | 1.19589 |
| LINEARREG | 0.94156 | 0.94228 | 0.94056 | 0.94041 | 0.93916 | 0.93961 | 0.91416 | 0.93645 | 1.16954 |
| LINEARREG_ANGLE | -0.00026 | 0.00078 | -0.00345 | -0.00952 | -0.00803 | 0.03426 | 0.00871 | 0.00024 | 0.21617 |
| LINEARREG_INTERCEPT | 0.94162 | 0.9421 | 0.94134 | 0.94257 | 0.94098 | 0.93184 | 0.91218 | 0.93639 | 1.12049 |
| LINEARREG_SLOPE | 0.0 | 0.000010 | -0.000060 | -0.00017 | -0.00014 | 0.00060 | 0.00015 | 0.0 | 0.00377 |
| MEDPRICE | 0.94159 | 0.94174 | 0.94057 | 0.94093 | 0.93924 | 0.94025 | 0.91396 | 0.93914 | 1.16496 |
| MIDPOINT | 0.94159 | 0.94212 | 0.94105 | 0.94149 | 0.94013 | 0.93576 | 0.91316 | 0.93516 | 1.15699 |
| MIDPRICE | 0.94158 | 0.94209 | 0.94101 | 0.9413 | 0.94036 | 0.93561 | 0.91321 | 0.89399 | 1.15836 |
| MINUS_DI | 20.23952 | 31.67148 | 29.46064 | 28.4957 | 18.47646 | 18.55784 | 16.41983 | 50.29808 | 12.68414 |
| MINUS_DM | 0.00011 | 0.00090 | 0.00134 | 0.00277 | 0.00213 | 0.00691 | 0.00481 | 0.09909 | 0.05555 |
| Momentum (MOM) | -0.000050 | -0.00020 | -0.00040 | -0.00162 | -0.00163 | 0.00768 | 0.00102 | -0.00054 | 0.03685 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 56.84451 | 62.41037 | 58.64078 |
| Moving Average (MA) | 0.94159 | 0.94219 | 0.94095 | 0.94149 | 0.94007 | 0.93573 | 0.91317 | 0.93642 | 1.14501 |
| Moving Average Convergence Divergence (MACD) | -0.000050 | -0.000030 | -0.000030 | 0.000020 | -0.00039 | 0.00086 | -0.00232 | -0.00073 | 0.02632 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1022731.0 | 4128602.0 |
| PLUS_DI | 7.78443 | 12.28024 | 6.28494 | 9.29799 | 9.66992 | 24.23981 | 18.07271 | 10.21584 | 19.7961 |
| PLUS_DM | 0.000050 | 0.00035 | 0.00032 | 0.00099 | 0.00075 | 0.00994 | 0.00995 | 0.02151 | 0.08592 |
| ROCR100 | 99.99575 | 99.97559 | 99.87152 | 99.81223 | 99.89259 | 100.57748 | 99.85474 | 99.03395 | 105.11166 |
| Rate of Change (ROC) | -0.00425 | -0.02441 | -0.12848 | -0.18777 | -0.10741 | 0.57748 | -0.14526 | -0.96605 | 5.11166 |
| Rate of Change Percentage (ROCP) | -0.000040 | -0.00024 | -0.00128 | -0.00188 | -0.00107 | 0.00577 | -0.00145 | -0.00966 | 0.05112 |
| Rate of Change Ratio (ROCR) | 0.99996 | 0.99976 | 0.99872 | 0.99812 | 0.99893 | 1.00577 | 0.99855 | 0.99034 | 1.05112 |
| Relative Strength Index (RSI) | 43.33333 | 39.63964 | 19.59799 | 31.75258 | 35.93315 | 65.88235 | 46.63291 | 42.76243 | 62.84917 |
| SUM | 13.18228 | 13.19068 | 13.17332 | 13.18089 | 13.16102 | 13.10018 | 12.7844 | 13.10986 | 16.03018 |
| Standard Deviation (SD) | 0.0 | 0.00015 | 0.00027 | 0.00078 | 0.00061 | 0.00352 | 0.00183 | 0.00403 | 0.0206 |
| Stochastic (STOCH) | 63.0303 | 54.27483 | 35.37037 | 64.92499 | 35.21595 | 91.66567 | 56.42121 | 58.24691 | 65.61874 |
| Stochastic Fast (STOCHF) | 80.0 | 25.7732 | 31.11111 | 84.42623 | 42.85714 | 88.26531 | 32.66332 | 59.48718 | 59.59517 |
| Stochastic RSI (StochRSI) | 100.0 | 0.0 | 0.0 | 50.3237 | 17.87989 | 98.16881 | 79.13537 | 81.0828 | 44.41033 |
| Stop and Reverse (SAR) | 0.94156 | 0.94257 | 0.94046 | 0.94072 | 0.9397 | 0.93877 | 0.913 | 0.9331 | 1.20052 |
| TRIX | 0.00017 | 0.00073 | 0.00181 | 0.00246 | -0.00090 | -0.01064 | -0.01852 | 0.04918 | 0.15998 |
| Time Series Forecast (TSF) | 0.94156 | 0.94229 | 0.9405 | 0.94025 | 0.93902 | 0.94021 | 0.91431 | 0.93645 | 1.17331 |
| Triangular Moving Average (TRIMA) | 0.94159 | 0.94221 | 0.94094 | 0.94148 | 0.94009 | 0.93474 | 0.91281 | 0.9349 | 1.14081 |
| Triple Exponential Moving Average (T3) | 0.94161 | 0.94217 | 0.9412 | 0.94169 | 0.94027 | 0.9346 | 0.91361 | 0.93842 | 1.13388 |
| Triple Exponential Moving Average (TEMA) | 0.94156 | 0.94222 | 0.9406 | 0.94066 | 0.93927 | 0.94004 | 0.91395 | 0.93776 | 1.17542 |
| True Range (TRANGE) | 0.000030 | 0.00080 | 0.00015 | 0.00024 | 0.00042 | 0.00074 | 0.0015 | 0.00771 | 0.04737 |
| Typical Price (TYPPRICE) | 0.94158 | 0.94178 | 0.94057 | 0.9409 | 0.93926 | 0.94033 | 0.91407 | 0.93945 | 1.16823 |
| Ultimate Oscillator (ULTOSC) | 36.48459 | 38.60283 | 62.17687 | 29.30159 | 56.29501 | 81.42553 | 66.33888 | 55.65614 | 59.04048 |
| Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000010 | 0.0 | 0.000020 | 0.00042 |
| Weighted Close Price (WCLPRICE) | 0.94158 | 0.94179 | 0.94057 | 0.94089 | 0.93927 | 0.94037 | 0.91413 | 0.9396 | 1.16987 |
| Weighted Moving Average (WMA) | 0.94158 | 0.94222 | 0.94082 | 0.94113 | 0.93977 | 0.93702 | 0.9135 | 0.93643 | 1.15319 |
| Williams Percent Range (WILLR) | -46.66667 | -74.2268 | -87.7193 | -65.2027 | -89.01099 | -2.24609 | -35.49669 | -4.66444 | -30.5348 |
EURCHF Analysis
EURCHF Currency - Real time EURCHF currency chart and performance.
EURCHF Data Historis - Historical EURCHF data selectable by date range and timeframe.
EURCHF Volatility - EURCHF real time currency volatility analysis.
EURCHF Correlation - EURCHF real time currency correlation analysis.
EURCHF Patterns - EURCHF real time price patterns.