CADJPY Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86332.90535 2586015.95543
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 56901.96175 -824900.89632 794844.89013
Aroon Oscillator (AROONOSC) 50.0 85.71429 -35.71429 -21.42857 42.85714 -35.71429 28.57143 -21.42857 21.42857
Average Directional Index (ADI) 29.72898 12.7027 37.02343 46.68225 24.10421 35.7216 29.02497 16.84229 6.12083
Average Directional Movement Index Rating (ADXR) 11.10991 9.10556 15.64318 20.55703 17.36016 19.72741 37.47664 19.86227 16.68769
Average Price (AVGPRICE) 111.45575 111.44125 111.64625 111.6745 113.58125 114.949 115.37375 108.33139 83.727
Average True Range (ATR) 0.02564 0.04957 0.16843 0.16621 0.30607 0.28579 0.40564 4.2411 4.42464
Balance of Power (BOP) -0.70968 -0.90323 0.41237 0.80488 -0.50305 0.875 0.33692 0.11282 0.69283
Chande Momentum Oscillator (CMO) 15.0 27.53623 -19.34901 4.29864 18.86458 -13.53293 -6.94653 0.61399 8.84218
Commodity Channel Index (CCI) -28.74944 187.38849 -10.21324 -123.7006 199.24448 68.52675 13.64682 8.4466 3.03429
Directional Movement Index (DX) 35.73635 23.74715 19.5901 9.72373 47.54349 32.38216 20.56075 53.24615 5.27036
Double Exponential Moving Average (DEMA) 111.45933 111.38409 111.67109 111.88932 113.13575 114.92857 115.55991 107.39928 85.7447
Exponential Moving Average (EMA) 111.45657 111.35686 111.66443 111.826 112.95421 114.83286 115.40536 107.81 84.18421
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 190.1727 16.3466 17.87283 175.46557 41.46637 18.88531 215.67641 218.64562 247.60046
HT_TRENDLINE 111.44103 111.36544 111.7666 111.77517 113.03621 115.05939 115.18911 106.31042 82.48804
HT_TRENDMODE 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 111.44017 111.38065 111.75341 111.92168 113.29876 115.18821 115.60885 109.20728 84.05192
LINEARREG 111.45994 111.39449 111.70369 111.89923 113.18631 115.02037 115.48549 106.4746 86.04743
LINEARREG_ANGLE 0.02972 0.33168 0.34604 0.64546 2.04503 1.65243 0.70628 -11.60966 15.99486
LINEARREG_INTERCEPT 111.4532 111.31923 111.62517 111.75277 112.72211 114.64534 115.32523 109.1454 82.321
LINEARREG_SLOPE 0.00052 0.00579 0.00604 0.01127 0.03571 0.02885 0.01233 -0.20545 0.28665
MEDPRICE 111.4535 111.4405 111.6355 111.686 113.575 114.954 115.3735 108.3245 83.7
MIDPOINT 111.46 111.371 111.686 111.83 113.062 114.8495 115.433 106.3935 84.3685
MIDPRICE 111.4655 111.381 111.657 111.781 113.175 114.639 115.3335 106.5305 83.3585
MINUS_DI 13.28225 14.71429 21.01353 21.47267 8.56604 28.01399 15.8199 23.95494 15.97232
MINUS_DM 0.048 0.08 0.295 0.491 0.335 0.982 0.896 11.342 9.84
Momentum (MOM) -0.014 0.104 0.091 0.021 0.719 0.507 -0.116 -1.239 0.59
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 0.0 37.27051 26.45083 56.63797
Moving Average (MA) 111.45657 111.35686 111.66443 111.826 112.95421 114.83286 115.40536 107.81 84.18421
Moving Average Convergence Divergence (MACD) 0.00913 0.02383 -0.03869 0.11788 0.0557 -0.03172 0.34628 0.9241 1.47044
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 643255.0 3596723.0
PLUS_DI 28.05449 23.87912 14.12906 17.66685 24.09353 14.30892 10.42397 7.30841 14.37301
PLUS_DM 0.1 0.165 0.335 0.38 1.03 0.576 0.595 4.348 8.49
ROCR100 100.02154 100.06825 99.80874 100.03401 100.28184 99.80389 99.87972 100.15613 102.89663
Rate of Change (ROC) 0.02154 0.06825 -0.19126 0.03401 0.28184 -0.19611 -0.12028 0.15613 2.89663
Rate of Change Percentage (ROCP) 0.00022 0.00068 -0.00191 0.00034 0.00282 -0.00196 -0.0012 0.00156 0.02897
Rate of Change Ratio (ROCR) 1.00022 1.00068 0.99809 1.00034 1.00282 0.99804 0.9988 1.00156 1.02897
Relative Strength Index (RSI) 57.5 63.76812 40.3255 52.14932 59.43229 43.23353 46.52674 50.30699 54.42109
SUM 1560.392 1558.996 1563.302 1565.564 1581.359 1607.66 1615.675 1509.34 1178.579
Standard Deviation (SD) 0.02138 0.03252 0.08868 0.07462 0.24872 0.18673 0.18031 2.42139 2.13324
Stochastic (STOCH) 12.28011 54.25428 50.82425 62.90538 79.39209 79.61352 68.82805 50.69214 40.90196
Stochastic Fast (STOCHF) 29.41176 79.25926 36.73469 45.6422 78.47286 58.83669 35.35912 68.98342 64.88661
Stochastic RSI (StochRSI) 12.36039 100.0 68.5169 0.0 100.0 55.96123 6.63557 62.45129 21.88583
Stop and Reverse (SAR) 111.469 111.372 111.827 111.94 113.109 115.197 115.513 110.648 87.104
TRIX -0.000010 0.00537 0.01094 0.01602 0.02207 0.01576 0.02897 -0.05535 -0.46259
Time Series Forecast (TSF) 111.46046 111.40027 111.70973 111.91049 113.22202 115.04922 115.49781 106.26915 86.33408
Triangular Moving Average (TRIMA) 111.46602 111.35318 111.64161 111.83291 112.86421 114.78657 115.34786 107.74641 84.57464
Triple Exponential Moving Average (T3) 111.45256 111.36763 111.72509 111.83411 112.97794 114.93485 115.37842 107.35572 82.75698
Triple Exponential Moving Average (TEMA) 111.4506 111.39439 111.70367 111.88371 113.26888 115.02055 115.56698 107.09211 85.35009
True Range (TRANGE) 0.031 0.078 0.169 0.36 0.447 0.318 0.377 1.531 4.128
Typical Price (TYPPRICE) 111.45133 111.43633 111.64933 111.71133 113.55167 114.974 115.38933 108.35333 84.19467
Ultimate Oscillator (ULTOSC) 26.96722 57.27666 52.68237 59.68286 45.94283 52.63612 57.41773 55.74462 72.9475
Variance 0.00046 0.00106 0.00786 0.00557 0.06186 0.03487 0.03251 5.86315 4.55072
Weighted Close Price (WCLPRICE) 111.45025 111.43425 111.65625 111.724 113.54 114.984 115.39725 108.36775 84.442
Weighted Moving Average (WMA) 111.4577 111.3694 111.67751 111.85041 113.03158 114.89536 115.43207 107.36487 84.80529
Williams Percent Range (WILLR) -71.26437 -18.66667 -44.35028 -54.3578 -20.74468 -16.45796 -40.02281 -31.29786 -34.42539

CADJPY Analysis

CADJPY Currency - Real time CADJPY currency chart and performance.

CADJPY Data Historis - Historical CADJPY data selectable by date range and timeframe.

CADJPY Volatility - CADJPY real time currency volatility analysis.

CADJPY Correlation - CADJPY real time currency correlation analysis.

CADJPY Patterns - CADJPY real time price patterns.