CHFJPY Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52244.57478 -2679795.13283
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 127748.68852 712840.04813 787491.21764
Aroon Oscillator (AROONOSC) 50.0 -64.28571 100.0 57.14286 -42.85714 -35.71429 -64.28571 57.14286 28.57143
Average Directional Index (ADI) 28.57273 27.99599 21.46039 31.08454 19.51131 39.91735 16.20084 33.72255 23.06838
Average Directional Movement Index Rating (ADXR) 28.35787 28.40273 23.25811 30.82554 24.41299 22.97051 26.68047 54.71428 79.60954
Average Price (AVGPRICE) 189.5915 189.8155 190.1785 190.65075 192.6435 196.7145 201.46276 173.13807 111.05325
Average True Range (ATR) 0.02057 0.11279 0.14014 0.30807 0.38421 0.64321 1.15696 5.26834 3.86779
Balance of Power (BOP) -0.75 -0.36111 -0.23457 0.53659 0.71564 -0.84492 0.84584 -0.3881 -0.48719
Chande Momentum Oscillator (CMO) 29.23077 2.39521 74.55919 53.30357 -27.30845 -62.99509 -22.81457 6.36862 -1.10322
Commodity Channel Index (CCI) 122.89 -63.71387 80.11184 72.80753 -92.31904 -51.48734 -121.20378 1.68965 -30.06323
Directional Movement Index (DX) 28.69565 5.36117 67.12244 99.35383 51.9598 58.41905 41.47235 49.14281 0.80845
Double Exponential Moving Average (DEMA) 189.57548 189.84061 190.19223 190.7303 192.81933 196.31294 202.22829 174.56087 112.22516
Exponential Moving Average (EMA) 189.55507 189.88571 189.98186 190.219 193.0605 197.41371 202.70379 173.22426 111.65529
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 61.43637 214.99889 129.36476 142.95444 253.01995 -37.02676 224.86519 171.2832 151.47065
HT_TRENDLINE 189.55482 189.81704 189.90526 189.9455 192.99455 197.96778 202.18461 171.13502 111.0927
HT_TRENDMODE 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 189.59365 189.80003 190.17089 190.657 192.72967 196.52082 202.46163 175.68393 110.4237
LINEARREG 189.5806 189.80589 190.25754 190.89351 192.66117 196.00854 201.82643 174.34359 112.91426
LINEARREG_ANGLE 0.22503 -0.70363 2.42864 5.92446 -3.51556 -12.1985 -7.68721 9.77073 10.96177
LINEARREG_INTERCEPT 189.52954 189.96554 189.70617 189.54449 193.45983 198.81889 203.58114 172.10494 110.39631
LINEARREG_SLOPE 0.00393 -0.01228 0.04241 0.10377 -0.06144 -0.21618 -0.13498 0.1722 0.19369
MEDPRICE 189.592 189.813 190.1825 190.6555 192.66 196.702 201.49126 172.90864 111.228
MIDPOINT 189.5565 189.87 189.933 189.9115 193.131 197.4995 202.74 172.83649 112.0565
MIDPRICE 189.557 189.869 189.9245 189.906 193.0325 197.5035 202.642 171.26874 112.137
MINUS_DI 14.20576 16.28234 6.24927 0.0998 27.9407 29.1115 22.04736 24.75756 17.9963
MINUS_DM 0.041 0.258 0.123 0.004 1.492 2.63 3.56348 14.64153 9.346
Momentum (MOM) 0.048 -0.116 0.379 0.616 -0.663 -1.585 -1.354 -2.199 -1.302
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 0.0 51.517 31.26446 40.70982
Moving Average (MA) 189.55507 189.88571 189.98186 190.219 193.0605 197.41371 202.70379 173.22426 111.65529
Moving Average Convergence Divergence (MACD) 0.00491 0.05438 0.12314 0.20915 0.03413 -0.53038 0.42201 0.36861 -0.69464
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1564025.0 3272890.0
PLUS_DI 25.63966 18.12709 31.76613 30.7913 8.8331 7.64102 9.12108 8.44224 17.70765
PLUS_DM 0.069 0.157 0.529 1.116 0.297 0.541 1.1 6.25201 9.589
ROCR100 100.02005 100.00843 100.31228 100.6302 99.71241 98.90364 99.3216 100.71924 99.76678
Rate of Change (ROC) 0.02005 0.00843 0.31228 0.6302 -0.28759 -1.09636 -0.6784 0.71924 -0.23322
Rate of Change Percentage (ROCP) 0.00020 0.000080 0.00312 0.0063 -0.00288 -0.01096 -0.00678 0.00719 -0.00233
Rate of Change Ratio (ROCR) 1.0002 1.00008 1.00312 1.0063 0.99712 0.98904 0.99322 1.00719 0.99767
Relative Strength Index (RSI) 64.61538 51.1976 87.2796 76.65179 36.34578 18.50246 38.59272 53.18431 49.44839
SUM 2653.771 2658.4 2659.746 2663.066 2702.847 2763.792 2837.853 2425.13968 1563.174
Standard Deviation (SD) 0.02144 0.08627 0.18103 0.44941 0.2939 0.98944 0.67359 1.86163 2.03136
Stochastic (STOCH) 71.66667 36.76259 72.5321 68.42582 30.76388 59.12259 47.37883 69.83038 22.50222
Stochastic Fast (STOCHF) 75.0 64.8 45.79439 69.52381 65.66866 50.61728 44.05316 46.81868 27.3571
Stochastic RSI (StochRSI) 88.31688 22.58306 77.17932 100.0 18.49725 35.10549 7.20088 49.77006 0.0
Stop and Reverse (SAR) 189.587 189.752 190.116 190.689 192.882 196.383 202.589 171.453 108.508
TRIX -0.00065 0.00508 0.00512 -0.0147 0.0339 0.01191 0.02878 -0.35062 -0.53353
Time Series Forecast (TSF) 189.58453 189.7936 190.29996 190.99729 192.59974 195.79236 201.69145 174.51579 113.10795
Triangular Moving Average (TRIMA) 189.54962 189.91055 189.98929 190.2812 193.02295 197.35337 202.74291 172.94971 112.31841
Triple Exponential Moving Average (T3) 189.54807 189.89519 189.92753 189.96617 193.23975 197.87998 202.78862 170.8088 109.97445
Triple Exponential Moving Average (TEMA) 189.58256 189.8068 190.20931 190.73714 192.7739 196.2815 202.02589 174.47955 111.69245
True Range (TRANGE) 0.008 0.072 0.081 0.041 0.422 0.38 1.37048 3.89322 2.108
Typical Price (TYPPRICE) 189.59067 189.81033 190.17667 190.656 192.69933 196.65767 201.57651 172.92076 110.94033
Ultimate Oscillator (ULTOSC) 25.51902 46.62436 40.04459 50.1473 68.65326 21.33463 52.53653 43.70394 22.46192
Variance 0.00046 0.00744 0.03277 0.20197 0.08638 0.97898 0.45372 3.46566 4.12644
Weighted Close Price (WCLPRICE) 189.59 189.809 190.17375 190.65625 192.719 196.6355 201.61913 172.92682 110.7965
Weighted Moving Average (WMA) 189.56358 189.8591 190.07375 190.44384 192.92739 196.94532 202.41133 173.59737 112.07494
Williams Percent Range (WILLR) -12.19512 -72.06897 -9.71524 -4.42961 -69.12096 -79.78961 -78.72272 -36.06427 -64.94098

CHFJPY Analysis

CHFJPY Currency - Real time CHFJPY currency chart and performance.

CHFJPY Data Historis - Historical CHFJPY data selectable by date range and timeframe.

CHFJPY Volatility - CHFJPY real time currency volatility analysis.

CHFJPY Correlation - CHFJPY real time currency correlation analysis.

CHFJPY Patterns - CHFJPY real time price patterns.