EURJPY Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -196254.53258 | 1739073.44739 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | -813.86963 | 0.0 | 0.0 | 0.0 | 148690.71422 | -114763.82453 | -66602.869 |
| Aroon Oscillator (AROONOSC) | -57.14286 | -78.57143 | -64.28571 | -85.71429 | 21.42857 | -64.28571 | -85.71429 | 35.71429 | 64.28571 |
| Average Directional Index (ADI) | 26.64079 | 21.36922 | 22.13947 | 28.35278 | 15.05053 | 52.17666 | 25.59405 | 10.48313 | 7.59244 |
| Average Directional Movement Index Rating (ADXR) | 22.36663 | 18.44249 | 16.39345 | 16.96893 | 40.23049 | 36.33462 | 15.85815 | 39.60606 | 24.20124 |
| Average Price (AVGPRICE) | 178.60775 | 178.4585 | 178.20375 | 178.38375 | 181.6185 | 184.79075 | 184.45525 | 162.81679 | 131.62675 |
| Average True Range (ATR) | 0.05543 | 0.062 | 0.233 | 0.31286 | 0.438 | 0.36943 | 0.6415 | 3.37222 | 5.264 |
| Balance of Power (BOP) | 0.14815 | -0.14286 | 0.23318 | 0.22745 | 0.71134 | -0.12712 | 0.33745 | -0.37368 | 0.33305 |
| Chande Momentum Oscillator (CMO) | -54.77387 | -43.5 | -20.76402 | -19.91891 | 17.53872 | -55.19387 | -53.36354 | -1.69222 | 26.98661 |
| Commodity Channel Index (CCI) | -214.22949 | -53.66754 | -142.64712 | -143.25715 | 39.80064 | -34.4693 | -104.95136 | 22.40601 | 126.47023 |
| Directional Movement Index (DX) | 58.77973 | 53.38859 | 41.56739 | 52.83413 | 11.31767 | 67.22931 | 45.98043 | 6.89464 | 7.37754 |
| Double Exponential Moving Average (DEMA) | 178.70253 | 178.41761 | 178.36609 | 178.49833 | 181.78898 | 184.55561 | 184.691 | 163.45549 | 131.08781 |
| Exponential Moving Average (EMA) | 178.7565 | 178.51121 | 178.48571 | 178.79329 | 181.50507 | 185.02193 | 185.12614 | 162.22607 | 127.40679 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 267.85091 | -0.54748 | -44.78461 | 10.34378 | 142.68353 | -24.29025 | 286.95219 | 164.01564 | 163.03286 |
| HT_TRENDLINE | 178.76863 | 178.58934 | 178.53348 | 178.93196 | 181.41129 | 185.33105 | 185.20642 | 161.04051 | 123.71528 |
| HT_TRENDMODE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 178.68423 | 178.42705 | 178.48166 | 178.33063 | 181.75074 | 184.71192 | 185.05581 | 164.36107 | 127.44899 |
| LINEARREG | 178.69426 | 178.40306 | 178.34609 | 178.43994 | 181.87049 | 184.42509 | 184.53114 | 163.29731 | 131.414 |
| LINEARREG_ANGLE | -0.54864 | -0.95329 | -1.2306 | -3.11156 | 3.21764 | -5.2463 | -5.23019 | 9.3586 | 31.6536 |
| LINEARREG_INTERCEPT | 178.81874 | 178.61937 | 178.62534 | 179.14663 | 181.13966 | 185.61877 | 185.72114 | 161.15483 | 123.39957 |
| LINEARREG_SLOPE | -0.00958 | -0.01664 | -0.02148 | -0.05436 | 0.05622 | -0.09182 | -0.09154 | 0.16481 | 0.61649 |
| MEDPRICE | 178.6135 | 178.4545 | 178.1755 | 178.3345 | 181.633 | 184.793 | 184.4685 | 162.71 | 131.7325 |
| MIDPOINT | 178.7145 | 178.5345 | 178.5065 | 178.739 | 181.23 | 185.1945 | 185.101 | 161.864 | 126.5175 |
| MIDPRICE | 178.719 | 178.5595 | 178.44 | 178.7455 | 181.0945 | 184.8765 | 185.0895 | 161.4305 | 126.155 |
| MINUS_DI | 32.44331 | 27.7768 | 25.66306 | 23.64193 | 17.86552 | 34.91668 | 18.97552 | 19.32807 | 16.32249 |
| MINUS_DM | 0.254 | 0.236 | 0.83 | 1.031 | 1.083 | 1.768 | 1.556 | 8.20986 | 12.108 |
| Momentum (MOM) | -0.162 | -0.107 | -0.497 | -0.481 | 0.802 | -0.607 | -1.022 | -2.12 | 5.453 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 47.41365 | 0.0 | 0.0 | 0.0 | 39.54064 | 45.38372 | 59.66905 |
| Moving Average (MA) | 178.7565 | 178.51121 | 178.48571 | 178.79329 | 181.50507 | 185.02193 | 185.12614 | 162.22607 | 127.40679 |
| Moving Average Convergence Divergence (MACD) | -0.00593 | -0.08072 | -0.05017 | -0.15966 | 0.32538 | -0.28029 | -0.07743 | 0.23339 | 2.03759 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1467786.0 | 8186484.0 |
| PLUS_DI | 8.4225 | 8.44076 | 10.59255 | 7.29609 | 14.23275 | 6.84236 | 7.02183 | 22.19064 | 18.92272 |
| PLUS_DM | 0.066 | 0.073 | 0.349 | 0.318 | 0.875 | 0.351 | 0.635 | 10.52 | 12.058 |
| ROCR100 | 99.87809 | 99.90259 | 99.8113 | 99.78027 | 100.23108 | 99.37989 | 99.17694 | 99.75214 | 107.29863 |
| Rate of Change (ROC) | -0.12191 | -0.09741 | -0.1887 | -0.21973 | 0.23108 | -0.62011 | -0.82306 | -0.24786 | 7.29863 |
| Rate of Change Percentage (ROCP) | -0.00122 | -0.00097 | -0.00189 | -0.0022 | 0.00231 | -0.0062 | -0.00823 | -0.00248 | 0.07299 |
| Rate of Change Ratio (ROCR) | 0.99878 | 0.99903 | 0.99811 | 0.9978 | 1.00231 | 0.9938 | 0.99177 | 0.99752 | 1.07299 |
| Relative Strength Index (RSI) | 22.61307 | 28.25 | 39.61799 | 40.04055 | 58.76936 | 22.40306 | 23.31823 | 49.15389 | 63.4933 |
| SUM | 2502.591 | 2499.157 | 2498.8 | 2503.106 | 2541.071 | 2590.307 | 2591.766 | 2271.165 | 1783.695 |
| Standard Deviation (SD) | 0.05428 | 0.0758 | 0.15346 | 0.24275 | 0.34504 | 0.41611 | 0.41306 | 2.12689 | 3.03743 |
| Stochastic (STOCH) | 29.07595 | 42.42223 | 71.94621 | 35.64839 | 59.89725 | 78.6519 | 55.0149 | 53.65739 | 56.09594 |
| Stochastic Fast (STOCHF) | 2.5641 | 82.97872 | 43.01552 | 37.55523 | 60.0 | 81.36483 | 27.90467 | 15.82837 | 84.42364 |
| Stochastic RSI (StochRSI) | 0.0 | 100.0 | 27.57993 | 29.28966 | 16.40949 | 100.0 | 0.0 | 57.22314 | 73.63399 |
| Stop and Reverse (SAR) | 178.704 | 178.422 | 178.495 | 178.533 | 181.84 | 184.667 | 184.345 | 165.018 | 124.62 |
| TRIX | 0.00219 | 0.00073 | -0.00027 | 0.01093 | 0.0529 | 0.00142 | 0.01009 | -0.30173 | -0.40822 |
| Time Series Forecast (TSF) | 178.68468 | 178.38642 | 178.3246 | 178.38558 | 181.9267 | 184.33326 | 184.4396 | 163.46212 | 132.03049 |
| Triangular Moving Average (TRIMA) | 178.77223 | 178.49734 | 178.48879 | 178.79066 | 181.52348 | 184.93721 | 185.08725 | 161.70663 | 127.75911 |
| Triple Exponential Moving Average (T3) | 178.7817 | 178.55378 | 178.52832 | 178.90448 | 181.62093 | 185.22631 | 185.29073 | 160.31161 | 124.34361 |
| Triple Exponential Moving Average (TEMA) | 178.68039 | 178.42716 | 178.35267 | 178.4831 | 181.82072 | 184.59031 | 184.67073 | 163.64534 | 130.74638 |
| True Range (TRANGE) | 0.099 | 0.042 | 0.426 | 0.255 | 0.388 | 0.153 | 0.809 | 2.551 | 6.29 |
| Typical Price (TYPPRICE) | 178.61033 | 178.45667 | 178.203 | 178.377 | 181.66933 | 184.789 | 184.47333 | 162.67033 | 131.85667 |
| Ultimate Oscillator (ULTOSC) | 22.70016 | 74.39653 | 53.65467 | 76.93819 | 74.19987 | 51.03946 | 33.10314 | 39.65132 | 68.19746 |
| Variance | 0.00295 | 0.00575 | 0.02355 | 0.05893 | 0.11905 | 0.17314 | 0.17062 | 4.52368 | 9.22598 |
| Weighted Close Price (WCLPRICE) | 178.60875 | 178.45775 | 178.21675 | 178.39825 | 181.6875 | 184.787 | 184.47575 | 162.6505 | 131.91875 |
| Weighted Moving Average (WMA) | 178.73575 | 178.47516 | 178.43917 | 178.6755 | 181.62688 | 184.82298 | 184.92781 | 162.58315 | 128.74252 |
| Williams Percent Range (WILLR) | -98.31933 | -85.81818 | -74.20213 | -76.32312 | -12.55061 | -55.00787 | -84.16901 | -38.96968 | -9.41891 |
EURJPY Analysis
EURJPY Currency - Real time EURJPY currency chart and performance.
EURJPY Data Historis - Historical EURJPY data selectable by date range and timeframe.
EURJPY Volatility - EURJPY real time currency volatility analysis.
EURJPY Correlation - EURJPY real time currency correlation analysis.
EURJPY Patterns - EURJPY real time price patterns.