EURMXN Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 193648.66138 | -2281130.62333 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23010.28664 | 119809.85083 | -3263597.95607 |
| Aroon Oscillator (AROONOSC) | 28.57143 | -57.14286 | -92.85714 | 85.71429 | 64.28571 | -64.28571 | -50.0 | 50.0 | 71.42857 |
| Average Directional Index (ADI) | 18.33383 | 14.44387 | 18.65672 | 67.92959 | 13.48173 | 22.57214 | 53.04179 | 15.82271 | 15.22161 |
| Average Directional Movement Index Rating (ADXR) | 18.31474 | 21.95853 | 28.95563 | 26.10889 | 23.09917 | 25.17348 | 36.84632 | 28.26464 | 12.6662 |
| Average Price (AVGPRICE) | 19.66575 | 19.64792 | 19.65987 | 19.6982 | 19.64055 | 19.74288 | 20.13379 | 21.27467 | 23.06985 |
| Average True Range (ATR) | 0.00188 | 0.00368 | 0.01125 | 0.01816 | 0.02169 | 0.03578 | 0.08968 | 0.45971 | 1.28541 |
| Balance of Power (BOP) | 0.64567 | -0.29183 | -0.97371 | 0.89604 | -0.24874 | -0.11859 | 0.79815 | 0.84415 | -0.18782 |
| Chande Momentum Oscillator (CMO) | -1.40351 | -14.07035 | -68.04636 | 36.94933 | 19.25554 | -10.60809 | 10.7071 | 9.07198 | 24.37075 |
| Commodity Channel Index (CCI) | 54.67389 | -178.61039 | -51.44486 | 31.60462 | 64.72609 | -146.09231 | -15.06194 | 11.57395 | 77.85006 |
| Directional Movement Index (DX) | 4.67017 | 8.20898 | 38.44137 | 22.2225 | 3.42035 | 42.94177 | 35.92075 | 14.89841 | 32.34152 |
| Double Exponential Moving Average (DEMA) | 19.66581 | 19.65032 | 19.65423 | 19.71475 | 19.64287 | 19.7675 | 20.14863 | 21.5316 | 22.76045 |
| Exponential Moving Average (EMA) | 19.66499 | 19.65189 | 19.66441 | 19.69759 | 19.62534 | 19.78948 | 20.15129 | 21.38533 | 22.43894 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 209.91203 | 75.31466 | 308.18657 | 176.22972 | 123.81678 | 215.2447 | 245.16433 | 78.77923 | 187.46136 |
| HT_TRENDLINE | 19.66461 | 19.6522 | 19.66935 | 19.6822 | 19.61819 | 19.7786 | 20.11343 | 21.43727 | 22.12059 |
| HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 19.66504 | 19.64861 | 19.65181 | 19.71751 | 19.64974 | 19.75331 | 20.13221 | 21.57388 | 22.39091 |
| LINEARREG | 19.66574 | 19.65023 | 19.6497 | 19.71515 | 19.64754 | 19.75717 | 20.11581 | 21.66173 | 22.88214 |
| LINEARREG_ANGLE | 0.00662 | -0.01462 | -0.12968 | 0.15476 | 0.19571 | -0.28476 | -0.31274 | 2.43487 | 3.90059 |
| LINEARREG_INTERCEPT | 19.66424 | 19.65355 | 19.67912 | 19.68003 | 19.60314 | 19.82178 | 20.18677 | 21.10894 | 21.99575 |
| LINEARREG_SLOPE | 0.00012 | -0.00026 | -0.00226 | 0.0027 | 0.00342 | -0.00497 | -0.00546 | 0.04252 | 0.06818 |
| MEDPRICE | 19.66587 | 19.64777 | 19.6598 | 19.69848 | 19.64016 | 19.73833 | 20.13233 | 21.3071 | 23.10917 |
| MIDPOINT | 19.66461 | 19.65109 | 19.66804 | 19.69794 | 19.62125 | 19.79671 | 20.15859 | 21.4291 | 22.47314 |
| MIDPRICE | 19.66497 | 19.65172 | 19.67116 | 19.69881 | 19.62122 | 19.78937 | 20.16951 | 21.61745 | 22.89533 |
| MINUS_DI | 22.89118 | 21.50939 | 30.47505 | 13.76649 | 12.7933 | 26.30397 | 7.1937 | 17.71886 | 11.2052 |
| MINUS_DM | 0.00537 | 0.01111 | 0.03951 | 0.03351 | 0.03822 | 0.13098 | 0.09056 | 1.00064 | 2.02582 |
| Momentum (MOM) | 0.00171 | -0.00588 | -0.0139 | 0.0166 | 0.04752 | -0.04956 | -0.01909 | 0.40348 | 0.449 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.93788 | 37.39125 | 55.10674 |
| Moving Average (MA) | 19.66499 | 19.65189 | 19.66441 | 19.69759 | 19.62534 | 19.78948 | 20.15129 | 21.38533 | 22.43894 |
| Moving Average Convergence Divergence (MACD) | 0.00073 | -0.00108 | 0.00122 | 0.01454 | 0.00042 | -0.00089 | 0.05584 | -0.14842 | -0.4205 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 281345.0 | 5456003.0 |
| PLUS_DI | 20.84847 | 18.24589 | 13.55088 | 21.63318 | 13.69944 | 10.49979 | 15.25882 | 23.92281 | 21.91763 |
| PLUS_DM | 0.0055 | 0.00929 | 0.02082 | 0.05402 | 0.04175 | 0.05085 | 0.15932 | 1.55496 | 3.7089 |
| ROCR100 | 99.99919 | 99.98575 | 99.79132 | 100.21024 | 100.13874 | 99.89189 | 100.24872 | 100.93684 | 108.14181 |
| Rate of Change (ROC) | -0.00081 | -0.01425 | -0.20868 | 0.21024 | 0.13874 | -0.10811 | 0.24872 | 0.93684 | 8.14181 |
| Rate of Change Percentage (ROCP) | -0.000010 | -0.00014 | -0.00209 | 0.0021 | 0.00139 | -0.00108 | 0.00249 | 0.00937 | 0.08142 |
| Rate of Change Ratio (ROCR) | 0.99999 | 0.99986 | 0.99791 | 1.0021 | 1.00139 | 0.99892 | 1.00249 | 1.00937 | 1.08142 |
| Relative Strength Index (RSI) | 49.29825 | 42.96482 | 15.97682 | 68.47467 | 59.62777 | 44.69595 | 55.35355 | 54.53599 | 62.18538 |
| SUM | 275.30982 | 275.12643 | 275.3017 | 275.76624 | 274.75474 | 277.05267 | 282.11809 | 299.39465 | 314.14522 |
| Standard Deviation (SD) | 0.00135 | 0.00194 | 0.01132 | 0.01207 | 0.01695 | 0.0262 | 0.04411 | 0.23864 | 0.5731 |
| Stochastic (STOCH) | 39.97207 | 32.17523 | 31.18099 | 53.17829 | 57.16168 | 24.21709 | 62.85766 | 45.12589 | 34.94899 |
| Stochastic Fast (STOCHF) | 45.55256 | 11.86944 | 23.27366 | 60.04442 | 38.8998 | 27.83044 | 56.32761 | 48.22213 | 37.11933 |
| Stochastic RSI (StochRSI) | 67.069 | 0.0 | 33.18339 | 0.0 | 64.30225 | 0.0 | 18.39052 | 50.87776 | 93.91133 |
| Stop and Reverse (SAR) | 19.66503 | 19.65024 | 19.65056 | 19.72394 | 19.65127 | 19.75567 | 20.15455 | 21.7868 | 22.33763 |
| TRIX | -0.00040 | -0.00019 | 0.00671 | 0.00068 | -0.01704 | 0.00128 | 0.03311 | -0.05049 | -0.39261 |
| Time Series Forecast (TSF) | 19.66585 | 19.64997 | 19.64743 | 19.71785 | 19.65096 | 19.7522 | 20.11035 | 21.70425 | 22.95032 |
| Triangular Moving Average (TRIMA) | 19.66461 | 19.65231 | 19.66191 | 19.69761 | 19.62528 | 19.79461 | 20.13685 | 21.35159 | 22.44354 |
| Triple Exponential Moving Average (T3) | 19.66454 | 19.65207 | 19.67099 | 19.68891 | 19.61207 | 19.7903 | 20.15141 | 21.35283 | 22.05258 |
| Triple Exponential Moving Average (TEMA) | 19.66598 | 19.64976 | 19.65424 | 19.71422 | 19.64429 | 19.75729 | 20.14687 | 21.62913 | 22.78404 |
| True Range (TRANGE) | 0.00147 | 0.00257 | 0.01458 | 0.03286 | 0.01387 | 0.02877 | 0.04444 | 0.8322 | 1.08661 |
| Typical Price (TYPPRICE) | 19.66593 | 19.64775 | 19.65794 | 19.70221 | 19.64009 | 19.74082 | 20.13922 | 21.40257 | 23.06158 |
| Ultimate Oscillator (ULTOSC) | 57.9853 | 44.05463 | 21.61037 | 70.96881 | 38.64326 | 71.65103 | 78.67293 | 77.95542 | 44.43459 |
| Variance | 0.0 | 0.0 | 0.00013 | 0.00015 | 0.00029 | 0.00069 | 0.00195 | 0.05695 | 0.32844 |
| Weighted Close Price (WCLPRICE) | 19.66596 | 19.64773 | 19.657 | 19.70408 | 19.64006 | 19.74207 | 20.14266 | 21.4503 | 23.03778 |
| Weighted Moving Average (WMA) | 19.66524 | 19.65133 | 19.6595 | 19.70344 | 19.63274 | 19.77871 | 20.13947 | 21.47746 | 22.58668 |
| Williams Percent Range (WILLR) | -32.63328 | -88.53868 | -91.16505 | -29.915 | -19.94869 | -83.6618 | -58.29901 | -51.63998 | -47.71471 |
EURMXN Analysis
EURMXN Currency - Real time EURMXN currency chart and performance.
EURMXN Data Historis - Historical EURMXN data selectable by date range and timeframe.
EURMXN Volatility - EURMXN real time currency volatility analysis.
EURMXN Correlation - EURMXN real time currency correlation analysis.
EURMXN Patterns - EURMXN real time price patterns.