GBPCHF Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 622061.25556 | 519899.54414 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8933.97339 | 618751.6304 | -7166210.16833 |
| Aroon Oscillator (AROONOSC) | -28.57143 | -28.57143 | 78.57143 | 42.85714 | -42.85714 | 42.85714 | -100.0 | 28.57143 | 64.28571 |
| Average Directional Index (ADI) | 29.50766 | 11.97597 | 35.14024 | 37.71512 | 15.92193 | 52.85376 | 22.93489 | 19.98953 | 13.83494 |
| Average Directional Movement Index Rating (ADXR) | 30.58304 | 13.30743 | 36.05565 | 18.84908 | 21.07488 | 30.74431 | 38.34148 | 24.70144 | 16.92219 |
| Average Price (AVGPRICE) | 1.09814 | 1.09659 | 1.09694 | 1.09746 | 1.09373 | 1.0991 | 1.04726 | 1.12495 | 1.3556 |
| Average True Range (ATR) | 0.00016 | 0.00014 | 0.00073 | 0.00118 | 0.00103 | 0.00431 | 0.00583 | 0.01428 | 0.06121 |
| Balance of Power (BOP) | 0.1 | 0.9 | 0.13889 | 0.85849 | 0.80769 | -0.05991 | 0.71429 | 0.68764 | 0.56409 |
| Chande Momentum Oscillator (CMO) | 13.40206 | -3.61446 | 48.0 | 38.71499 | -9.88506 | 32.5261 | -39.25877 | -0.91351 | 30.98447 |
| Commodity Channel Index (CCI) | -2.33625 | -182.8877 | 127.99906 | 5.71269 | -194.21929 | 119.00184 | -204.83477 | 50.38344 | 189.89777 |
| Directional Movement Index (DX) | 24.64046 | 27.22646 | 46.34921 | 28.24983 | 12.99923 | 12.66594 | 25.07513 | 13.94185 | 41.48635 |
| Double Exponential Moving Average (DEMA) | 1.09816 | 1.09675 | 1.09647 | 1.09835 | 1.09441 | 1.09538 | 1.05239 | 1.12547 | 1.31883 |
| Exponential Moving Average (EMA) | 1.09813 | 1.09674 | 1.09561 | 1.09752 | 1.0946 | 1.09156 | 1.05471 | 1.12392 | 1.29585 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 205.4675 | 170.17193 | 101.2841 | 167.01494 | 71.21136 | 50.75891 | 33.49768 | -30.54546 | 188.96438 |
| HT_TRENDLINE | 1.09803 | 1.09671 | 1.09543 | 1.09671 | 1.09474 | 1.09181 | 1.05901 | 1.12759 | 1.27442 |
| HT_TRENDMODE | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 1.09814 | 1.09672 | 1.09661 | 1.09782 | 1.09411 | 1.09873 | 1.05309 | 1.12304 | 1.31246 |
| LINEARREG | 1.09813 | 1.09676 | 1.09685 | 1.09855 | 1.09449 | 1.09596 | 1.05399 | 1.12605 | 1.30834 |
| LINEARREG_ANGLE | -0.000030 | 0.00021 | 0.01089 | 0.00905 | -0.00101 | 0.03875 | -0.00634 | 0.01879 | 0.11004 |
| LINEARREG_INTERCEPT | 1.09814 | 1.09671 | 1.09438 | 1.0965 | 1.09471 | 1.08717 | 1.05543 | 1.12179 | 1.28337 |
| LINEARREG_SLOPE | 0.0 | 0.0 | 0.00019 | 0.00016 | -0.000020 | 0.00068 | -0.00011 | 0.00033 | 0.00192 |
| MEDPRICE | 1.09813 | 1.09659 | 1.09696 | 1.09745 | 1.09368 | 1.09869 | 1.04727 | 1.12542 | 1.36078 |
| MIDPOINT | 1.0982 | 1.09674 | 1.09564 | 1.09744 | 1.09459 | 1.09218 | 1.05311 | 1.12381 | 1.30892 |
| MIDPRICE | 1.0982 | 1.09669 | 1.09552 | 1.09745 | 1.09479 | 1.0915 | 1.053 | 1.1203 | 1.30522 |
| MINUS_DI | 13.88202 | 19.00418 | 10.17153 | 15.07256 | 19.38419 | 19.78686 | 22.80125 | 14.68435 | 10.94403 |
| MINUS_DM | 0.00030 | 0.00038 | 0.00081 | 0.00221 | 0.00275 | 0.01155 | 0.01081 | 0.02018 | 0.09443 |
| Momentum (MOM) | -0.000030 | -0.000020 | 0.00262 | 0.00118 | 0.00018 | 0.00879 | -0.00591 | -0.00533 | 0.04163 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.79265 | 59.10754 | 69.01551 |
| Moving Average (MA) | 1.09813 | 1.09674 | 1.09561 | 1.09752 | 1.0946 | 1.09156 | 1.05471 | 1.12392 | 1.29585 |
| Moving Average Convergence Divergence (MACD) | 0.000040 | 0.000010 | -0.00026 | 0.00062 | -0.00026 | 0.00052 | -0.00395 | 0.00419 | 0.02944 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1143224.0 | 3553363.0 |
| PLUS_DI | 22.96008 | 10.87039 | 27.74601 | 26.94144 | 14.92435 | 25.52618 | 13.65884 | 19.44222 | 26.46274 |
| PLUS_DM | 0.00043 | 0.00018 | 0.00283 | 0.00447 | 0.00205 | 0.01544 | 0.01122 | 0.03886 | 0.15454 |
| ROCR100 | 100.01184 | 99.99726 | 100.1973 | 100.2145 | 99.96072 | 100.7136 | 98.87058 | 99.93184 | 109.72424 |
| Rate of Change (ROC) | 0.01184 | -0.00274 | 0.1973 | 0.2145 | -0.03928 | 0.7136 | -1.12942 | -0.06816 | 9.72424 |
| Rate of Change Percentage (ROCP) | 0.00012 | -0.000030 | 0.00197 | 0.00215 | -0.00039 | 0.00714 | -0.01129 | -0.00068 | 0.09724 |
| Rate of Change Ratio (ROCR) | 1.00012 | 0.99997 | 1.00197 | 1.00215 | 0.99961 | 1.00714 | 0.98871 | 0.99932 | 1.09724 |
| Relative Strength Index (RSI) | 56.70103 | 48.19277 | 74.0 | 69.3575 | 45.05747 | 66.26305 | 30.37061 | 49.54324 | 65.49224 |
| SUM | 15.37387 | 15.35432 | 15.33857 | 15.36531 | 15.32441 | 15.28188 | 14.76596 | 15.73491 | 18.14197 |
| Standard Deviation (SD) | 0.0 | 0.0 | 0.00082 | 0.00103 | 0.00034 | 0.005 | 0.00281 | 0.00539 | 0.02957 |
| Stochastic (STOCH) | 64.28571 | 57.18747 | 79.13474 | 40.69064 | 34.9373 | 96.31453 | 42.12854 | 60.02435 | 70.82316 |
| Stochastic Fast (STOCHF) | 71.42857 | 32.25806 | 83.89831 | 75.18797 | 51.75879 | 97.24919 | 11.14481 | 75.32468 | 84.24927 |
| Stochastic RSI (StochRSI) | 76.43377 | 0.0 | 100.0 | 19.02072 | 9.47722 | 98.66358 | 0.0 | 57.95217 | 100.0 |
| Stop and Reverse (SAR) | 1.09808 | 1.09678 | 1.09648 | 1.09825 | 1.09515 | 1.09761 | 1.04815 | 1.1181 | 1.30516 |
| TRIX | -0.00161 | 0.00071 | -0.00975 | -0.00133 | -0.0052 | -0.00702 | -0.04938 | 0.18778 | 0.06293 |
| Time Series Forecast (TSF) | 1.09813 | 1.09676 | 1.09704 | 1.09871 | 1.09447 | 1.09663 | 1.05388 | 1.12638 | 1.31026 |
| Triangular Moving Average (TRIMA) | 1.09814 | 1.09675 | 1.09561 | 1.09788 | 1.09467 | 1.0898 | 1.0553 | 1.12384 | 1.28766 |
| Triple Exponential Moving Average (T3) | 1.09806 | 1.09673 | 1.09506 | 1.09706 | 1.09455 | 1.09038 | 1.05563 | 1.1292 | 1.28011 |
| Triple Exponential Moving Average (TEMA) | 1.09813 | 1.09674 | 1.09668 | 1.09811 | 1.09436 | 1.09744 | 1.05229 | 1.12587 | 1.32409 |
| True Range (TRANGE) | 0.00010 | 0.00018 | 0.00058 | 0.00106 | 0.00104 | 0.00217 | 0.00721 | 0.01303 | 0.07663 |
| Typical Price (TYPPRICE) | 1.09814 | 1.09661 | 1.09696 | 1.09761 | 1.09385 | 1.09894 | 1.04747 | 1.1266 | 1.36199 |
| Ultimate Oscillator (ULTOSC) | 66.82073 | 56.51582 | 55.81495 | 83.36486 | 78.14802 | 76.64941 | 33.7682 | 70.79896 | 59.57583 |
| Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000020 | 0.000010 | 0.000030 | 0.00087 |
| Weighted Close Price (WCLPRICE) | 1.09814 | 1.09661 | 1.09696 | 1.09768 | 1.09394 | 1.09907 | 1.04757 | 1.12719 | 1.3626 |
| Weighted Moving Average (WMA) | 1.09813 | 1.09675 | 1.09602 | 1.09786 | 1.09456 | 1.09303 | 1.05447 | 1.12463 | 1.30002 |
| Williams Percent Range (WILLR) | -60.46512 | -67.74194 | -5.8642 | -40.0 | -68.40491 | -2.05314 | -88.85519 | -27.44792 | -13.17574 |
GBPCHF Analysis
GBPCHF Currency - Real time GBPCHF currency chart and performance.
GBPCHF Data Historis - Historical GBPCHF data selectable by date range and timeframe.
GBPCHF Volatility - GBPCHF real time currency volatility analysis.
GBPCHF Correlation - GBPCHF real time currency correlation analysis.
GBPCHF Patterns - GBPCHF real time price patterns.