GBPNOK Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 732301.70091 | -637738.63682 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | -344.53357 | 0.0 | 50049.29086 | 663648.12031 | -1000820.07355 |
| Aroon Oscillator (AROONOSC) | 85.71429 | 42.85714 | -28.57143 | 71.42857 | 57.14286 | 42.85714 | -64.28571 | 21.42857 | -14.28571 |
| Average Directional Index (ADI) | 17.77662 | 46.09966 | 12.17492 | 28.59645 | 10.52417 | 14.33753 | 50.46029 | 27.76327 | 13.49339 |
| Average Directional Movement Index Rating (ADXR) | 40.17978 | 55.2183 | 30.89313 | 33.68977 | 16.46623 | 38.81697 | 65.14388 | 22.48835 | 26.56583 |
| Average Price (AVGPRICE) | 12.54137 | 12.49726 | 12.45513 | 12.51782 | 12.57265 | 12.7399 | 12.39788 | 14.11486 | 11.0471 |
| Average True Range (ATR) | 0.00328 | 0.00738 | 0.00485 | 0.0123 | 0.01278 | 0.03931 | 0.08789 | 0.35879 | 0.43118 |
| Balance of Power (BOP) | -0.78595 | -0.52037 | 0.61616 | 0.48567 | -0.01232 | 0.6947 | 0.13284 | 0.94785 | -0.10889 |
| Chande Momentum Oscillator (CMO) | 40.15905 | 10.77054 | -17.82139 | 47.67052 | 5.11417 | 37.92699 | -33.61448 | 16.18333 | 10.40082 |
| Commodity Channel Index (CCI) | 159.60681 | 104.09717 | -173.68339 | 85.96653 | 108.57124 | 97.94306 | -148.29129 | 42.58239 | 36.72114 |
| Directional Movement Index (DX) | 47.05546 | 15.11351 | 25.95173 | 29.50173 | 17.22775 | 15.35537 | 24.12745 | 40.32675 | 26.45733 |
| Double Exponential Moving Average (DEMA) | 12.53782 | 12.49114 | 12.46004 | 12.51796 | 12.5696 | 12.71977 | 12.39259 | 14.21206 | 10.71782 |
| Exponential Moving Average (EMA) | 12.5347 | 12.49018 | 12.45933 | 12.49731 | 12.56706 | 12.71373 | 12.44211 | 14.1109 | 10.96143 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 140.64735 | 45.83546 | 201.12796 | 139.53475 | 227.10771 | 194.17535 | 34.94081 | 207.49113 | 27.24805 |
| HT_TRENDLINE | 12.5329 | 12.49458 | 12.45484 | 12.48919 | 12.56184 | 12.70166 | 12.52246 | 14.01611 | 11.06827 |
| HT_TRENDMODE | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 12.53969 | 12.49702 | 12.45688 | 12.51896 | 12.56699 | 12.7418 | 12.4255 | 14.21844 | 10.87057 |
| LINEARREG | 12.53799 | 12.49294 | 12.45902 | 12.52387 | 12.56708 | 12.71562 | 12.41911 | 14.20937 | 10.73843 |
| LINEARREG_ANGLE | 0.02894 | 0.02431 | -0.00276 | 0.23416 | 0.00020 | 0.0166 | -0.20274 | 0.86798 | -1.96491 |
| LINEARREG_INTERCEPT | 12.53142 | 12.48742 | 12.45964 | 12.47075 | 12.56703 | 12.71185 | 12.46511 | 14.01242 | 11.18443 |
| LINEARREG_SLOPE | 0.00051 | 0.00042 | -0.000050 | 0.00409 | 0.0 | 0.00029 | -0.00354 | 0.01515 | -0.03431 |
| MEDPRICE | 12.54133 | 12.4972 | 12.455 | 12.5171 | 12.57055 | 12.74093 | 12.40107 | 14.11867 | 11.04815 |
| MIDPOINT | 12.53568 | 12.49149 | 12.46 | 12.4921 | 12.56482 | 12.71711 | 12.44089 | 14.07616 | 10.985 |
| MIDPRICE | 12.53682 | 12.48911 | 12.45906 | 12.49185 | 12.56534 | 12.70776 | 12.43585 | 13.492 | 11.0375 |
| MINUS_DI | 10.03786 | 18.9195 | 19.76198 | 16.6703 | 22.24783 | 17.00329 | 10.58951 | 40.23674 | 10.52163 |
| MINUS_DM | 0.00463 | 0.01963 | 0.01337 | 0.02255 | 0.03744 | 0.09395 | 0.07838 | 0.67969 | 0.63757 |
| Momentum (MOM) | 0.0066 | 0.00636 | 0.000010 | 0.03489 | 0.00752 | 0.00238 | -0.03637 | -0.01271 | -0.32 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 48.61153 | 48.85438 | 55.31398 |
| Moving Average (MA) | 12.5347 | 12.49018 | 12.45933 | 12.49731 | 12.56706 | 12.71373 | 12.44211 | 14.1109 | 10.96143 |
| Moving Average Convergence Divergence (MACD) | 0.00064 | -0.00686 | 0.00175 | 0.00982 | 0.00616 | 0.00428 | -0.10739 | 0.11532 | -0.32422 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 817571.0 | 5043206.0 |
| PLUS_DI | 27.88053 | 25.6565 | 11.61826 | 30.6225 | 15.70876 | 23.17243 | 6.47281 | 17.11047 | 18.09204 |
| PLUS_DM | 0.01259 | 0.02463 | 0.00726 | 0.05289 | 0.02836 | 0.09956 | 0.07989 | 0.86332 | 0.673 |
| ROCR100 | 100.06447 | 100.04051 | 99.96429 | 100.30741 | 100.02156 | 100.61248 | 99.15217 | 101.93736 | 101.99686 |
| Rate of Change (ROC) | 0.06447 | 0.04051 | -0.03571 | 0.30741 | 0.02156 | 0.61248 | -0.84783 | 1.93736 | 1.99686 |
| Rate of Change Percentage (ROCP) | 0.00064 | 0.00041 | -0.00036 | 0.00307 | 0.00022 | 0.00612 | -0.00848 | 0.01937 | 0.01997 |
| Rate of Change Ratio (ROCR) | 1.00064 | 1.00041 | 0.99964 | 1.00307 | 1.00022 | 1.00612 | 0.99152 | 1.01937 | 1.01997 |
| Relative Strength Index (RSI) | 70.07952 | 55.38527 | 41.08931 | 73.83526 | 52.55709 | 68.9635 | 33.19276 | 58.09167 | 55.20041 |
| SUM | 175.48585 | 174.86254 | 174.43062 | 174.96234 | 175.93878 | 177.99228 | 174.18951 | 197.55256 | 153.46006 |
| Standard Deviation (SD) | 0.00281 | 0.00504 | 0.00203 | 0.01776 | 0.0046 | 0.0238 | 0.02613 | 0.13768 | 0.21026 |
| Stochastic (STOCH) | 82.5401 | 81.07051 | 23.62462 | 74.452 | 50.98962 | 75.04759 | 38.0207 | 76.39713 | 62.2212 |
| Stochastic Fast (STOCHF) | 78.27181 | 67.25979 | 28.61869 | 87.02085 | 70.82452 | 93.41493 | 22.59668 | 70.82929 | 78.11994 |
| Stochastic RSI (StochRSI) | 100.0 | 84.61744 | 0.0 | 100.0 | 100.0 | 100.0 | 64.74239 | 85.319 | 100.0 |
| Stop and Reverse (SAR) | 12.53923 | 12.49389 | 12.45893 | 12.52192 | 12.55959 | 12.72388 | 12.37866 | 14.28956 | 10.77 |
| TRIX | -0.00316 | -0.00799 | -0.00397 | 0.00654 | 0.00866 | 0.00206 | -0.15207 | 0.11412 | -0.13478 |
| Time Series Forecast (TSF) | 12.53849 | 12.49336 | 12.45897 | 12.52796 | 12.56708 | 12.71591 | 12.41557 | 14.22452 | 10.70413 |
| Triangular Moving Average (TRIMA) | 12.53405 | 12.48834 | 12.45979 | 12.49843 | 12.5658 | 12.71124 | 12.44873 | 14.10333 | 10.92308 |
| Triple Exponential Moving Average (T3) | 12.53244 | 12.48839 | 12.45695 | 12.49255 | 12.56791 | 12.7084 | 12.43883 | 14.10118 | 11.00661 |
| Triple Exponential Moving Average (TEMA) | 12.53864 | 12.49401 | 12.45863 | 12.51972 | 12.56965 | 12.72351 | 12.39912 | 14.22367 | 10.80114 |
| True Range (TRANGE) | 0.00319 | 0.0054 | 0.00396 | 0.00593 | 0.02192 | 0.02925 | 0.04876 | 0.29248 | 0.3001 |
| Typical Price (TYPPRICE) | 12.54096 | 12.49677 | 12.45549 | 12.51806 | 12.5719 | 12.74363 | 12.39992 | 14.16233 | 11.0431 |
| Ultimate Oscillator (ULTOSC) | 25.48589 | 36.18473 | 76.20037 | 87.71316 | 57.68912 | 74.01042 | 44.80097 | 89.23827 | 50.97135 |
| Variance | 0.000010 | 0.000030 | 0.0 | 0.00032 | 0.000020 | 0.00057 | 0.00068 | 0.01895 | 0.04421 |
| Weighted Close Price (WCLPRICE) | 12.54078 | 12.49656 | 12.45574 | 12.51854 | 12.57258 | 12.74498 | 12.39935 | 14.18417 | 11.04058 |
| Weighted Moving Average (WMA) | 12.5358 | 12.4911 | 12.45923 | 12.50616 | 12.56706 | 12.71436 | 12.43444 | 14.14372 | 10.8871 |
| Williams Percent Range (WILLR) | -21.56536 | -20.16659 | -71.38131 | -3.20918 | -21.33581 | -9.58488 | -76.84743 | -11.46549 | -50.4451 |
GBPNOK Analysis
GBPNOK Currency - Real time GBPNOK currency chart and performance.
GBPNOK Data Historis - Historical GBPNOK data selectable by date range and timeframe.
GBPNOK Volatility - GBPNOK real time currency volatility analysis.
GBPNOK Correlation - GBPNOK real time currency correlation analysis.
GBPNOK Patterns - GBPNOK real time price patterns.