SEKJPY Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -225160.86957 170660.16921
Accumulation Distribution Oscillator (ADO) 0.0 0.0 -213.22155 0.0 0.0 0.0 31438.12842 -252741.37564 2018265.52626
Aroon Oscillator (AROONOSC) 57.14286 -100.0 28.57143 -78.57143 42.85714 -28.57143 -71.42857 35.71429 -85.71429
Average Directional Index (ADI) 44.67706 15.40996 25.53597 25.39282 35.81046 17.15347 18.41771 18.40524 29.10947
Average Directional Movement Index Rating (ADXR) 20.41666 7.32336 12.96993 23.948 52.75076 11.96298 32.91867 29.0891 34.69633
Average Price (AVGPRICE) 15.99025 15.9655 15.98875 15.96075 16.35675 16.7085 16.78265 14.276 10.84083
Average True Range (ATR) 0.003 0.00729 0.01871 0.03036 0.04164 0.04857 0.17321 0.30784 0.67961
Balance of Power (BOP) 0.0 0.0 -0.15385 -0.76923 0.72727 -0.27273 -1.0 -0.69565 -0.08285
Chande Momentum Oscillator (CMO) 10.0 -45.0 14.52991 -24.73118 37.5 -21.89781 -59.44272 0.25053 -50.66033
Commodity Channel Index (CCI) 125.52743 -174.36693 126.60024 -126.85527 66.69218 -44.60177 -152.35788 74.5869 -131.31745
Directional Movement Index (DX) 0.0 33.59528 0.27397 55.88235 17.87689 13.80753 65.67164 35.72627 50.73961
Double Exponential Moving Average (DEMA) 15.98869 15.97016 15.9745 15.96567 16.3739 16.70019 16.89224 14.08906 11.22013
Exponential Moving Average (EMA) 15.98829 15.977 15.97264 15.996 16.32457 16.72021 17.02864 14.05299 12.12836
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 55.40039 -14.22723 35.26929 10.4594 160.62892 -40.13599 239.59227 68.12305 -40.23381
HT_TRENDLINE 15.99007 15.98109 15.97727 16.01634 16.29887 16.73263 17.00251 14.10371 12.44561
HT_TRENDMODE 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0
Kaufman Adaptive Moving Average (KAMA) 15.99 15.96511 15.97925 15.98363 16.37341 16.70123 16.86266 14.33133 10.95915
LINEARREG 15.9898 15.96983 15.97623 15.96171 16.3832 16.69851 16.83603 14.12531 11.02118
LINEARREG_ANGLE 0.01335 -0.06321 0.03161 -0.30222 0.51678 -0.19128 -1.69735 0.63739 -9.66667
LINEARREG_INTERCEPT 15.98677 15.98417 15.96906 16.03029 16.26594 16.74191 17.22126 13.98068 13.23553
LINEARREG_SLOPE 0.00023 -0.0011 0.00055 -0.00527 0.00902 -0.00334 -0.02963 0.01113 -0.17033
MEDPRICE 15.9905 15.965 15.9865 15.9615 16.3585 16.707 16.78265 14.278 10.80395
MIDPOINT 15.9885 15.9755 15.969 15.9975 16.3055 16.7225 16.9715 14.0 12.02715
MIDPRICE 15.988 15.9745 15.9695 15.9985 16.292 16.7215 16.99 14.053 11.8171
MINUS_DI 19.0128 25.56391 15.96491 24.80648 14.63479 19.95035 18.22718 11.63402 26.65002
MINUS_DM 0.008 0.026 0.04 0.106 0.084 0.124 0.444 0.4485 2.5543
Momentum (MOM) 0.002 -0.02 0.021 -0.067 0.092 0.009 -0.428 -0.138 -1.839
Money Flow Index (MFI) 0.0 0.0 36.01012 0.0 0.0 0.0 33.97729 63.62463 21.3894
Moving Average (MA) 15.98829 15.977 15.97264 15.996 16.32457 16.72021 17.02864 14.05299 12.12836
Moving Average Convergence Divergence (MACD) -0.00205 -0.00312 -0.00185 -0.01917 0.05233 -0.01405 0.01212 -0.18835 -0.45026
OBV 0.0 0.0 0.0 0.0 0.0 0.0 0.0 310722.0 2154200.0
PLUS_DI 19.0128 12.70677 16.05263 7.0207 21.00631 15.10946 3.7768 24.56747 8.709
PLUS_DM 0.008 0.013 0.042 0.01 0.12 0.103 0.05 1.064 0.5603
ROCR100 100.01251 99.88739 100.10643 99.71252 100.55293 99.64215 97.75832 100.03528 84.9663
Rate of Change (ROC) 0.01251 -0.11261 0.10643 -0.28748 0.55293 -0.35785 -2.24168 0.03528 -15.0337
Rate of Change Percentage (ROCP) 0.00013 -0.00113 0.00106 -0.00287 0.00553 -0.00358 -0.02242 0.00035 -0.15034
Rate of Change Ratio (ROCR) 1.00013 0.99887 1.00106 0.99713 1.00553 0.99642 0.97758 1.00035 0.84966
Relative Strength Index (RSI) 55.0 27.5 57.26496 37.63441 68.75 39.05109 20.27864 50.12526 24.66984
SUM 223.836 223.678 223.617 223.944 228.544 234.083 238.401 196.7419 169.797
Standard Deviation (SD) 0.00148 0.00562 0.01043 0.02433 0.0421 0.02464 0.12821 0.19347 0.71658
Stochastic (STOCH) 46.66667 18.88889 81.6025 36.75609 70.30551 52.65685 31.39109 60.80446 31.34069
Stochastic Fast (STOCHF) 60.0 16.66667 93.61702 8.69565 56.81818 71.42857 3.53357 40.88176 27.23643
Stochastic RSI (StochRSI) 78.62497 9.84405 100.0 0.0 26.45289 53.92065 0.0 79.74364 0.0
Stop and Reverse (SAR) 15.989 15.963 15.971 15.951 16.38 16.718 16.736 14.453 11.259
TRIX 0.00045 0.00232 0.00268 0.01117 0.06742 0.01243 0.07225 -0.35845 -0.28635
Time Series Forecast (TSF) 15.99003 15.96873 15.97678 15.95644 16.39222 16.69518 16.8064 14.13643 10.85085
Triangular Moving Average (TRIMA) 15.98812 15.97764 15.972 15.99532 16.32507 16.72396 17.04014 13.99128 12.14981
Triple Exponential Moving Average (T3) 15.98867 15.98066 15.97413 16.00956 16.329 16.73536 17.07442 13.92252 -
Triple Exponential Moving Average (TEMA) 15.98947 15.96904 15.9779 15.96563 16.37848 16.69761 16.85263 14.16111 11.08021
True Range (TRANGE) 0.001 0.004 0.014 0.03 0.033 0.022 0.142 0.276 0.9101
Typical Price (TYPPRICE) 15.99033 15.96533 15.98767 15.95933 16.36133 16.707 16.77043 14.24467 10.81597
Ultimate Oscillator (ULTOSC) 19.64286 56.28285 69.16489 19.80454 72.62678 46.12493 20.38794 23.43861 54.28465
Variance 0.0 0.000030 0.00011 0.00059 0.00177 0.00061 0.01644 0.03743 0.51349
Weighted Close Price (WCLPRICE) 15.99025 15.9655 15.98825 15.95825 16.36275 16.707 16.76432 14.228 10.82198
Weighted Moving Average (WMA) 15.98879 15.97461 15.97384 15.98457 16.34411 16.71298 16.96444 14.0771 11.7593
Williams Percent Range (WILLR) -25.0 -86.95652 -6.38298 -95.78947 -10.10638 -60.28369 -98.0315 -35.11905 -83.27544

SEKJPY Analysis

SEKJPY Currency - Real time SEKJPY currency chart and performance.

SEKJPY Data Historis - Historical SEKJPY data selectable by date range and timeframe.

SEKJPY Volatility - SEKJPY real time currency volatility analysis.

SEKJPY Correlation - SEKJPY real time currency correlation analysis.

SEKJPY Patterns - SEKJPY real time price patterns.