USDCZK Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81652.49738 | 38962.32997 | 1616505.54009 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | -67.61445 | 0.0 | 0.0 | 13957.04673 | 84457.0932 | 1125851.87439 |
| Aroon Oscillator (AROONOSC) | 85.71429 | -28.57143 | 42.85714 | 35.71429 | -71.42857 | 57.14286 | -35.71429 | -92.85714 | -92.85714 |
| Average Directional Index (ADI) | 20.55096 | 18.87694 | 30.8458 | 22.48831 | 46.58689 | 59.60331 | 25.22921 | 39.38954 | 17.2743 |
| Average Directional Movement Index Rating (ADXR) | 35.1448 | 19.90309 | 33.186 | 20.99784 | 33.94054 | 40.89201 | 15.68733 | 52.03465 | 15.11597 |
| Average Price (AVGPRICE) | 20.80722 | 20.82708 | 20.80492 | 20.81195 | 20.85328 | 20.87758 | 20.793 | 23.1716 | 20.80085 |
| Average True Range (ATR) | 0.0027 | 0.00826 | 0.00329 | 0.01299 | 0.01591 | 0.04947 | 0.11337 | 0.41784 | 0.9041 |
| Balance of Power (BOP) | -0.45833 | 0.67308 | 0.22222 | -0.02632 | 0.68506 | -0.82852 | 0.75236 | 0.32399 | 0.72073 |
| Chande Momentum Oscillator (CMO) | 55.24476 | 22.35294 | 18.30986 | -11.59951 | 9.41385 | 49.90046 | -1.46737 | -25.73775 | -25.45324 |
| Commodity Channel Index (CCI) | 151.10816 | -43.23775 | -105.1827 | -108.09692 | -128.19648 | -28.72017 | -148.45782 | -134.5581 | -237.28721 |
| Directional Movement Index (DX) | 59.69885 | 11.60322 | 20.20725 | 12.62489 | 12.12496 | 40.50141 | 13.25206 | 48.33109 | 52.26521 |
| Double Exponential Moving Average (DEMA) | 20.80491 | 20.83338 | 20.80716 | 20.82507 | 20.87114 | 20.90561 | 20.88769 | 23.56175 | 21.75612 |
| Exponential Moving Average (EMA) | 20.80206 | 20.83034 | 20.80813 | 20.82428 | 20.86663 | 20.87469 | 20.87556 | 23.9153 | 22.41344 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 124.67469 | 163.85209 | 200.55869 | 53.51355 | 223.0303 | 195.83071 | 72.276 | 251.7855 | -4.89836 |
| HT_TRENDLINE | 20.80104 | 20.82635 | 20.80422 | 20.82963 | 20.85456 | 20.78008 | 20.88846 | 23.77006 | 22.69778 |
| HT_TRENDMODE | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 20.80649 | 20.8289 | 20.80413 | 20.82899 | 20.8624 | 20.86463 | 20.90907 | 23.39505 | 22.01847 |
| LINEARREG | 20.80538 | 20.83444 | 20.80561 | 20.82905 | 20.86645 | 20.88215 | 20.9043 | 23.31763 | 21.73509 |
| LINEARREG_ANGLE | 0.02932 | 0.03609 | -0.02221 | 0.04205 | -0.00161 | 0.06572 | 0.25333 | -5.25351 | -5.95797 |
| LINEARREG_INTERCEPT | 20.79873 | 20.82625 | 20.81065 | 20.81951 | 20.86681 | 20.86724 | 20.84682 | 24.51297 | 23.0918 |
| LINEARREG_SLOPE | 0.00051 | 0.00063 | -0.00039 | 0.00073 | -0.000030 | 0.00115 | 0.00442 | -0.09195 | -0.10436 |
| MEDPRICE | 20.8069 | 20.8269 | 20.80515 | 20.8118 | 20.8548 | 20.8771 | 20.79205 | 23.18185 | 20.7599 |
| MIDPOINT | 20.8031 | 20.8299 | 20.80795 | 20.8208 | 20.8659 | 20.86 | 20.88355 | 23.88605 | 22.1376 |
| MIDPRICE | 20.8042 | 20.8294 | 20.8076 | 20.8196 | 20.8614 | 20.85855 | 20.872 | 23.87785 | 21.78035 |
| MINUS_DI | 9.21426 | 24.39655 | 16.62791 | 25.99908 | 21.70333 | 8.71048 | 12.09354 | 31.46743 | 23.64069 |
| MINUS_DM | 0.0035 | 0.0283 | 0.0077 | 0.0459 | 0.0479 | 0.0607 | 0.1893 | 1.84491 | 2.9627 |
| Momentum (MOM) | 0.0069 | -0.00040 | -0.0051 | -0.0037 | -0.0067 | -0.028 | -0.0237 | -0.93147 | -1.3517 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 43.55193 | 16.32271 | 37.31494 |
| Moving Average (MA) | 20.80206 | 20.83034 | 20.80813 | 20.82428 | 20.86663 | 20.87469 | 20.87556 | 23.9153 | 22.41344 |
| Moving Average Convergence Divergence (MACD) | 0.00114 | 0.00356 | 0.0016 | -0.00141 | 0.02053 | 0.06604 | -0.02307 | 0.33706 | -0.2954 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103066.0 | 184679.0 | 1781687.0 |
| PLUS_DI | 36.51276 | 19.32361 | 25.04983 | 20.17025 | 17.00943 | 20.56915 | 15.78849 | 10.9612 | 7.4113 |
| PLUS_DM | 0.0123 | 0.0211 | 0.0028 | 0.037 | 0.0329 | 0.1138 | 0.2079 | 0.48459 | 0.8652 |
| ROCR100 | 100.03798 | 100.04563 | 100.01875 | 99.95437 | 100.02541 | 100.72641 | 99.95489 | 96.91032 | 94.62522 |
| Rate of Change (ROC) | 0.03798 | 0.04563 | 0.01875 | -0.04563 | 0.02541 | 0.72641 | -0.04511 | -3.08968 | -5.37478 |
| Rate of Change Percentage (ROCP) | 0.00038 | 0.00046 | 0.00019 | -0.00046 | 0.00025 | 0.00726 | -0.00045 | -0.0309 | -0.05375 |
| Rate of Change Ratio (ROCR) | 1.00038 | 1.00046 | 1.00019 | 0.99954 | 1.00025 | 1.00726 | 0.99955 | 0.9691 | 0.94625 |
| Relative Strength Index (RSI) | 77.62238 | 61.17647 | 59.15493 | 44.20024 | 54.70693 | 74.95023 | 49.26631 | 37.13113 | 37.27338 |
| SUM | 291.2288 | 291.6248 | 291.3138 | 291.5399 | 292.1328 | 292.2457 | 292.2578 | 334.81423 | 313.7882 |
| Standard Deviation (SD) | 0.00244 | 0.00526 | 0.00222 | 0.00836 | 0.00485 | 0.02094 | 0.04224 | 0.40823 | 0.50912 |
| Stochastic (STOCH) | 61.42322 | 34.25157 | 25.48644 | 45.90187 | 55.67533 | 27.8217 | 51.30404 | 24.80997 | 44.24451 |
| Stochastic Fast (STOCHF) | 69.66292 | 50.63291 | 38.77551 | 12.34568 | 60.58201 | 23.31536 | 36.1558 | 22.06648 | 33.23938 |
| Stochastic RSI (StochRSI) | 100.0 | 7.27719 | 17.19376 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stop and Reverse (SAR) | 20.8081 | 20.817 | 20.8065 | 20.83 | 20.8394 | 20.8378 | 20.9507 | 23.4695 | 22.5121 |
| TRIX | -0.00068 | 0.0021 | -0.00206 | 0.00573 | 0.01098 | 0.00334 | -0.06736 | 0.54619 | 0.1953 |
| Time Series Forecast (TSF) | 20.80589 | 20.83507 | 20.80522 | 20.82978 | 20.86642 | 20.8833 | 20.90872 | 23.22569 | 21.63072 |
| Triangular Moving Average (TRIMA) | 20.80164 | 20.83196 | 20.80877 | 20.82521 | 20.86709 | 20.8827 | 20.88422 | 23.92051 | 22.47566 |
| Triple Exponential Moving Average (T3) | 20.80078 | 20.82939 | 20.80583 | 20.82804 | 20.86687 | 20.8358 | 20.84591 | 24.23393 | 22.76944 |
| Triple Exponential Moving Average (TEMA) | 20.80565 | 20.83202 | 20.80575 | 20.82545 | 20.86783 | 20.88382 | 20.8815 | 23.4231 | 21.70682 |
| True Range (TRANGE) | 0.0024 | 0.0052 | 0.0027 | 0.0213 | 0.0308 | 0.0554 | 0.1651 | 0.4034 | 1.7404 |
| Typical Price (TYPPRICE) | 20.80693 | 20.8276 | 20.8051 | 20.81187 | 20.8573 | 20.86977 | 20.80463 | 23.1946 | 20.89267 |
| Ultimate Oscillator (ULTOSC) | 53.3783 | 88.34861 | 37.39071 | 32.9182 | 72.54276 | 21.09636 | 57.1723 | 59.57576 | 51.9929 |
| Variance | 0.000010 | 0.000030 | 0.0 | 0.000070 | 0.000020 | 0.00044 | 0.00178 | 0.16666 | 0.2592 |
| Weighted Close Price (WCLPRICE) | 20.80695 | 20.82795 | 20.80507 | 20.8119 | 20.85855 | 20.8661 | 20.81092 | 23.20098 | 20.95905 |
| Weighted Moving Average (WMA) | 20.80317 | 20.83171 | 20.80729 | 20.82587 | 20.86657 | 20.87718 | 20.88514 | 23.71608 | 22.18732 |
| Williams Percent Range (WILLR) | -24.54545 | -51.6129 | -78.88889 | -68.26923 | -47.95455 | -53.08311 | -66.53605 | -87.48447 | -71.31454 |
USDCZK Analysis
USDCZK Currency - Real time USDCZK currency chart and performance.
USDCZK Data Historis - Historical USDCZK data selectable by date range and timeframe.
USDCZK Volatility - USDCZK real time currency volatility analysis.
USDCZK Correlation - USDCZK real time currency correlation analysis.
USDCZK Patterns - USDCZK real time price patterns.