USDSGD Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 -62490.34694 574692.4959 -1036579.62308
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 33.28431 0.0 -21150.81588 556233.00663 265150.26335
Aroon Oscillator (AROONOSC) 78.57143 35.71429 28.57143 28.57143 -64.28571 35.71429 -57.14286 -64.28571 -64.28571
Average Directional Index (ADI) 27.86632 61.41019 20.54844 17.79314 27.80484 35.39825 25.72497 50.11026 44.12134
Average Directional Movement Index Rating (ADXR) 16.22823 52.81926 15.8519 23.44203 17.80876 28.63917 29.91685 65.39365 11.836
Average Price (AVGPRICE) 1.27489 1.27131 1.2709 1.27171 1.2705 1.28344 1.27581 1.29176 1.32202
Average True Range (ATR) 0.00010 0.00021 0.00038 0.00052 0.00080 0.00182 0.00648 0.02235 0.02749
Balance of Power (BOP) -0.55556 0.61111 -0.26316 -0.47826 0.44872 -0.35789 -0.32362 0.74155 -0.64077
Chande Momentum Oscillator (CMO) 43.28358 17.77778 8.06452 19.6319 -6.71785 30.57199 -5.74713 -89.97868 -26.67621
Commodity Channel Index (CCI) 154.76793 99.91217 61.48177 110.64524 41.94848 129.95876 32.68872 -112.17489 -110.59718
Directional Movement Index (DX) 58.84892 8.62534 4.23826 33.59684 18.75 29.35788 4.01934 97.65727 26.80957
Double Exponential Moving Average (DEMA) 1.27479 1.27095 1.27077 1.27149 1.27033 1.28175 1.26878 1.31047 1.32423
Exponential Moving Average (EMA) 1.27466 1.27117 1.27065 1.2711 1.27037 1.28008 1.27359 1.33485 1.34926
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467
HT_DCPHASE 129.80815 35.64289 282.58531 189.40208 255.11862 54.72667 -40.08649 296.84522 314.60565
HT_TRENDLINE 1.27462 1.27181 1.27059 1.27086 1.27013 1.2799 1.27527 1.34274 1.358
HT_TRENDMODE 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 1.27481 1.27123 1.27096 1.27161 1.27045 1.28331 1.26783 1.30338 1.32393
LINEARREG 1.27481 1.27115 1.27071 1.27153 1.27001 1.28188 1.26709 1.30341 1.32361
LINEARREG_ANGLE 0.00125 -0.00015 0.00048 0.00376 -0.00315 0.01583 -0.05734 -0.2771 -0.22609
LINEARREG_INTERCEPT 1.27452 1.27118 1.2706 1.27068 1.27072 1.27829 1.2801 1.36629 1.37491
LINEARREG_SLOPE 0.000020 0.0 0.000010 0.000070 -0.000050 0.00028 -0.001 -0.00484 -0.00395
MEDPRICE 1.27489 1.27129 1.27089 1.27169 1.2705 1.28343 1.27621 1.29093 1.3202
MIDPOINT 1.27469 1.27114 1.27051 1.27106 1.27025 1.28051 1.2739 1.33689 1.34786
MIDPRICE 1.27472 1.27111 1.27051 1.27103 1.27015 1.2802 1.27425 1.2872 1.34396
MINUS_DI 7.58218 17.42035 18.01465 11.49474 19.4526 11.82573 14.11831 62.6304 16.19391
MINUS_DM 0.000090 0.00052 0.00096 0.00082 0.00218 0.00302 0.01291 0.19547 0.0628
Momentum (MOM) 0.00032 0.00015 0.000080 0.00067 0.00018 0.00465 -0.00645 -0.04418 -0.06
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 17.96849 0.0 44.20403 15.68673 37.56777
Moving Average (MA) 1.27466 1.27117 1.27065 1.2711 1.27037 1.28008 1.27359 1.33485 1.34926
Moving Average Convergence Divergence (MACD) 0.000060 -0.00067 0.00015 0.00014 0.00035 0.00059 -0.0037 -0.00209 -0.01542
OBV 0.0 0.0 0.0 0.0 0.0 0.0 79681.0 675236.0 2283989.0
PLUS_DI 29.26829 20.70915 19.60925 23.12632 13.30967 21.65494 13.02724 0.74233 9.34661
PLUS_DM 0.00042 0.00051 0.00099 0.00169 0.00139 0.00549 0.00985 0.00234 0.0358
ROCR100 100.02275 100.01259 100.01574 100.05035 99.97246 100.24215 99.83555 95.07664 96.83577
Rate of Change (ROC) 0.02275 0.01259 0.01574 0.05035 -0.02754 0.24215 -0.16445 -4.92336 -3.16423
Rate of Change Percentage (ROCP) 0.00023 0.00013 0.00016 0.00050 -0.00028 0.00242 -0.00164 -0.04923 -0.03164
Rate of Change Ratio (ROCR) 1.00023 1.00013 1.00016 1.0005 0.99972 1.00242 0.99836 0.95077 0.96836
Relative Strength Index (RSI) 71.64179 58.88889 54.03226 59.81595 46.64107 65.286 47.12644 5.01066 36.66189
SUM 17.8453 17.79634 17.78911 17.79546 17.78513 17.92119 17.83027 18.68789 18.88966
Standard Deviation (SD) 0.00010 0.00013 0.00034 0.00040 0.00052 0.00181 0.00526 0.01999 0.02292
Stochastic (STOCH) 71.10056 83.21513 87.33203 90.25054 86.16119 83.61864 47.01239 69.22993 19.71685
Stochastic Fast (STOCHF) 75.86207 96.49123 78.0 91.50327 89.0625 80.92308 76.4977 55.7047 22.05882
Stochastic RSI (StochRSI) 100.0 100.0 78.8649 100.0 100.0 99.30055 100.0 2.73307 18.65463
Stop and Reverse (SAR) 1.27479 1.2714 1.27101 1.27156 1.27011 1.28295 1.26569 1.3101 1.3397
TRIX 0.000040 -0.00665 0.00070 -0.00138 -0.00068 0.00613 -0.0431 0.22737 0.03235
Time Series Forecast (TSF) 1.27483 1.27115 1.27071 1.2716 1.26995 1.28216 1.26608 1.29858 1.31967
Triangular Moving Average (TRIMA) 1.27465 1.27112 1.27052 1.27109 1.27017 1.27941 1.27298 1.33564 1.35609
Triple Exponential Moving Average (T3) 1.27463 1.27118 1.2706 1.27094 1.27027 1.27982 1.27391 1.34977 1.35987
Triple Exponential Moving Average (TEMA) 1.27481 1.27112 1.27085 1.27153 1.27037 1.28248 1.26901 1.30679 1.31828
True Range (TRANGE) 0.00014 0.00018 0.00019 0.00023 0.00078 0.00095 0.01016 0.03049 0.039
Typical Price (TYPPRICE) 1.27489 1.27132 1.27089 1.27168 1.27056 1.28338 1.27576 1.29525 1.31725
Ultimate Oscillator (ULTOSC) 45.16807 80.63882 45.53407 40.19037 65.98015 42.21057 59.80196 84.29186 33.73055
Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.000030 0.00040 0.00053
Weighted Close Price (WCLPRICE) 1.27488 1.27134 1.27089 1.27168 1.27059 1.28335 1.27553 1.29741 1.31577
Weighted Moving Average (WMA) 1.27471 1.27116 1.27067 1.27125 1.27025 1.28068 1.27142 1.32437 1.34071
Williams Percent Range (WILLR) -15.55556 -3.44828 -18.64407 -8.49673 -27.8481 -8.37838 -46.76644 -40.25209 -87.68928

USDSGD Analysis

USDSGD Currency - Real time USDSGD currency chart and performance.

USDSGD Data Historis - Historical USDSGD data selectable by date range and timeframe.

USDSGD Volatility - USDSGD real time currency volatility analysis.

USDSGD Correlation - USDSGD real time currency correlation analysis.

USDSGD Patterns - USDSGD real time price patterns.