USDTHB Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8306.87606 | 264643.1056 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | -61.97719 | 0.0 | 0.0 | 0.0 | -9923.2767 | 99921.17625 | 459814.96449 |
| Aroon Oscillator (AROONOSC) | -42.85714 | 71.42857 | -42.85714 | -50.0 | 7.14286 | 85.71429 | 42.85714 | -85.71429 | -14.28571 |
| Average Directional Index (ADI) | 26.33429 | 14.63387 | 25.12884 | 27.60753 | 34.56427 | 25.74747 | 10.37285 | 16.3102 | 13.74785 |
| Average Directional Movement Index Rating (ADXR) | 18.50904 | 15.74669 | 20.77756 | 22.3685 | 24.13145 | 38.0318 | 24.57337 | 43.24815 | 30.3069 |
| Average Price (AVGPRICE) | 32.92025 | 32.907 | 32.851 | 32.85875 | 32.9075 | 33.0845 | 32.66862 | 33.0944 | 31.23775 |
| Average True Range (ATR) | 0.00693 | 0.00879 | 0.02393 | 0.03493 | 0.06293 | 0.0955 | 0.2155 | 0.8589 | 1.50043 |
| Balance of Power (BOP) | -0.85714 | -1.0 | -0.52381 | -0.07143 | -0.28889 | 0.45946 | 0.82906 | -0.05012 | 0.32323 |
| Chande Momentum Oscillator (CMO) | -12.19512 | 3.84615 | -12.9771 | -19.62617 | 1.08696 | 55.74043 | 9.81346 | -11.81405 | 12.84776 |
| Commodity Channel Index (CCI) | 13.33333 | 91.93758 | 26.75159 | -128.16558 | -96.61458 | 89.83468 | 153.20366 | -171.81388 | -86.82668 |
| Directional Movement Index (DX) | 32.65306 | 53.80282 | 3.26023 | 41.48728 | 53.99684 | 62.7685 | 24.87961 | 57.228 | 11.65437 |
| Double Exponential Moving Average (DEMA) | 32.91634 | 32.90226 | 32.82569 | 32.88577 | 32.92624 | 33.09723 | 32.59482 | 33.7912 | 32.58187 |
| Exponential Moving Average (EMA) | 32.91893 | 32.89957 | 32.84329 | 32.90971 | 32.92407 | 32.935 | 32.58226 | 34.14251 | 32.19871 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 270.27982 | 33.01304 | -12.32554 | 224.27118 | 157.03146 | 167.27285 | 13.49633 | 213.97401 | 155.84608 |
| HT_TRENDLINE | 32.91838 | 32.90969 | 32.86229 | 32.9026 | 32.91546 | 32.80843 | 32.6569 | 34.06841 | 31.61033 |
| HT_TRENDMODE | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 32.91896 | 32.91293 | 32.82741 | 32.8687 | 32.91988 | 33.1076 | 32.50687 | 33.65939 | 32.05529 |
| LINEARREG | 32.9142 | 32.9078 | 32.8228 | 32.87809 | 32.92611 | 33.0982 | 32.61819 | 33.66583 | 32.65423 |
| LINEARREG_ANGLE | -0.04168 | 0.07253 | -0.18058 | -0.2788 | 0.01801 | 1.43826 | 0.3167 | -4.1943 | 4.00868 |
| LINEARREG_INTERCEPT | 32.92366 | 32.89134 | 32.86377 | 32.94134 | 32.92203 | 32.7718 | 32.54633 | 34.61919 | 31.7432 |
| LINEARREG_SLOPE | -0.00073 | 0.00127 | -0.00315 | -0.00487 | 0.00031 | 0.02511 | 0.00553 | -0.07334 | 0.07008 |
| MEDPRICE | 32.9205 | 32.907 | 32.8495 | 32.857 | 32.9125 | 33.0825 | 32.66912 | 33.077 | 31.1175 |
| MIDPOINT | 32.919 | 32.902 | 32.845 | 32.904 | 32.9375 | 32.973 | 32.58862 | 33.93312 | 32.223 |
| MIDPRICE | 32.917 | 32.8995 | 32.8405 | 32.9045 | 32.9455 | 32.972 | 32.59212 | 33.6025 | 31.5165 |
| MINUS_DI | 20.50473 | 5.0995 | 19.84959 | 22.6788 | 6.33154 | 5.81856 | 7.712 | 34.18063 | 17.19155 |
| MINUS_DM | 0.02 | 0.005 | 0.067 | 0.111 | 0.056 | 0.078 | 0.194 | 3.11964 | 3.631 |
| Momentum (MOM) | -0.008 | 0.007 | -0.019 | -0.05 | -0.025 | 0.205 | 0.13 | -0.932 | -0.026 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 52.38678 | 0.0 | 0.0 | 0.0 | 36.92095 | 17.14484 | 59.12333 |
| Moving Average (MA) | 32.91893 | 32.89957 | 32.84329 | 32.90971 | 32.92407 | 32.935 | 32.58226 | 34.14251 | 32.19871 |
| Moving Average Convergence Divergence (MACD) | 0.00062 | -0.00396 | -0.01054 | -0.00172 | 0.00884 | 0.10424 | -0.06127 | 0.08964 | 0.34144 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 181541.0 | 345974.0 |
| PLUS_DI | 10.41009 | 16.97761 | 18.59617 | 9.37892 | 21.19499 | 25.43754 | 12.82038 | 9.29843 | 13.60267 |
| PLUS_DM | 0.009 | 0.021 | 0.062 | 0.034 | 0.168 | 0.339 | 0.389 | 1.12494 | 2.407 |
| ROCR100 | 99.98481 | 100.00608 | 99.94827 | 99.87235 | 100.01216 | 101.02259 | 100.37122 | 98.24844 | 103.0018 |
| Rate of Change (ROC) | -0.01519 | 0.00608 | -0.05173 | -0.12765 | 0.01216 | 1.02259 | 0.37122 | -1.75156 | 3.0018 |
| Rate of Change Percentage (ROCP) | -0.00015 | 0.000060 | -0.00052 | -0.00128 | 0.00012 | 0.01023 | 0.00371 | -0.01752 | 0.03002 |
| Rate of Change Ratio (ROCR) | 0.99985 | 1.00006 | 0.99948 | 0.99872 | 1.00012 | 1.01023 | 1.00371 | 0.98248 | 1.03002 |
| Relative Strength Index (RSI) | 43.90244 | 51.92308 | 43.51145 | 40.18692 | 50.54348 | 77.87022 | 54.90673 | 44.09298 | 56.42388 |
| SUM | 460.865 | 460.594 | 459.806 | 460.736 | 460.937 | 461.09 | 456.15168 | 477.99518 | 450.782 |
| Standard Deviation (SD) | 0.00432 | 0.00602 | 0.01782 | 0.02875 | 0.02304 | 0.11979 | 0.07312 | 0.45694 | 0.62899 |
| Stochastic (STOCH) | 61.60714 | 65.96491 | 65.4386 | 14.31669 | 56.31761 | 75.74324 | 52.88911 | 37.30439 | 62.32286 |
| Stochastic Fast (STOCHF) | 56.25 | 40.0 | 71.11111 | 17.24138 | 25.5102 | 50.41322 | 78.20513 | 29.64388 | 50.43608 |
| Stochastic RSI (StochRSI) | 71.40163 | 42.64185 | 100.0 | 3.28093 | 0.0 | 79.24283 | 100.0 | 0.0 | 0.0 |
| Stop and Reverse (SAR) | 32.924 | 32.913 | 32.819 | 32.869 | 32.871 | 33.057 | 32.47262 | 32.355 | 29.51 |
| TRIX | 0.00129 | 0.00282 | -0.00015 | 0.00214 | 0.00544 | -0.0287 | -0.07175 | 0.18923 | -0.25182 |
| Time Series Forecast (TSF) | 32.91347 | 32.90907 | 32.81965 | 32.87322 | 32.92643 | 33.12331 | 32.62372 | 33.5925 | 32.72431 |
| Triangular Moving Average (TRIMA) | 32.91807 | 32.89891 | 32.8392 | 32.9188 | 32.92529 | 32.91207 | 32.57216 | 34.21735 | 32.35982 |
| Triple Exponential Moving Average (T3) | 32.92035 | 32.90441 | 32.85276 | 32.9143 | 32.92299 | 32.8336 | 32.55344 | 34.30324 | 31.72551 |
| Triple Exponential Moving Average (TEMA) | 32.91621 | 32.90567 | 32.82969 | 32.87312 | 32.92344 | 33.11268 | 32.61179 | 33.62341 | 32.40397 |
| True Range (TRANGE) | 0.007 | 0.009 | 0.033 | 0.019 | 0.045 | 0.046 | 0.224 | 0.956 | 1.493 |
| Typical Price (TYPPRICE) | 32.91933 | 32.906 | 32.84867 | 32.858 | 32.907 | 33.08667 | 32.68495 | 33.08254 | 31.25633 |
| Ultimate Oscillator (ULTOSC) | 11.88997 | 19.63585 | 54.81061 | 57.67033 | 26.92429 | 69.28521 | 75.15618 | 50.00299 | 68.08682 |
| Variance | 0.000020 | 0.000040 | 0.00032 | 0.00083 | 0.00053 | 0.01435 | 0.00535 | 0.20879 | 0.39563 |
| Weighted Close Price (WCLPRICE) | 32.91875 | 32.9055 | 32.84825 | 32.8585 | 32.90425 | 33.08875 | 32.69287 | 33.0853 | 31.32575 |
| Weighted Moving Average (WMA) | 32.91735 | 32.90231 | 32.83646 | 32.89917 | 32.92475 | 32.9894 | 32.59424 | 33.98362 | 32.35055 |
| Williams Percent Range (WILLR) | -50.0 | -33.33333 | -40.84507 | -90.82569 | -77.34807 | -16.39344 | -17.66234 | -70.39639 | -49.56392 |
USDTHB Analysis
USDTHB Currency - Real time USDTHB currency chart and performance.
USDTHB Data Historis - Historical USDTHB data selectable by date range and timeframe.
USDTHB Volatility - USDTHB real time currency volatility analysis.
USDTHB Correlation - USDTHB real time currency correlation analysis.
USDTHB Patterns - USDTHB real time price patterns.