USDZAR Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 509762.37808 | -1142906.85232 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -86888.92326 | 81079.34286 | 2327524.80658 |
| Aroon Oscillator (AROONOSC) | -50.0 | 7.14286 | 85.71429 | 85.71429 | 7.14286 | 92.85714 | 71.42857 | -78.57143 | -50.0 |
| Average Directional Index (ADI) | 54.86048 | 12.72916 | 20.87101 | 21.30545 | 27.47518 | 51.05781 | 30.70498 | 56.40748 | 44.0982 |
| Average Directional Movement Index Rating (ADXR) | 20.78686 | 9.30216 | 27.44418 | 18.23826 | 25.75092 | 28.18029 | 20.98962 | 48.41268 | 11.50247 |
| Average Price (AVGPRICE) | 16.05864 | 16.03714 | 16.03209 | 16.05922 | 15.98341 | 16.24761 | 16.63852 | 16.93933 | 11.83478 |
| Average True Range (ATR) | 0.00298 | 0.00547 | 0.01902 | 0.02739 | 0.03874 | 0.07574 | 0.19179 | 2.34214 | 1.29188 |
| Balance of Power (BOP) | -0.35176 | -0.13456 | -0.04044 | -0.16086 | 0.74672 | -0.22018 | 0.73186 | 0.06971 | -0.08887 |
| Chande Momentum Oscillator (CMO) | -35.08772 | 5.51876 | 17.05607 | 47.01693 | 22.0472 | 45.34282 | 43.52845 | -6.65892 | -28.82226 |
| Commodity Channel Index (CCI) | -162.24786 | 42.15142 | -73.36397 | 101.45359 | 119.81029 | 125.23175 | 122.22098 | -30.96168 | -136.64446 |
| Directional Movement Index (DX) | 52.88889 | 0.92978 | 16.94434 | 50.35199 | 58.54817 | 69.93884 | 80.09701 | 93.76737 | 37.36087 |
| Double Exponential Moving Average (DEMA) | 16.05933 | 16.03634 | 16.0525 | 16.05575 | 15.97833 | 16.22216 | 16.58874 | 15.84371 | 12.30605 |
| Exponential Moving Average (EMA) | 16.06203 | 16.03555 | 16.04237 | 16.01968 | 15.96359 | 16.14452 | 16.40914 | 17.48618 | 13.51056 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 |
| HT_DCPHASE | 38.80018 | 303.55968 | 152.39537 | 137.8315 | 100.82567 | 173.86809 | 77.85961 | 307.30516 | -18.11607 |
| HT_TRENDLINE | 16.06428 | 16.03518 | 16.03013 | 16.00534 | 15.96057 | 16.07769 | 16.39917 | 18.02731 | 13.98488 |
| HT_TRENDMODE | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 16.05998 | 16.03902 | 16.04836 | 16.07294 | 15.96369 | 16.24487 | 16.58267 | 12.4113 | 11.82108 |
| LINEARREG | 16.05991 | 16.03576 | 16.05423 | 16.06295 | 15.98355 | 16.21585 | 16.63459 | 15.50081 | 12.3486 |
| LINEARREG_ANGLE | -0.01866 | 0.0018 | 0.10453 | 0.38138 | 0.17591 | 0.62873 | 1.98655 | -16.98492 | -10.13533 |
| LINEARREG_INTERCEPT | 16.06414 | 16.03535 | 16.03051 | 15.97642 | 15.94363 | 16.07319 | 16.18368 | 19.47156 | 14.67252 |
| LINEARREG_SLOPE | -0.00033 | 0.000030 | 0.00182 | 0.00666 | 0.00307 | 0.01097 | 0.03469 | -0.30544 | -0.17876 |
| MEDPRICE | 16.05888 | 16.03702 | 16.03171 | 16.05645 | 15.98284 | 16.23925 | 16.62564 | 16.38717 | 11.84983 |
| MIDPOINT | 16.06121 | 16.03507 | 16.04429 | 16.02882 | 15.96382 | 16.1669 | 16.47554 | 15.71929 | 13.28055 |
| MIDPRICE | 16.06096 | 16.03591 | 16.03954 | 16.02714 | 15.97543 | 16.16813 | 16.47457 | 14.72855 | 13.59915 |
| MINUS_DI | 16.43815 | 17.70586 | 17.80209 | 9.12133 | 6.72644 | 4.61761 | 2.72352 | 37.50706 | 18.34968 |
| MINUS_DM | 0.00646 | 0.01353 | 0.0473 | 0.03025 | 0.03666 | 0.04786 | 0.07159 | 9.37527 | 3.32109 |
| Momentum (MOM) | -0.00405 | -0.00063 | 0.00099 | 0.0614 | 0.05745 | 0.13345 | 0.49561 | -1.08218 | -2.56981 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.36554 | 18.8 | 22.13709 |
| Moving Average (MA) | 16.06203 | 16.03555 | 16.04237 | 16.01968 | 15.96359 | 16.14452 | 16.40914 | 17.48618 | 13.51056 |
| Moving Average Convergence Divergence (MACD) | -0.00454 | 0.00058 | 0.00514 | 0.01654 | -0.00025 | 0.06767 | 0.05648 | -0.67477 | -1.10083 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 597114.0 | 6489823.0 |
| PLUS_DI | 5.06525 | 17.37964 | 12.64332 | 27.62267 | 25.72782 | 26.10381 | 24.64443 | 1.20643 | 8.3678 |
| PLUS_DM | 0.00212 | 0.01189 | 0.02009 | 0.10654 | 0.13872 | 0.24778 | 0.60833 | 0.40064 | 1.32265 |
| ROCR100 | 99.96514 | 100.01091 | 100.12766 | 100.43764 | 100.27817 | 101.31107 | 103.01722 | 95.1771 | 82.44229 |
| Rate of Change (ROC) | -0.03486 | 0.01091 | 0.12766 | 0.43764 | 0.27817 | 1.31107 | 3.01722 | -4.8229 | -17.55771 |
| Rate of Change Percentage (ROCP) | -0.00035 | 0.00011 | 0.00128 | 0.00438 | 0.00278 | 0.01311 | 0.03017 | -0.04823 | -0.17558 |
| Rate of Change Ratio (ROCR) | 0.99965 | 1.00011 | 1.00128 | 1.00438 | 1.00278 | 1.01311 | 1.03017 | 0.95177 | 0.82442 |
| Relative Strength Index (RSI) | 32.45614 | 52.75938 | 58.52804 | 73.50847 | 61.0236 | 72.67141 | 71.76422 | 46.67054 | 35.58887 |
| SUM | 224.86838 | 224.49772 | 224.59315 | 224.27556 | 223.49025 | 226.02332 | 229.72791 | 244.80659 | 189.14786 |
| Standard Deviation (SD) | 0.00176 | 0.00275 | 0.01141 | 0.02846 | 0.01768 | 0.06344 | 0.15724 | 1.7481 | 0.96097 |
| Stochastic (STOCH) | 32.72779 | 70.2381 | 52.88706 | 64.89782 | 47.86995 | 82.71558 | 72.55788 | 60.85428 | 12.84312 |
| Stochastic Fast (STOCHF) | 16.99115 | 58.30904 | 13.4555 | 65.93794 | 88.31007 | 88.08925 | 86.03307 | 92.32239 | 11.41555 |
| Stochastic RSI (StochRSI) | 15.99028 | 69.83144 | 0.0 | 44.84342 | 98.6386 | 73.6818 | 90.60866 | 100.0 | 0.0 |
| Stop and Reverse (SAR) | 16.0571 | 16.04197 | 16.0511 | 16.07964 | 15.95936 | 16.27525 | 16.77964 | 12.0009 | 11.5047 |
| TRIX | -0.00341 | 0.00168 | -0.00615 | -0.00422 | -0.0122 | 0.0017 | 0.00416 | 0.20023 | -0.24856 |
| Time Series Forecast (TSF) | 16.05958 | 16.03579 | 16.05605 | 16.06961 | 15.98662 | 16.22683 | 16.66928 | 15.19536 | 12.16984 |
| Triangular Moving Average (TRIMA) | 16.06247 | 16.03444 | 16.04397 | 16.0178 | 15.9639 | 16.12966 | 16.38704 | 17.67696 | 13.76287 |
| Triple Exponential Moving Average (T3) | 16.06209 | 16.03561 | 16.0328 | 16.00551 | 15.95461 | 16.10246 | 16.3664 | 18.11949 | 13.90656 |
| Triple Exponential Moving Average (TEMA) | 16.05913 | 16.03711 | 16.05021 | 16.06071 | 15.98086 | 16.23462 | 16.63173 | 15.57499 | 12.10232 |
| True Range (TRANGE) | 0.00226 | 0.00366 | 0.02168 | 0.0287 | 0.03488 | 0.04837 | 0.19926 | 5.44175 | 0.69026 |
| Typical Price (TYPPRICE) | 16.0586 | 16.03703 | 16.0319 | 16.05774 | 15.98682 | 16.24305 | 16.65853 | 16.78801 | 11.82957 |
| Ultimate Oscillator (ULTOSC) | 27.83637 | 48.34129 | 32.77654 | 56.28795 | 72.49289 | 65.83994 | 79.7958 | 77.16554 | 39.76164 |
| Variance | 0.0 | 0.000010 | 0.00013 | 0.00081 | 0.00031 | 0.00402 | 0.02472 | 3.05587 | 0.92347 |
| Weighted Close Price (WCLPRICE) | 16.05847 | 16.03703 | 16.032 | 16.05838 | 15.98881 | 16.24495 | 16.67497 | 16.98843 | 11.81944 |
| Weighted Moving Average (WMA) | 16.06132 | 16.03562 | 16.04632 | 16.03411 | 15.97024 | 16.1683 | 16.48429 | 16.82439 | 13.12324 |
| Williams Percent Range (WILLR) | -87.58085 | -41.69096 | -64.06977 | -18.4 | -33.58481 | -11.48712 | -9.06841 | -18.20708 | -93.21181 |
USDZAR Analysis
USDZAR Currency - Real time USDZAR currency chart and performance.
USDZAR Data Historis - Historical USDZAR data selectable by date range and timeframe.
USDZAR Volatility - USDZAR real time currency volatility analysis.
USDZAR Correlation - USDZAR real time currency correlation analysis.
USDZAR Patterns - USDZAR real time price patterns.