XAUEUR Indikator

Indikator
1 menit 5 menit 15 menit 30 menit 1 jam 4 jam 1 hari 1 minggu 1 bulan
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 6440.23986 0.0 11560.02607
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 93195.70896 -13478.10364 18322.89079
Aroon Oscillator (AROONOSC) -78.57143 42.85714 -57.14286 50.0 78.57143 71.42857 -35.71429 -57.14286 -85.71429
Average Directional Index (ADI) 28.70947 16.04073 6.01056 32.15384 13.90729 16.22998 13.13303 34.1352 26.38356
Average Directional Movement Index Rating (ADXR) 18.03814 23.64379 11.54068 26.23673 17.5168 34.74063 32.40397 22.6993 37.48861
Average Price (AVGPRICE) 3569.515 3595.6575 3590.295 3677.945 3703.7875 3715.7925 3509.9975 2509.3975 1533.6625
Average True Range (ATR) 0.99429 5.14071 4.96643 10.27786 8.965 31.90571 82.88214 88.19929 103.20786
Balance of Power (BOP) -0.16279 -0.09882 -0.83368 -0.06383 -0.30015 0.1943 -0.08125 0.0298 -0.37382
Chande Momentum Oscillator (CMO) -44.48529 11.97364 1.97994 16.06018 32.34165 23.39684 7.13362 -33.25912 -36.45337
Commodity Channel Index (CCI) -34.95338 -0.28178 22.50624 22.65991 139.20494 92.06984 -139.01836 -82.09569 -14.64741
Directional Movement Index (DX) 59.83566 28.35349 2.27598 7.87124 19.89874 16.2445 31.80701 40.79078 42.13115
Double Exponential Moving Average (DEMA) 3568.88171 3598.37838 3590.27118 3682.9118 3699.17556 3708.74625 3590.19403 2484.80499 1458.12861
Exponential Moving Average (EMA) 3569.89571 3595.505 3589.28357 3675.915 3691.51071 3698.44429 3584.17714 2630.76 1538.46714
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.5938
HT_DCPHASE -1.56853 217.69426 220.36984 203.52431 175.34602 224.5834 143.48175 -2.55593 1.67096
HT_TRENDLINE 3570.8544 3586.41179 3585.0825 3663.15096 3683.99869 3693.15236 3571.42424 2719.88106 1609.22837
HT_TRENDMODE 0.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 3569.49116 3595.98264 3592.83342 3680.29424 3695.93615 3712.85462 3542.4821 2499.48145 1445.73239
LINEARREG 3568.74486 3595.89486 3588.73886 3681.32657 3698.82743 3708.32686 3600.96486 2463.46514 1452.96229
LINEARREG_ANGLE -10.04045 3.43238 -4.79032 39.77905 48.38285 56.66614 68.8342 -87.77497 -85.65279
LINEARREG_INTERCEPT 3571.04657 3595.11514 3589.82829 3670.50343 3684.194 3688.56171 3567.38943 2798.05486 1623.972
LINEARREG_SLOPE -0.17705 0.05998 -0.0838 0.83255 1.12565 1.5204 2.58273 -25.73767 -13.15459
MEDPRICE 3569.575 3596.035 3590.275 3677.955 3702.815 3715.005 3507.28 2509.825 1521.0
MIDPOINT 3570.14 3596.08 3589.21 3674.04 3691.66 3694.09 3582.95 2651.275 1568.83
MIDPRICE 3570.11 3596.245 3588.795 3673.125 3690.57 3710.78 3565.22 2672.965 1589.475
MINUS_DI 26.80964 12.7668 13.91273 18.54989 18.01553 16.26478 20.13637 22.70102 22.67898
MINUS_DM 3.46 9.23 9.72 26.64 21.34 72.77 233.82 280.55 202.97
Momentum (MOM) -1.27 -0.25 -4.25 4.06 18.89 8.78 -72.62 -272.31 -34.2
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 0.0 0.0 41.28825 31.0465 26.57891
Moving Average (MA) 3569.89571 3595.505 3589.28357 3675.915 3691.51071 3698.44429 3584.17714 2630.76 1538.46714
Moving Average Convergence Divergence (MACD) -0.85993 8.07677 3.33051 11.25822 7.03412 5.71353 -2.4039 -106.92534 -76.66672
OBV 0.0 0.0 0.0 0.0 0.0 0.0 295355.0 0.0 51082.0
PLUS_DI 6.73687 22.87149 14.56078 21.7196 26.96636 22.57393 10.41795 9.54686 9.23377
PLUS_DM 0.94 14.72 9.56 30.7 33.42 100.85 103.49 71.25 133.03
ROCR100 99.93225 100.09104 100.02146 100.34076 100.36547 101.05829 100.96841 93.43579 87.52001
Rate of Change (ROC) -0.06775 0.09104 0.02146 0.34076 0.36547 1.05829 0.96841 -6.56421 -12.47999
Rate of Change Percentage (ROCP) -0.00068 0.00091 0.00021 0.00341 0.00365 0.01058 0.00968 -0.06564 -0.1248
Rate of Change Ratio (ROCR) 0.99932 1.00091 1.00021 1.00341 1.00365 1.01058 1.00968 0.93436 0.8752
Relative Strength Index (RSI) 27.75735 55.98682 50.98997 58.03009 66.17083 61.69842 53.56681 33.37044 31.77331
SUM 49978.54 50337.07 50249.97 51462.81 51681.15 51778.22 50178.48 36830.64 21538.54
Standard Deviation (SD) 0.85905 2.88117 2.15579 7.2263 5.68432 17.59681 46.37128 108.74949 65.53674
Stochastic (STOCH) 63.90561 49.97999 54.85307 82.55829 48.23124 55.78774 35.60922 18.82074 40.83606
Stochastic Fast (STOCHF) 69.48052 40.21609 48.09417 71.16061 52.1544 57.23826 24.59944 24.00527 77.10296
Stochastic RSI (StochRSI) 93.79323 13.50673 30.16652 20.40743 100.0 88.98549 0.0 24.38478 100.0
Stop and Reverse (SAR) 3569.89 3592.67 3592.94 3681.84 3712.51 3679.44 3609.63 2495.8 1419.54
TRIX -0.00072 0.00952 -0.00104 0.03776 0.00541 -0.04316 -0.30956 -0.45761 -1.07712
Time Series Forecast (TSF) 3568.5678 3595.95484 3588.65505 3682.15912 3699.95308 3709.84725 3603.54758 2437.72747 1439.80769
Triangular Moving Average (TRIMA) 3569.71607 3596.28946 3589.09946 3677.87018 3691.41375 3695.26857 3598.76143 2626.11214 1529.05357
Triple Exponential Moving Average (T3) 3570.34574 3593.84878 3587.99795 3674.38313 3688.03262 3691.05582 3553.74286 2652.878 -
Triple Exponential Moving Average (TEMA) 3569.03249 3596.33393 3589.59144 3680.36679 3699.22801 3711.47119 3572.93897 2484.97401 1466.07358
True Range (TRANGE) 0.43 4.25 4.99 4.05 19.39 9.47 105.48 13.75 124.91
Typical Price (TYPPRICE) 3569.52333 3595.71333 3589.62 3677.91333 3702.49333 3715.83667 3507.66333 2509.56667 1524.18333
Ultimate Oscillator (ULTOSC) 23.9162 39.16425 29.15759 43.93114 41.4797 77.99951 51.42476 55.07821 61.75577
Variance 0.73797 8.30114 4.64742 52.21937 32.31148 309.64755 2150.29605 11826.45264 4295.06426
Weighted Close Price (WCLPRICE) 3569.4975 3595.5525 3589.2925 3677.8925 3702.3325 3716.2525 3507.855 2509.4375 1525.775
Weighted Moving Average (WMA) 3569.5121 3595.63495 3589.102 3677.71886 3693.94962 3701.73848 3589.77305 2574.99505 1509.96552
Williams Percent Range (WILLR) -69.60227 -60.80957 -55.07853 -32.58053 -24.29353 -42.76174 -75.65504 -94.55544 -66.58691

Analisis XAUEUR

Mata Uang XAUEUR - Grafik dan kinerja mata uang XAUEUR secara real-time.

XAUEUR Data Historis - Data historis XAUEUR dapat dipilih berdasarkan rentang tanggal dan kerangka waktu.

Volatilitas XAUEUR - Analisis volatilitas mata uang secara real-time XAUEUR.

Korelasi XAUEUR - Analisis korelasi mata uang XAUEUR secara real-time.

Pola XAUEUR - Pola harga real-time XAUEUR.