XAUJPY Indicator

Indicators
1 minute 5 minutes 15 minutes 30 minutes 1 hour 4 hours 1 day 1 week 1 month
Absolute Price Oscillator (APO) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accumulation Distribution (AD) 0.0 0.0 0.0 0.0 0.0 0.0 252699.90709 13008.0873 11627.48276
Accumulation Distribution Oscillator (ADO) 0.0 0.0 0.0 0.0 0.0 0.0 109079.51506 -11.81278 35766.08761
Aroon Oscillator (AROONOSC) -92.85714 28.57143 -35.71429 78.57143 35.71429 -100.0 -7.14286 -100.0 -85.71429
Average Directional Index (ADI) 12.29316 13.09432 36.16161 21.61637 29.20478 51.49826 8.02508 54.8711 47.40679
Average Directional Movement Index Rating (ADXR) 13.09684 31.40768 20.17687 36.85995 26.24231 26.47408 13.04664 43.29313 65.21361
Average Price (AVGPRICE) 672197.75 675154.0 675576.75 676899.5 700543.75 693001.75 720997.25 401399.375 194764.6
Average True Range (ATR) 390.92857 904.42857 1298.5 2244.42857 5243.14286 8433.35714 14517.78571 15345.87857 14742.21429
Balance of Power (BOP) -0.67949 -0.76923 -0.23462 0.54474 -0.21713 -0.28255 0.37522 0.84976 -0.37886
Chande Momentum Oscillator (CMO) -35.31085 -6.55291 -9.14261 67.35939 27.86366 -75.12847 19.32742 -19.68973 -39.37927
Commodity Channel Index (CCI) -76.53669 -83.56083 -104.00489 43.36856 140.43886 -187.73955 44.65412 -64.0659 -61.92816
Directional Movement Index (DX) 36.4134 37.67972 4.66277 39.735 7.39005 86.49312 4.89254 19.2707 38.11313
Double Exponential Moving Average (DEMA) 672087.57368 675296.28803 676449.25202 678725.64148 697357.39186 700007.49585 725214.35689 405249.26737 186562.18974
Exponential Moving Average (EMA) 672537.14286 675528.5 676965.64286 675384.28571 692981.57143 713811.28571 719758.5 411246.76429 200157.72857
HT_DCPERIOD 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.6467 15.33476
HT_DCPHASE 313.85952 146.48667 210.9465 153.65741 206.44154 0.50574 197.78958 22.05961 16.57169
HT_TRENDLINE 672726.3277 675488.48347 676378.89594 672849.15787 689560.77188 725292.13586 705080.73473 421223.49682 214879.9754
HT_TRENDMODE 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Kaufman Adaptive Moving Average (KAMA) 671805.7288 675028.98919 675194.85856 677392.71023 698806.8502 694192.02693 713320.54186 418148.9454 185993.61058
LINEARREG 671998.45714 675249.6 676231.25714 679574.42857 696478.54286 699904.62857 721312.62857 407123.08857 188994.78
LINEARREG_ANGLE -89.30868 -88.66492 -89.49289 89.91112 89.8935 -89.97322 89.76037 -89.90969 -89.96664
LINEARREG_INTERCEPT 673075.82857 675807.4 677700.02857 671194.14286 689484.6 727717.94286 718204.37143 415370.44 211320.67714
LINEARREG_SLOPE -82.87473 -42.90769 -112.98242 644.63736 537.9956 -2139.48571 239.0967 -634.41165 -1717.3767
MEDPRICE 672189.0 675150.0 675697.0 677166.5 700541.5 692329.0 719614.5 400960.35 192905.9
MIDPOINT 672434.5 675569.0 676775.0 674500.5 692206.5 711261.0 718494.0 410318.0 202249.5
MIDPRICE 672463.0 675376.0 676682.5 674598.5 691037.5 710258.0 713877.0 411344.35 204239.4
MINUS_DI 27.64105 23.45523 20.74832 14.55683 20.45923 34.95097 16.92496 35.66728 23.13818
MINUS_DM 1524.0 2976.0 3391.0 3327.0 15061.0 40439.0 34603.0 75481.5 34442.0
Momentum (MOM) -676.0 -1071.0 -2711.0 4784.0 9214.0 -26057.0 2355.0 -6911.0 -6589.0
Money Flow Index (MFI) 0.0 0.0 0.0 0.0 100.0 0.0 57.31914 7.67844 33.92328
Moving Average (MA) 672537.14286 675528.5 676965.64286 675384.28571 692981.57143 713811.28571 719758.5 411246.76429 200157.72857
Moving Average Convergence Divergence (MACD) -229.42954 47.71986 215.04657 1382.34815 4445.41915 -10002.43445 13855.99284 -15004.11522 -20079.32355
OBV 0.0 0.0 0.0 0.0 0.0 0.0 346350.0 13233.0 51029.0
PLUS_DI 12.88437 10.61694 18.89963 33.75256 17.64343 2.53135 15.34609 24.14167 10.36795
PLUS_DM 701.0 1330.0 3401.0 10595.0 12364.0 2997.0 25016.0 52315.0 21285.9
ROCR100 99.87088 99.94655 99.90488 100.98102 101.37498 94.51733 102.18455 94.54897 82.42006
Rate of Change (ROC) -0.12912 -0.05345 -0.09512 0.98102 1.37498 -5.48267 2.18455 -5.45103 -17.57994
Rate of Change Percentage (ROCP) -0.00129 -0.00053 -0.00095 0.00981 0.01375 -0.05483 0.02185 -0.05451 -0.1758
Rate of Change Ratio (ROCR) 0.99871 0.99947 0.99905 1.00981 1.01375 0.94517 1.02185 0.94549 0.8242
Relative Strength Index (RSI) 32.34458 46.72354 45.42869 83.6797 63.93183 12.43577 59.66371 40.15514 30.31037
SUM 9415520.0 9457399.0 9477519.0 9455380.0 9701742.0 9993358.0 10076619 5757454.7 2802208.2
Standard Deviation (SD) 383.03242 418.93091 956.81702 2966.6994 4459.21785 9808.4422 4730.70497 9147.13669 8769.8953
Stochastic (STOCH) 23.55625 35.0353 22.97527 47.41164 94.02483 34.46075 59.5782 59.00857 26.95104
Stochastic Fast (STOCHF) 51.10533 44.05889 22.60669 37.68959 93.6986 11.02372 82.62648 38.4929 44.51635
Stochastic RSI (StochRSI) 42.11188 0.0 4.56331 0.0 88.83315 0.0 55.9505 79.13908 91.11376
Stop and Reverse (SAR) 671734.0 674609.0 674735.0 675802.0 697787.0 696014.0 710487.0 420920.0 183091.0
TRIX -0.00119 0.02185 -0.01079 -0.03931 0.05295 0.06363 0.21337 -0.69634 -1.68997
Time Series Forecast (TSF) 671915.58242 675206.69231 676118.27473 680219.06593 697016.53846 697765.14286 721551.72527 406488.67692 187277.4033
Triangular Moving Average (TRIMA) 672577.0 675609.48214 677329.0 675970.78571 691803.91071 714120.41071 719880.5 408201.87321 199566.9875
Triple Exponential Moving Average (T3) 672690.93551 675843.1303 676793.14417 673293.39177 691636.72544 721745.24222 717361.25669 408437.95553 -
Triple Exponential Moving Average (TEMA) 672011.88395 675223.17066 675917.39733 678439.01769 698276.92552 699025.32242 723203.41849 408720.11395 187859.21211
True Range (TRANGE) 527.0 338.0 1138.0 2425.0 2739.0 4271.0 15607.0 24149.7 13870.9
Typical Price (TYPPRICE) 672168.33333 675109.33333 675572.33333 677208.66667 700476.66667 692588.0 721512.33333 403119.56667 193371.26667
Ultimate Oscillator (ULTOSC) 54.64875 27.39917 23.60701 56.15428 54.88247 50.66319 71.54363 58.00898 56.3756
Variance 146713.83673 175503.10712 915498.80103 8801305.34698 19884623.81628 96205538.34698 22379569.53571 83670109.55942 76911063.48775
Weighted Close Price (WCLPRICE) 672158.0 675089.0 675510.0 677229.75 700444.25 692717.5 722461.25 404199.175 193603.95
Weighted Moving Average (WMA) 672357.58095 675435.53333 676720.84762 676781.0 694147.22857 709175.73333 720276.54286 409872.20571 196436.74571
Williams Percent Range (WILLR) -73.04527 -66.50854 -84.90372 -23.88797 -5.33084 -93.00687 -16.77035 -61.5071 -72.42861

XAUJPY Analysis

XAUJPY Currency - Real time XAUJPY currency chart and performance.

XAUJPY Data Historis - Historical XAUJPY data selectable by date range and timeframe.

XAUJPY Volatility - XAUJPY real time currency volatility analysis.

XAUJPY Correlation - XAUJPY real time currency correlation analysis.

XAUJPY Patterns - XAUJPY real time price patterns.