XAUUSD Indicator
| 1 minute | 5 minutes | 15 minutes | 30 minutes | 1 hour | 4 hours | 1 day | 1 week | 1 month | |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Price Oscillator (APO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Accumulation Distribution (AD) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16350.80069 | -5627679.3522 |
| Accumulation Distribution Oscillator (ADO) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151669.54968 | 2508.58979 | -4269488.32027 |
| Aroon Oscillator (AROONOSC) | 50.0 | 78.57143 | 64.28571 | 50.0 | 7.14286 | -100.0 | -7.14286 | 14.28571 | -71.42857 |
| Average Directional Index (ADI) | 32.74068 | 8.41685 | 18.87887 | 35.32555 | 9.00161 | 49.28858 | 5.23534 | 72.67393 | 76.45029 |
| Average Directional Movement Index Rating (ADXR) | 35.84923 | 17.33412 | 18.32245 | 31.03855 | 10.18489 | 23.59317 | 19.30016 | 39.09856 | 28.30924 |
| Average Price (AVGPRICE) | 4347.9575 | 4384.94 | 4415.0825 | 4391.33 | 4469.585 | 4351.9575 | 4538.0325 | 2685.7625 | 1329.035 |
| Average True Range (ATR) | 2.65714 | 11.11143 | 7.06929 | 11.61214 | 34.56214 | 59.29 | 94.46286 | 83.55 | 68.04429 |
| Balance of Power (BOP) | -0.77371 | 0.54414 | 0.656 | -0.03806 | -0.65931 | -0.01431 | 0.21995 | 0.77661 | -0.19543 |
| Chande Momentum Oscillator (CMO) | 8.80231 | 82.33824 | 36.25685 | 85.01716 | 32.27242 | -73.28333 | 9.21591 | -7.22556 | -19.16251 |
| Commodity Channel Index (CCI) | 306.60684 | 83.86911 | 106.88557 | 84.79942 | 269.45596 | -203.32663 | 50.78436 | 46.35971 | 106.73365 |
| Directional Movement Index (DX) | 41.12966 | 78.91216 | 26.61054 | 37.9548 | 13.67219 | 82.29262 | 12.32181 | 6.2525 | 0.42061 |
| Double Exponential Moving Average (DEMA) | 4343.62764 | 4389.41141 | 4413.12817 | 4389.1243 | 4433.44065 | 4412.77261 | 4565.41615 | 2658.24188 | 1216.89653 |
| Exponential Moving Average (EMA) | 4342.42857 | 4374.94571 | 4404.50571 | 4371.07 | 4425.445 | 4497.61071 | 4524.34643 | 2671.08929 | 1265.34214 |
| HT_DCPERIOD | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.6467 | 15.52244 | 15.46306 |
| HT_DCPHASE | 244.86831 | 157.85391 | 128.87371 | 93.35732 | 189.28124 | -0.19214 | 202.08055 | 45.55118 | 25.21927 |
| HT_TRENDLINE | 4341.42223 | 4360.99131 | 4401.10265 | 4369.26278 | 4413.15603 | 4565.88322 | 4424.29958 | 2738.03808 | 1350.11145 |
| HT_TRENDMODE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Kaufman Adaptive Moving Average (KAMA) | 4343.57259 | 4386.39733 | 4419.91921 | 4393.86925 | 4399.05501 | 4362.23384 | 4565.8896 | 2746.85414 | 1299.77202 |
| LINEARREG | 4343.08543 | 4391.51857 | 4414.11629 | 4395.90171 | 4432.13029 | 4412.61057 | 4541.75429 | 2702.37143 | 1243.22714 |
| LINEARREG_ANGLE | 5.77043 | 68.58451 | 55.92799 | 75.33126 | 45.80509 | -85.62708 | 69.52464 | 78.26175 | -73.62098 |
| LINEARREG_INTERCEPT | 4341.77171 | 4358.37286 | 4394.89514 | 4346.23829 | 4418.75971 | 4582.61086 | 4506.93857 | 2639.80714 | 1287.45714 |
| LINEARREG_SLOPE | 0.10105 | 2.54967 | 1.47855 | 3.82026 | 1.02851 | -13.07695 | 2.67813 | 4.81264 | -3.40231 |
| MEDPRICE | 4348.22 | 4385.555 | 4415.165 | 4388.035 | 4469.4 | 4348.975 | 4541.845 | 2681.74 | 1337.605 |
| MIDPOINT | 4343.285 | 4365.935 | 4407.595 | 4374.185 | 4430.625 | 4475.72 | 4513.65 | 2659.25 | 1255.885 |
| MIDPRICE | 4345.085 | 4365.455 | 4407.51 | 4375.26 | 4421.205 | 4469.73 | 4480.735 | 2678.215 | 1262.61 |
| MINUS_DI | 14.62699 | 3.79195 | 15.29732 | 13.07088 | 20.31142 | 35.06389 | 16.85408 | 30.41119 | 18.97797 |
| MINUS_DM | 4.44 | 5.76 | 15.03 | 20.68 | 86.15 | 286.26 | 208.08 | 320.46 | 142.1 |
| Momentum (MOM) | 4.46 | 13.47 | 21.28 | 39.25 | 37.66 | -171.59 | 41.54 | 99.43 | 0.95 |
| Money Flow Index (MFI) | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 54.47228 | 12.09436 | 52.2722 |
| Moving Average (MA) | 4342.42857 | 4374.94571 | 4404.50571 | 4371.07 | 4425.445 | 4497.61071 | 4524.34643 | 2671.08929 | 1265.34214 |
| Moving Average Convergence Divergence (MACD) | 2.31515 | 6.8209 | 1.45608 | -1.05642 | 6.63577 | -59.2611 | 97.36119 | -139.03644 | -144.43432 |
| OBV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16997.0 | 6884382.0 |
| PLUS_DI | 35.06523 | 32.1714 | 26.39074 | 29.06253 | 15.42541 | 3.40601 | 13.15627 | 26.83206 | 19.13829 |
| PLUS_DM | 12.8 | 23.74 | 24.49 | 47.57 | 75.58 | 28.35 | 174.37 | 316.1 | 180.26 |
| ROCR100 | 100.02808 | 101.37055 | 100.31551 | 101.02535 | 101.31547 | 94.36854 | 101.09312 | 98.40798 | 94.47685 |
| Rate of Change (ROC) | 0.02808 | 1.37055 | 0.31551 | 1.02535 | 1.31547 | -5.63146 | 1.09312 | -1.59202 | -5.52315 |
| Rate of Change Percentage (ROCP) | 0.00028 | 0.01371 | 0.00316 | 0.01025 | 0.01315 | -0.05631 | 0.01093 | -0.01592 | -0.05523 |
| Rate of Change Ratio (ROCR) | 1.00028 | 1.01371 | 1.00316 | 1.01025 | 1.01315 | 0.94369 | 1.01093 | 0.98408 | 0.94477 |
| Relative Strength Index (RSI) | 54.40115 | 91.16912 | 68.12843 | 92.50858 | 66.13621 | 13.35834 | 54.60796 | 46.38722 | 40.41874 |
| SUM | 60794.0 | 61249.24 | 61663.08 | 61194.98 | 61956.23 | 62966.55 | 63340.85 | 37395.25 | 17714.79 |
| Standard Deviation (SD) | 1.25292 | 11.62456 | 7.81984 | 16.45315 | 16.36788 | 64.09424 | 34.31326 | 48.95973 | 44.63427 |
| Stochastic (STOCH) | 51.97928 | 72.49384 | 84.61816 | 72.11566 | 58.09221 | 32.66032 | 55.23319 | 75.64567 | 73.94467 |
| Stochastic Fast (STOCHF) | 50.69075 | 54.83871 | 72.8 | 59.33392 | 91.48955 | 10.28125 | 61.62003 | 70.26543 | 75.58264 |
| Stochastic RSI (StochRSI) | 100.0 | 69.71467 | 76.98933 | 99.73568 | 100.0 | 0.0 | 27.08197 | 92.2965 | 100.0 |
| Stop and Reverse (SAR) | 4342.39 | 4388.75 | 4421.67 | 4398.61 | 4380.38 | 4374.15 | 4480.44 | 2758.2 | 1281.99 |
| TRIX | 0.00878 | -0.01996 | -0.01651 | -0.03818 | -0.00919 | 0.07595 | 0.28626 | -0.80777 | -0.82137 |
| Time Series Forecast (TSF) | 4343.18648 | 4394.06824 | 4415.59484 | 4399.72198 | 4433.15879 | 4399.53363 | 4544.43242 | 2707.18407 | 1239.82484 |
| Triangular Moving Average (TRIMA) | 4341.98946 | 4376.04089 | 4402.33732 | 4369.1375 | 4426.38929 | 4501.41446 | 4526.90446 | 2658.27929 | 1251.15464 |
| Triple Exponential Moving Average (T3) | 4342.92769 | 4364.74074 | 4400.14145 | 4362.3405 | 4419.28133 | 4547.09398 | 4515.1772 | 2646.67479 | 1279.23856 |
| Triple Exponential Moving Average (TEMA) | 4343.89359 | 4389.03073 | 4415.61464 | 4393.68447 | 4432.88994 | 4403.47991 | 4552.54947 | 2694.63854 | 1248.8109 |
| True Range (TRANGE) | 7.0 | 6.23 | 6.95 | 14.45 | 79.31 | 29.81 | 37.65 | 108.79 | 65.9 |
| Typical Price (TYPPRICE) | 4347.44667 | 4385.71 | 4415.52 | 4390.14 | 4468.62667 | 4350.89667 | 4540.27 | 2695.65667 | 1330.09667 |
| Ultimate Oscillator (ULTOSC) | 36.57853 | 56.65606 | 49.74146 | 83.10876 | 74.5058 | 50.69743 | 37.86799 | 76.52916 | 32.32455 |
| Variance | 1.5698 | 135.1303 | 61.14991 | 270.70621 | 267.90738 | 4108.07164 | 1177.39969 | 2397.05472 | 1992.21767 |
| Weighted Close Price (WCLPRICE) | 4347.06 | 4385.7875 | 4415.6975 | 4391.1925 | 4468.24 | 4351.8575 | 4539.4825 | 2702.615 | 1326.3425 |
| Weighted Moving Average (WMA) | 4342.64752 | 4380.47 | 4407.70924 | 4379.34724 | 4427.67343 | 4469.27733 | 4530.14905 | 2681.51667 | 1257.97048 |
| Williams Percent Range (WILLR) | -42.52979 | -9.39783 | -19.20904 | -16.3553 | -8.51045 | -92.67424 | -25.3659 | -29.73457 | -24.41736 |
XAUUSD Analysis
XAUUSD Currency - Real time XAUUSD currency chart and performance.
XAUUSD Data Historis - Historical XAUUSD data selectable by date range and timeframe.
XAUUSD Volatility - XAUUSD real time currency volatility analysis.
XAUUSD Correlation - XAUUSD real time currency correlation analysis.
XAUUSD Patterns - XAUUSD real time price patterns.